Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| CHEMERKIN Andrei | 177.61 | 190 | 197.5 | -206 | 197.5 | -240 | 240 | 0 | 240 | 437.5 | 437.5 |
| VARDANYAN Ara | 127.55 | 190 | 195 | 197.5 | 197.5 | 230 | -237.5 | 0 | 230 | 427.5 | 428.12048 |
| SCERBATIHS Viktors | 126.28 | 185 | 190 | 195 | 195 | 227.5 | -235 | -235 | 227.5 | 422.5 | 423.33646 |
| RAZORONOV Igor | 104.67 | 190 | -195 | -195 | 190 | 222.5 | 227.5 | 232.5 | 232.5 | 422.5 | 434.06094 |
| CUI Wenhua | 102.92 | 190 | 195 | -198 | 195 | 215 | 220 | 225 | 225 | 420 | 433.07172 |
| GOTFRID Denys | 104.85 | 187.5 | 192.5 | -198 | 192.5 | 222.5 | -230 | -230 | 222.5 | 415 | 426.20255 |
| CHICHLIANNIKOV Evgueni | 104.9 | 185 | 190 | -195 | 190 | 220 | -227.5 | -232.5 | 220 | 410 | 421.0258 |
| NAJDEK Pawel | 125.66 | 170 | 175 | -180 | 175 | 225 | -232.5 | 232.5 | 232.5 | 407.5 | 408.42493 |
| TESOVIC Martin | 104.08 | 180 | -185 | -185 | 180 | 220 | -227.5 | 227.5 | 227.5 | 407.5 | 419.1527 |
| PANATIDIS Alekos | 124.95 | 170 | 175 | 180 | 180 | -225 | 225 | -232.5 | 225 | 405 | 406.06445 |
| SYRTSOV Sergei | 104.61 | 185 | -190 | -190 | 185 | 215 | 220 | -227.5 | 220 | 405 | 416.13217 |
| KAKIASVILIS Akakios | 93.62 | 175 | 180 | -182.5 | 180 | 215 | 220 | 0 | 220 | 400 | 422.81754 |
| CARUSO Oliver | 93.63 | 175 | -182.5 | 182.5 | 182.5 | 205 | 212.5 | 0 | 212.5 | 395 | 417.5189 |
| KOKKAS Leonidas | 92.38 | 170 | -175 | 175 | 175 | 210 | 215 | 217.5 | 217.5 | 392.5 | 416.58698 |
| EMELIANOV Vladimir | 104.72 | 177.5 | 182.5 | -187.5 | 182.5 | -207.5 | -210 | 210 | 210 | 392.5 | 403.19968 |
| DRZAZGA Tadeusz | 93.06 | 175 | -180 | 180 | 180 | 210 | -215 | -215 | 210 | 390 | 412.99768 |
| GOGIA Mukhran | 100.59 | 175 | -180 | 180 | 180 | -210 | 210 | -220 | 210 | 390 | 404.28824 |
| DIMAS Pyrros | 84.28 | 172.5 | -178 | 178 | 178 | -207.5 | 210 | -212.5 | 210 | 387.5 | 424.6662 |
| ROHDE Andre | 105.27 | 165 | 170 | 172.5 | 172.5 | 205 | 210 | 215 | 215 | 387.5 | 397.6314 |
| TAMTOM Peter | 104.37 | -165 | 165 | 170 | 170 | 210 | 215 | -220 | 215 | 385 | 395.77438 |
| TECEDOR Jon | 130.11 | 165 | -170 | 170 | 170 | 210 | 215 | -220 | 215 | 385 | 385.2484 |
| HUSTER Marc | 84.23 | 167.5 | 172.5 | 175 | 175 | 205 | 210 | -212.5 | 210 | 385 | 422.02325 |
| PROCHOROW Dmitri | 104.1 | 170 | 175 | -177.5 | 175 | 202.5 | -207.5 | 210 | 210 | 385 | 395.993 |
| KOLECKI Szymon | 93.95 | 160 | 165 | 167.5 | 167.5 | 205 | 212.5 | 218 | 218 | 385 | 406.53348 |
| MISHKOVETS Yuri | 84.12 | 170 | -175 | 175 | 175 | 197.5 | 202.5 | 207.5 | 207.5 | 382.5 | 419.49518 |
| SUDAS Bunyamin | 92.95 | 165 | 170 | -175 | 170 | 200 | 207.5 | 210 | 210 | 380 | 402.5537 |
| BOER Moreno | 104.65 | 170 | 175 | -177.5 | 175 | 200 | -205 | 205 | 205 | 380 | 390.41367 |
| CONJUHARI Jurie | 84.27 | 170 | 175 | -178 | 175 | 197.5 | 202.5 | 205 | 205 | 380 | 416.46597 |
| KANERVA Janne Nikodemus | 104.4 | 162.5 | 167.5 | -172.5 | 167.5 | 200 | 207.5 | 212.5 | 212.5 | 380 | 390.61066 |
| ALPAK Abdulaziz | 102.01 | 165 | -175 | -175 | 165 | -205 | 205 | 215 | 215 | 380 | 392.6181 |
| SOTO Carazo Bruno Jose | 147.83 | 160 | 165 | -170 | 165 | 205 | -212.5 | 212.5 | 212.5 | 377.5 | 377.5 |
| SEVINC Dursun | 84.92 | -165 | 165 | 170 | 170 | 207.5 | -212.5 | -212.5 | 207.5 | 377.5 | 412.50903 |
| GARDEV Georgi | 82.66 | 170 | 175 | 177.5 | 177.5 | 200 | -205 | -205 | 200 | 377.5 | 416.88565 |
| SIEMION Krzysztof | 84.48 | 160 | 165 | 167.5 | 167.5 | 200 | 207.5 | -210 | 207.5 | 375 | 410.59198 |
| KOUNEV Kiril | 84.67 | 165 | 170 | -172.5 | 170 | 205 | -210 | -210 | 205 | 375 | 410.2383 |
| YOSHIMOTO Hisaya | 104.71 | -165 | 165 | 170 | 170 | 205 | -210 | -212.5 | 205 | 375 | 385.23032 |
| LUNA Julio | 92.78 | 160 | -165 | -165 | 160 | 205 | -215 | 215 | 215 | 375 | 397.48053 |
| RYBALCHENKO Stanislav | 93.83 | 172.5 | -177.5 | -177.5 | 172.5 | -200 | 200 | -210 | 200 | 372.5 | 393.48438 |
| PILOSYAN Hakob | 93.37 | 167.5 | -172.5 | -172.5 | 167.5 | 200 | 205 | -210 | 205 | 372.5 | 394.06674 |
| KHOMIAKOV Mikhail | 93.5 | 167.5 | -172.5 | -172.5 | 167.5 | 200 | 205 | -210 | 205 | 372.5 | 393.901 |
| JEGOROVS Olegs | 104.72 | 167.5 | 172.5 | -175 | 172.5 | 195 | 200 | -202.5 | 200 | 372.5 | 382.65448 |
| BRANDT Lars | 101.78 | 162.5 | -167.5 | 167.5 | 167.5 | 195 | -202.5 | 202.5 | 202.5 | 370 | 382.48602 |
| BAZUK Pavel | 90.55 | 160 | 165 | -170 | 165 | 197.5 | -202.5 | 202.5 | 202.5 | 367.5 | 392.55643 |
| SANDOR Akos | 103.94 | 160 | -165 | 165 | 165 | 190 | 197.5 | 200 | 200 | 365 | 375.54605 |
| VANEV Vasilev Zlatan | 76.14 | 157.5 | 162.5 | -165 | 162.5 | -200 | 200 | 202.5 | 202.5 | 365 | 417.774 |
| LIDDEL Darren | 137.26 | -155 | 155 | -160 | 155 | 190 | 200 | 207.5 | 207.5 | 362.5 | 362.5 |
| TANEV Petar | 76.48 | 150 | 155 | 160 | 160 | 192.5 | 197.5 | 202.5 | 202.5 | 362.5 | 414.04932 |
| HIGUCHI Tadayuki | 141.41 | 155 | 160 | -165 | 160 | 190 | 200 | 202.5 | 202.5 | 362.5 | 362.5 |
| BETKER Lars | 92.98 | 155 | 160 | 162.5 | 162.5 | 190 | 195 | 200 | 200 | 362.5 | 383.97708 |
| YILMAZ Mehmet | 76.31 | 157.5 | -162.5 | 165 | 165 | 185 | -195 | 195 | 195 | 360 | 411.6209 |
| MITROU Victor | 76.9 | 157.5 | -162.5 | -162.5 | 157.5 | 195 | 202.5 | -205 | 202.5 | 360 | 410.15164 |
| HANY Mohamed Mahmoud | 111.35 | 155 | -160 | 160 | 160 | 190 | 195 | 200 | 200 | 360 | 365.65134 |
| ALECU Marius | 104.8 | 160 | -165 | -165 | 160 | 200 | -210 | -210 | 200 | 360 | 369.75467 |
| VALENCIA Hernandez Deivan | 103.55 | 155 | -160 | 160 | 160 | 195 | 200 | -205 | 200 | 360 | 370.70392 |
| POLOM Roman | 104.58 | 160 | -165 | 165 | 165 | 182.5 | 190 | 195 | 195 | 360 | 369.9176 |
| STEINHOEFEL Ingo | 76.55 | 155 | 160 | 162.5 | 162.5 | 187.5 | 195 | -197.5 | 195 | 357.5 | 408.16455 |
| ASANIDZE George | 76.66 | 160 | 165 | 168 | 168 | 190 | -195 | -195 | 190 | 357.5 | 407.89252 |
| SMOLKA Arkadiusz | 75.78 | -155 | 155 | 160 | 160 | 190 | 195 | -197.5 | 195 | 355 | 407.23648 |
| KYAPANAKTSYAN Khachatur | 76.61 | 162.5 | -167.5 | -167.5 | 162.5 | -187.5 | 187.5 | 192.5 | 192.5 | 355 | 405.16275 |
| ARANDA Idalberto | 76.45 | 145 | 150 | 152.5 | 152.5 | 195 | 200 | -205.5 | 200 | 352.5 | 402.70087 |
| JELYAZKOV Plamen | 68.77 | 155 | -160 | 160 | 160 | 182.5 | 187.5 | 190 | 190 | 350 | 421.9861 |
| ILIE Razvan | 76.09 | -160 | 160 | -162.5 | 160 | 190 | -195 | -195 | 190 | 350 | 400.72876 |
| KECHKO Oleg | 76.91 | -150 | 150 | 155 | 155 | 185 | 190 | 195 | 195 | 350 | 398.73462 |
| MELIKYAN Arsen | 76.65 | 152.5 | 157.5 | -162.5 | 157.5 | 190 | -195 | -197.5 | 190 | 347.5 | 396.50693 |
| MA Chan-Hung | 131.02 | 145 | 150 | 152.5 | 152.5 | 190 | -195 | 195 | 195 | 347.5 | 347.6525 |
| LAZOVSKIS Sergejs | 93.61 | 150 | -155 | 155 | 155 | -192.5 | 192.5 | -202.5 | 192.5 | 347.5 | 367.33453 |
| KHALIL Nasser | 84.7 | 150 | 155 | 157.5 | 157.5 | 185 | 190 | -195 | 190 | 347.5 | 380.10266 |
| GORTIKOV Said-Magomed | 84.78 | -145 | 145 | 155 | 155 | 180 | 190 | -195 | 190 | 345 | 377.23206 |
| TOKOTUU Apolosio | 104.22 | 150 | 155 | -160 | 155 | 185 | 190 | -195 | 190 | 345 | 354.7635 |
| GRIFFIN Leon | 84.71 | 145 | -150 | 150 | 150 | 185 | 190 | 195 | 195 | 345 | 377.35107 |
| BESSAEV Ruslan | 100.8 | 155 | 162.5 | -167.5 | 162.5 | 175 | -182.5 | 182.5 | 182.5 | 345 | 357.45963 |
| KUTLIK Ondrej | 83.89 | 142.5 | 147.5 | 150 | 150 | -190 | -190 | 192.5 | 192.5 | 342.5 | 376.0268 |
| DE TOMMASO Francesco | 84.62 | 147.5 | -152.5 | 152.5 | 152.5 | 185 | 190 | -192.5 | 190 | 342.5 | 374.7691 |
| ALIYEV Rafig | 91.78 | 145 | 152.5 | -157.5 | 152.5 | 180 | 190 | -195 | 190 | 342.5 | 364.26376 |
| ASP Jacob | 93.7 | 142.5 | 147.5 | 150 | 150 | 185 | -192.5 | 192.5 | 192.5 | 342.5 | 361.94464 |
| TZELILIS Giorgios | 68.48 | 147.5 | 152.5 | 155 | 155 | 185 | -190 | -190 | 185 | 340 | 410.8901 |
| WAN Jianhui | 68.87 | 152.5 | 158 | -160 | 158 | 182.5 | -187.5 | -187.5 | 182.5 | 340 | 409.60092 |
| VELASCO Alzate Alvaro | 83.37 | 147.5 | 152.5 | 155 | 155 | 180 | -185 | 185 | 185 | 340 | 374.19476 |
| HEYDAROV Tofik | 84.95 | 155 | -160 | -160 | 155 | 185 | -195 | -195 | 185 | 340 | 371.48145 |
| BOEVSKI Galabin | 68.17 | 152.5 | -157.5 | -157.5 | 152.5 | 185 | -190 | -190 | 185 | 337.5 | 408.90192 |
| WADJA Georges | 109.09 | -155 | 155 | -162.5 | 155 | 175 | 182.5 | -187.5 | 182.5 | 337.5 | 343.9791 |
| MARTINEZ Santiago | 84.43 | 145 | 150 | 155 | 155 | 180 | -185 | -185 | 180 | 335 | 366.87906 |
| MOUSSA El Dib Mohamed | 83.95 | 147.5 | 152.5 | 155 | 155 | -180 | -180 | 180 | 180 | 335 | 367.6901 |
| NYKANEN Markku | 93.9 | 147.5 | 150 | 152.5 | 152.5 | 182.5 | -187.5 | -187.5 | 182.5 | 335 | 353.79306 |
| AGGDUNE Djamel | 105.47 | 145 | 152.5 | -155 | 152.5 | 170 | 177.5 | 182.5 | 182.5 | 335 | 343.62543 |
| LEONIDIS Valerios | 68.2 | -147.5 | 147.5 | 150 | 150 | -185 | 185 | -190.5 | 185 | 335 | 405.77316 |
| MANNIRONI Sergio | 81.78 | 147.5 | -152.5 | -152.5 | 147.5 | 180 | 185 | -187.5 | 185 | 332.5 | 368.79218 |
| GALAL Rafat Ali | 76.9 | 145 | -150 | 150 | 150 | 177.5 | 182.5 | -185 | 182.5 | 332.5 | 378.82062 |
| CHAPLIN III Oscar | 76.62 | 145 | 150 | -152.5 | 150 | 175 | 182.5 | -185 | 182.5 | 332.5 | 379.46042 |
| MATVEEV Andrei | 68.73 | 137.5 | 142.5 | 147.5 | 147.5 | 175 | -180 | 185 | 185 | 332.5 | 401.0157 |
| LAURENAU Siarhei | 68.64 | 145 | 150 | 155 | 155 | 170 | 175 | -180 | 175 | 330 | 398.28915 |
| YANG Cunkang | 68.7 | 140 | -145 | 145 | 145 | 180 | 185 | -187.5 | 185 | 330 | 398.09662 |
| JARVINEN Sami | 93.67 | -142.5 | 142.5 | 147.5 | 147.5 | 177.5 | -182.5 | 182.5 | 182.5 | 330 | 348.7685 |
| GOSSMANN Ringo | 76.62 | 145 | -150 | -150 | 145 | 180 | 185 | -190 | 185 | 330 | 376.60733 |
| CHIU Yen-Chun | 88.54 | 135 | 142.5 | 145 | 145 | 175 | 182.5 | -187.5 | 182.5 | 327.5 | 352.48633 |
| GUMAN Viktor | 76.88 | 145 | 150 | -155 | 150 | 172.5 | 177.5 | -182.5 | 177.5 | 327.5 | 373.16882 |
| DODITA Marian-Nicolae | 68.42 | 147.5 | -152.5 | -152.5 | 147.5 | -175 | 175 | -180 | 175 | 322.5 | 389.93137 |
| DEMEURE Francois | 68.48 | 140 | 145 | -147.5 | 145 | 172.5 | 177.5 | -180 | 177.5 | 322.5 | 389.74136 |
| BATMAZ Ergun | 68.89 | -145 | 145 | -150 | 145 | 170 | 177.5 | 0 | 177.5 | 322.5 | 388.45636 |
| SAKALAUSKAS Sigitas | 113.4 | 135 | -142.5 | 142.5 | 142.5 | 180 | -190 | -190 | 180 | 322.5 | 326.65604 |
| HEFFERNAN Simon Francis | 91.57 | -130 | 130 | 137.5 | 137.5 | 170 | 177.5 | 182.5 | 182.5 | 320 | 340.58194 |
| CALLARD Andrew | 93.49 | 140 | -145 | -145 | 140 | 175 | 180 | 0 | 180 | 320 | 338.3957 |
| WARD Stephen | 84.9 | 140 | 145 | -150 | 145 | 175 | -180 | -180 | 175 | 320 | 349.70786 |
| SAMPANIS Leonidas | 61.76 | 140 | 145 | 147.5 | 147.5 | 167.5 | -172.5 | 172.5 | 172.5 | 320 | 411.34955 |
| PESHALOV Nikolai | 61.8 | 140 | 145 | -150 | 145 | 172.5 | -177.5 | -177.5 | 172.5 | 317.5 | 407.9669 |
| THOMA Rodin | 93.14 | 130 | 135 | -140 | 135 | 170 | -180 | 180 | 180 | 315 | 333.48755 |
| CHRISTOU Phillip | 89.33 | 135 | -140 | 140 | 140 | 170 | -175 | 175 | 175 | 315 | 338.00238 |
| BROWN Damian | 81.19 | 130 | 135 | 140 | 140 | 170 | 175 | -180 | 175 | 315 | 350.4308 |
| POPA Adrian | 68.73 | -135 | 135 | -140 | 135 | 180 | -185 | -187.5 | 180 | 315 | 379.9096 |
| MIYAJI Yoshihisa | 68.83 | 140 | -145 | 145 | 145 | -170 | 170 | -180 | 170 | 315 | 379.60477 |
| SCIFO Mauro | 76.2 | 130 | 135 | 137.5 | 137.5 | 170 | 175 | -177.5 | 175 | 312.5 | 357.55112 |
| SU Feixiang | 61.67 | -135 | 135 | 140 | 140 | -170 | 170 | -175 | 170 | 310 | 398.86725 |
| ANGELOV Sevdalin | 61.32 | 132.5 | 137.5 | 140 | 140 | 162.5 | 170 | -172.5 | 170 | 310 | 400.33054 |
| AMEDE Sacha | 93.02 | 142.5 | -150 | -152.5 | 142.5 | 165 | -170 | -175 | 165 | 307.5 | 325.6756 |
| CHEVRIER Eric | 84.02 | 135 | -140 | 140 | 140 | 160 | -167.5 | 167.5 | 167.5 | 307.5 | 337.3971 |
| KAM Isca | 126.07 | 135 | -142.5 | -142.5 | 135 | 172.5 | 0 | 0 | 172.5 | 307.5 | 308.13828 |
| DOUCET Robert | 84.31 | -135 | 135 | 140 | 140 | 162.5 | 167.5 | -170 | 167.5 | 307.5 | 336.94687 |
| LE Maosheng | 61.48 | 137.5 | -142.5 | -142.5 | 137.5 | -170 | 170 | -177.5 | 170 | 307.5 | 396.43555 |
| PIRKKIO Jaarli | 84.36 | 135 | -140 | 140 | 140 | -165 | -165 | 165 | 165 | 305 | 334.131 |
| MIRZAYEV Turan | 68.38 | -132.5 | 132.5 | -140 | 132.5 | 170 | -175 | -175 | 170 | 302.5 | 365.86865 |
| GROULX Sebastien | 68.13 | 125 | 130 | 132.5 | 132.5 | 162.5 | 167.5 | 170 | 170 | 302.5 | 366.61768 |
| FICCO Giuseppe Alessandro | 68.72 | 127.5 | 132.5 | 135 | 135 | 167.5 | -172.5 | -172.5 | 167.5 | 302.5 | 364.86316 |
| FARKAS Zoltan | 61.78 | -132.5 | 132.5 | 137.5 | 137.5 | -160 | 160 | 165 | 165 | 302.5 | 388.77335 |
| SAROV Valentin | 61.57 | -135 | 135 | 140 | 140 | 162.5 | -172.5 | -172.5 | 162.5 | 302.5 | 389.6228 |
| SEBESCEN Atila | 84.44 | -135 | 135 | -142.5 | 135 | 165 | -175 | -175 | 165 | 300 | 328.53345 |
| AHMED Samir Ahmed | 68.77 | 125 | 130 | 135 | 135 | 165 | -170 | -172.5 | 165 | 300 | 361.7024 |
| HOLLER Werner | 68.58 | 132.5 | -137.5 | 137.5 | 137.5 | 162.5 | -167.5 | -167.5 | 162.5 | 300 | 362.25656 |
| BARBOSA Morales Heriberto | 68.42 | 125 | 130 | -132.5 | 130 | 162.5 | 167.5 | -172.5 | 167.5 | 297.5 | 359.70413 |
| MUTLU Halil | 55.66 | 130 | -135 | 135 | 135 | -160 | 160 | -166 | 160 | 295 | 407.09634 |
| BOZO Kristo | 92.67 | -130 | 130 | -137.5 | 130 | -165 | 165 | -172.5 | 165 | 295 | 312.79916 |
| FODOUOR Waso Gaston | 92.58 | -130 | -130 | 135 | 135 | 160 | -170 | 0 | 160 | 295 | 312.89325 |
| HAMILTON Guy | 76.92 | 125 | -130 | 130 | 130 | 165 | -170 | -170 | 165 | 295 | 336.05618 |
| MC CARTHY Scott | 76.33 | -127.5 | 127.5 | 132.5 | 132.5 | 157.5 | 162.5 | -165 | 162.5 | 295 | 337.25916 |
| TSAI Hung-Chang | 76.68 | 130 | 135 | -137.5 | 135 | -160 | 160 | -165 | 160 | 295 | 336.54193 |
| SULEYMANOGLU Hafiz | 61.63 | 137.5 | -142.5 | -142.5 | 137.5 | 157.5 | -165 | -165 | 157.5 | 295 | 379.7252 |
| POPOV Vladimir | 61.6 | 125 | 130 | 132.5 | 132.5 | 155 | 157.5 | 162.5 | 162.5 | 295 | 379.84387 |
| HELLEMENT Sharlon | 111.35 | 115 | 120 | 125 | 125 | 155 | 162.5 | 167.5 | 167.5 | 292.5 | 297.0917 |
| BOUZENADA Fouad | 68.91 | 120 | 125 | -127.5 | 125 | 160 | -165 | 165 | 165 | 290 | 349.25375 |
| GANDOLFO Lopez Marcelo Gustavo | 75.45 | 130 | -135 | -137.5 | 130 | 160 | -170 | -170 | 160 | 290 | 333.3622 |
| SARKISIAN Yurik | 61.83 | 122.5 | -127.5 | 127.5 | 127.5 | 152.5 | 157.5 | 160 | 160 | 287.5 | 369.3043 |
| STEPHEN Marcus | 61.91 | 120 | -125 | 125 | 125 | 162.5 | -170 | -172.5 | 162.5 | 287.5 | 368.99954 |
| SHALALI Yosri | 68.45 | 120 | 125 | -130 | 125 | 155 | 160 | -165 | 160 | 285 | 344.5065 |
| LAN Shizhang | 55.85 | 122.5 | 127.5 | -130 | 127.5 | -157.5 | 157.5 | -165 | 157.5 | 285 | 392.32828 |
| VARGAS William Trujillo | 55.94 | 127.5 | -130 | -132.5 | 127.5 | 150 | 155 | -160 | 155 | 282.5 | 388.43546 |
| IVANOV Ivan | 55.86 | 122.5 | -127.5 | -127.5 | 122.5 | 155 | 160 | -165 | 160 | 282.5 | 388.83655 |
| SHIN Oleg | 61.58 | 120 | 125 | 130 | 130 | -147.5 | 147.5 | 152.5 | 152.5 | 282.5 | 363.82465 |
| DETENAMO Quincy | 76.81 | 115 | 120 | -125 | 120 | 155 | 160 | -165 | 160 | 280 | 319.17932 |
| BATISTA Alexi | 67.58 | 120 | 125 | -130 | 125 | -150 | -150 | 150 | 150 | 275 | 334.81363 |
| VITUKS Andrejs | 68.73 | 120 | -125 | 125 | 125 | 145 | 150 | -152.5 | 150 | 275 | 331.6671 |
| CLERC Redjean | 75.31 | 120 | -125 | -125 | 120 | 150 | 155 | -160 | 155 | 275 | 316.39978 |
| BERRIO Hernandez Roger | 61.83 | 115 | 120 | 122.5 | 122.5 | 145 | 150 | -155 | 150 | 272.5 | 350.03622 |
| BUSBY Norvell | 85.82 | 115 | 120 | -125 | 120 | 142.5 | 147.5 | 150 | 150 | 270 | 293.87247 |
| DALY David | 93.23 | 110 | 117.5 | -120 | 117.5 | 140 | 150 | -155 | 150 | 267.5 | 283.11646 |
| RODIC Mate | 94.08 | 120 | -125 | -125 | 120 | 140 | 145 | -150 | 145 | 265 | 279.70673 |
| BRESKOVIC Ivica | 84.89 | 115 | -120 | -125 | 115 | 140 | 150 | -160 | 150 | 265 | 289.6148 |
| STANISLAV Petr | 68.38 | 120 | -125 | -125 | 120 | 145 | -150 | -150 | 145 | 265 | 320.51303 |
| JIGAU Adrian Ioan | 55.79 | 117.5 | -122.5 | -122.5 | 117.5 | -145 | 145 | -155 | 145 | 262.5 | 361.63568 |
| CIHAREAN Traian | 55.87 | 115 | 120 | -122.5 | 120 | -140 | 140 | -145 | 140 | 260 | 357.82104 |
| PORTILLO Medrano Alfonso | 61.53 | 110 | -115 | 115 | 115 | 140 | 145 | -150 | 145 | 260 | 335.0223 |
| ROZALINA Dionisio | 68.81 | 115 | -120 | -120 | 115 | -140 | 140 | 145 | 145 | 260 | 313.3748 |
| BUZANCIC Mladen | 76.9 | -110 | 110 | -117.5 | 110 | 140 | 150 | 0 | 150 | 260 | 296.22064 |
| WELLING Jyrki | 61.76 | 107.5 | 112.5 | 115 | 115 | 137.5 | -142.5 | 142.5 | 142.5 | 257.5 | 331.00784 |
| GARRIDO Michael | 61.65 | 112.5 | -117.5 | -117.5 | 112.5 | -140 | -140 | 142.5 | 142.5 | 255 | 328.16873 |
| TANG Gonghong | 114.91 | 105 | 110 | -115 | 110 | -145 | 145 | -156 | 145 | 255 | 255 |
| BONNEL Eric | 55.5 | -110 | 110 | -115 | 110 | 135 | 140 | 142.5 | 142.5 | 252.5 | 349.1757 |
| GOEGEBUER Tom Richard | 60.98 | -110 | -110 | 110 | 110 | -137.5 | 137.5 | 142.5 | 142.5 | 252.5 | 327.2526 |
| CHEN Po-Fu | 61.32 | -110 | 110 | -115 | 110 | -140 | 140 | -145 | 140 | 250 | 322.8472 |
| TANCSICS Laszlo | 55.18 | 110 | 115 | -117.5 | 115 | 135 | -140 | -140 | 135 | 250 | 347.17966 |
| HEMID Ali Mohamed | 55.81 | 102.5 | 107.5 | 110 | 110 | 130 | 135 | -137.5 | 135 | 245 | 337.4392 |
| NOTOMI Toshiyuki | 55.28 | -105 | 105 | 107.5 | 107.5 | 135 | -137.5 | 137.5 | 137.5 | 245 | 339.78607 |
| MULINDWA Kasim | 68.79 | 110 | 115 | 0 | 115 | 130 | -135 | 0 | 130 | 245 | 295.34286 |
| CHEN Hsiao-Lien | 99.17 | 100 | 105 | -110 | 105 | -140 | 140 | -145 | 140 | 245 | 246.78346 |
| WROBEL Agata | 108.7 | 107.5 | 112.5 | 115 | 115 | -127.5 | 127.5 | -132.5 | 127.5 | 242.5 | 242.64597 |
| URRUTIA Maria Isabel | 88.53 | 105 | 110 | -112.5 | 110 | -130 | 130 | 132.5 | 132.5 | 242.5 | 248.80118 |
| TANG Weifang | 68.9 | 105 | 110.5 | 0 | 110.5 | 130 | -135 | -135 | 130 | 240 | 266.87967 |
| ALVES Nuno | 61.1 | 102.5 | 107.5 | -110 | 107.5 | 130 | -135 | -135 | 130 | 237.5 | 307.4191 |
| RIESTERER Monique | 90.01 | 100 | -105 | -105 | 100 | 125 | 132.5 | -135 | 132.5 | 232.5 | 237.73418 |
| LUNDAHL Karoliina | 74.36 | 100 | -105 | 105 | 105 | 120 | 122.5 | 125 | 125 | 230 | 248.12642 |
| ROUDENOK Victoria | 93.38 | 95 | 100 | 102.5 | 102.5 | 122.5 | -127.5 | 127.5 | 127.5 | 230 | 233.61722 |
| WU Chi-Tsen | 67.91 | -95 | 95 | 100 | 100 | -125 | 125 | 127.5 | 127.5 | 227.5 | 254.58452 |
| CHEN Jui-Lien | 61.79 | 97.5 | 102.5 | -105 | 102.5 | 117.5 | 122.5 | -125 | 122.5 | 225 | 263.57544 |
| KASSIMOVA Irina | 68.48 | -95 | 95 | 97.5 | 97.5 | 125 | 127.5 | -132.5 | 127.5 | 225 | 250.86342 |
| BADRU Nyamuja | 61.6 | 95 | -100 | -100 | 95 | 125 | -130 | 130 | 130 | 225 | 289.71143 |
| HEALY Wayne | 61.25 | 90 | 95 | -100 | 95 | 120 | 125 | 130 | 130 | 225 | 290.777 |
| SHI Lihua | 62.31 | -97.5 | 97.5 | -102.5 | 97.5 | 122.5 | 127.5 | -130 | 127.5 | 225 | 262.42474 |
| PONCHARD Michael | 55.69 | 95 | -100 | -100 | 95 | 127.5 | -132.5 | -132.5 | 127.5 | 222.5 | 306.9274 |
| SEDERHOLM Katariina | 91.62 | 92.5 | 97.5 | -100 | 97.5 | 120 | -125 | 125 | 125 | 222.5 | 226.74617 |
| PERESZTEGINE-Markus Erzsebet | 67.81 | 100 | 102.5 | -105 | 102.5 | -120 | 120 | -122.5 | 120 | 222.5 | 249.15218 |
| SHAIMARDANOVA Victoria | 85.49 | 95 | 100 | -102.5 | 100 | 115 | 120 | -122.5 | 120 | 220 | 227.51349 |
| SAHBAZ Sule | 74.08 | 100 | -105 | -105 | 100 | 120 | -125 | -125 | 120 | 220 | 237.66594 |
| BENAMI Nafaa | 54.24 | 90 | -100 | 100 | 100 | 110 | 117.5 | -122.5 | 117.5 | 217.5 | 305.90454 |
| PREI Beata | 68.4 | 90 | 95 | -97.5 | 95 | 115 | 120 | 122.5 | 122.5 | 217.5 | 242.62505 |
| CARRIO Esteban Monica | 73.8 | 97.5 | 100 | -102.5 | 100 | 112.5 | -117.5 | 117.5 | 117.5 | 217.5 | 235.29372 |
| TAKACS Maria | 70.75 | -97.5 | 97.5 | -100 | 97.5 | -120 | 120 | -125 | 120 | 217.5 | 239.18915 |
| HEADS Cara | 73.14 | 92.5 | 95 | 97.5 | 97.5 | 107.5 | 115 | 120 | 120 | 217.5 | 236.08672 |
| GOROSTEGUI Rodriguez Lourdes | 94.24 | -92.5 | 92.5 | 97.5 | 97.5 | -120 | 120 | -125 | 120 | 217.5 | 220.5946 |
| TAKACS Erika | 99.97 | 95 | -97.5 | -97.5 | 95 | 122.5 | -127.5 | -127.5 | 122.5 | 217.5 | 218.8914 |
| POPOVA Valentina | 62.5 | 95 | 100 | -102.5 | 100 | 115 | -122.5 | -122.5 | 115 | 215 | 250.36696 |
| SEVCIKOVA Radomira | 74.31 | 90 | 95 | -100 | 95 | 115 | 120 | -125 | 120 | 215 | 232.0011 |
| MARY Line | 74.42 | 95 | -100 | -100 | 95 | 115 | 120 | -122.5 | 120 | 215 | 231.87624 |
