Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| CHEMERKIN Andrei | 181.72 | 195 | 200 | -202.5 | 200 | 245 | -257.5 | 257.5 | 257.5 | 457.5 | 457.5 |
| SALEM Jaber Saed | 118.86 | 190 | 200 | 205 | 205 | 240 | -250 | 250 | 250 | 455 | 458.15555 |
| REZA ZADEH Hossein | 146.94 | -200 | 200 | 206 | 206 | 242.5 | -252.5 | -252.5 | 242.5 | 447.5 | 447.5 |
| KIM Tae-Hyun | 133.63 | 190 | -200 | -200 | 190 | -250 | 250 | 252.5 | 252.5 | 442.5 | 442.53088 |
| SCERBATIHS Viktors | 135.9 | 195 | -200 | 200 | 200 | -240 | 240 | -250 | 240 | 440 | 440 |
| KRASILNIKOV Genadiy | 118.4 | 192.5 | -197.5 | 197.5 | 197.5 | 230 | 237.5 | 242.5 | 242.5 | 440 | 443.23666 |
| GOTFRID Denys | 104.94 | 190 | 195 | -198 | 195 | 225 | 230 | 235 | 235 | 430 | 441.52866 |
| GRIMSETH Stian | 155.09 | -190 | 195 | -200 | 195 | -230 | 230 | 235 | 235 | 430 | 430 |
| FLERKO Sergei | 128.44 | 187.5 | 192.5 | 195 | 195 | 232.5 | -240 | -240 | 232.5 | 427.5 | 427.9842 |
| CHICHLIANNIKOV Evgueni | 104.8 | 185 | -190 | 190 | 190 | 222.5 | 227.5 | 235 | 235 | 425 | 436.51593 |
| UDACHYN Artem | 130.56 | 185 | 190 | 195 | 195 | 220 | 230 | -235 | 230 | 425 | 425.22867 |
| DOROSHUK Ruslan | 131.27 | 175 | 182.5 | 187.5 | 187.5 | 220 | 230 | 235 | 235 | 422.5 | 422.6645 |
| FRANZ Axel | 140.82 | 180 | 185 | 190 | 190 | 220 | 227.5 | 232.5 | 232.5 | 422.5 | 422.5 |
| STARK Tibor | 144.36 | 180 | 185 | 190 | 190 | 220 | 227.5 | 0 | 227.5 | 417.5 | 417.5 |
| KHALILOV Igor | 136.35 | -180 | 180 | 185 | 185 | 220 | 230 | -235 | 230 | 415 | 415 |
| KAKIASVILIS Akakios | 92.96 | 180 | 185 | 188 | 188 | 222.5 | 225 | -230.5 | 225 | 412.5 | 436.96823 |
| NAJDEK Pawel | 127.34 | 172.5 | 177.5 | -180 | 177.5 | 225 | 232.5 | -237.5 | 232.5 | 410 | 410.62845 |
| CHOI Jong-Kun | 103.33 | 185 | -190 | 190 | 190 | 220 | -225 | -225 | 220 | 410 | 422.38766 |
| GOGIA Mukhran | 103.62 | 175 | 182.5 | 187.5 | 187.5 | 215 | 220 | -225 | 220 | 407.5 | 419.55435 |
| TAVAKOLI Hossein | 104.72 | 180 | 185 | -190 | 185 | 215 | 222.5 | -227.5 | 222.5 | 407.5 | 418.60858 |
| HAMMAN Shane | 159.1 | 180 | 185 | -190 | 185 | 220 | -225 | -225 | 220 | 405 | 405 |
| BRATAN Alexandru | 102.51 | 180 | 185 | -187.5 | 185 | 212.5 | -220 | 220 | 220 | 405 | 417.98038 |
| KLESZCZ Grzegorz | 104.08 | 180 | -185 | 185 | 185 | -220 | 220 | -225 | 220 | 405 | 416.58124 |
| KOLECKI Szymon | 93.39 | 175 | 180 | -182.5 | 180 | 222.5 | 225 | -235 | 225 | 405 | 428.42062 |
| KOKKAS Leonidas | 92.6 | 177.5 | 182.5 | 185 | 185 | -217.5 | 217.5 | -222.5 | 217.5 | 402.5 | 426.8851 |
| ALPAK Abdulaziz | 103.69 | 170 | 175 | 180 | 180 | 215 | 222.5 | -227.5 | 222.5 | 402.5 | 414.3455 |
| DOLEGA Robert | 103.67 | 172.5 | 177.5 | -182.5 | 177.5 | 220 | 225 | -230 | 225 | 402.5 | 414.36288 |
| ASAAD Asaad Said Saif | 104.08 | -180 | 180 | -185 | 180 | 220 | -227.5 | -227.5 | 220 | 400 | 411.43826 |
| KHRAPATYY Anatoliy | 103.91 | 175 | 180 | -185 | 180 | 210 | -220 | 220 | 220 | 400 | 411.58295 |
| JEDRA Mariusz | 111.51 | 170 | 175 | -180 | 175 | 217.5 | 222.5 | 225 | 225 | 400 | 406.18665 |
| TECEDOR Jon | 135.52 | 170 | 175 | 180 | 180 | 210 | 220 | -222.5 | 220 | 400 | 400 |
| BERGMANIS Raimonds | 134.63 | -175 | 175 | 180 | 180 | 217.5 | -225 | -225 | 217.5 | 397.5 | 397.50513 |
| TAMTOM Peter | 104.66 | 170 | 177.5 | 182.5 | 182.5 | -207.5 | 207.5 | 215 | 215 | 397.5 | 408.38504 |
| SUDAS Bunyamin | 93.12 | 175 | -180 | -180 | 175 | 215 | 220 | -225 | 220 | 395 | 418.2102 |
| PETROV Alexei | 93.79 | 170 | 175 | 0 | 175 | 210 | 217.5 | 220 | 220 | 395 | 417.3051 |
| MATEAS Adrian Claudiu | 101.63 | -180 | 180 | 185 | 185 | 200 | 210 | -215 | 210 | 395 | 408.47015 |
| TSAGAEV Alan | 93.78 | 167.5 | 172.5 | -177.5 | 172.5 | 207.5 | 220 | -227.5 | 220 | 392.5 | 414.6772 |
| PILOSYAN Hakob | 93.85 | 175 | -180 | 182.5 | 182.5 | 202.5 | 210 | -222.5 | 210 | 392.5 | 414.58466 |
| BAMATALIYAY Aslan | 103.25 | 170 | 175 | -180 | 175 | 205 | -215 | 215 | 215 | 390 | 401.85205 |
| NASIRINIA Shahin | 84.72 | 170 | 175 | -177.5 | 175 | 205 | 210 | 215 | 215 | 390 | 426.55154 |
| YOSHIMOTO Hisaya | 104.99 | 170 | 175 | -177.5 | 175 | 210 | 215 | -220 | 215 | 390 | 400.41663 |
| BAGHERI Kouroush | 93.75 | 175 | -180 | 180 | 180 | 210 | -217.5 | -217.5 | 210 | 390 | 412.0754 |
| BARNETT Wesley | 104.81 | 170 | -175 | -175 | 170 | 215 | -220 | 220 | 220 | 390 | 400.55957 |
| TCHOUMAK Oleg | 93.15 | 172.5 | -177.5 | -177.5 | 172.5 | 210 | 217.5 | -220 | 217.5 | 390 | 412.87582 |
| KOVACS Zoltan | 93.77 | -175 | -175 | 175 | 175 | -210 | 210 | 215 | 215 | 390 | 412.04907 |
| DIMAS Pyrros | 84.83 | 175 | 180.5 | -182.5 | 180.5 | 207.5 | -212.5 | -212.5 | 207.5 | 387.5 | 423.6074 |
| BOER Moreno | 104.58 | -175 | -175 | 175 | 175 | 207.5 | 212.5 | -217.5 | 212.5 | 387.5 | 398.1752 |
| BETKER Lars | 93.21 | 165 | 170 | 175 | 175 | 205 | 210 | -215 | 210 | 385 | 407.50262 |
| EMELIANOV Vladimir | 104.64 | 175 | -182.5 | -182.5 | 175 | 200 | 210 | -220 | 210 | 385 | 395.55862 |
| SOTO Carazo Bruno Jose | 148.59 | 160 | 165 | 170 | 170 | 205 | 215 | -222.5 | 215 | 385 | 385 |
| PROCHOROW Dmitri | 104.2 | -170 | -170 | 175 | 175 | 205 | 210 | -215 | 210 | 385 | 395.9117 |
| REIJONEN Mika | 108.68 | 160 | -165 | 165 | 165 | 205 | 212.5 | 217.5 | 217.5 | 382.5 | 390.1038 |
| MAGRINI Fabio | 104.65 | 162.5 | 167.5 | 170 | 170 | 202.5 | 207.5 | 212.5 | 212.5 | 382.5 | 392.98218 |
| HUSTER Marc | 84.43 | -172.5 | 172.5 | 177.5 | 177.5 | 205 | -210 | -210 | 205 | 382.5 | 418.89923 |
| SPYROU Christos | 83.8 | 172.5 | -177.5 | -177.5 | 172.5 | 207.5 | -212.5 | -212.5 | 207.5 | 380 | 417.3726 |
| COFALIK Andrzej | 84.77 | 165 | 170 | 175 | 175 | 205 | -210 | -212.5 | 205 | 380 | 415.52066 |
| HERNANDEZ Carlos Alexis | 93.1 | -170 | 170 | -177.5 | 170 | 205 | -210 | 210 | 210 | 380 | 402.35516 |
| DRZAZGA Tadeusz | 93.04 | 172.5 | 177.5 | -180 | 177.5 | 202.5 | -210 | -210 | 202.5 | 380 | 402.43445 |
| ASANIDZE George | 83.91 | 170 | 175 | 177.5 | 177.5 | -200 | 200 | -207.5 | 200 | 377.5 | 414.41434 |
| KOBALADZE George | 107.98 | 160 | 165 | 167.5 | 167.5 | 200 | 205 | 210 | 210 | 377.5 | 385.4569 |
| MAKAROV Andrey | 91.62 | 170 | 177.5 | -182.5 | 177.5 | 195 | 200 | -205 | 200 | 377.5 | 401.7104 |
| BAZUK Pavel | 91.71 | 162.5 | 170 | 175 | 175 | 192.5 | 202.5 | -207.5 | 202.5 | 377.5 | 401.585 |
| BATISTA de MOYA | 93.82 | -170 | 170 | -180 | 170 | 205 | -210 | -210 | 205 | 375 | 396.13785 |
| GREENWOOD Giles | 121.95 | -160 | -165 | 172.5 | 172.5 | 200 | -207.5 | -207.5 | 200 | 372.5 | 374.16333 |
| JEGOROVS Olegs | 104.67 | 167.5 | 172.5 | 175 | 175 | 192.5 | 197.5 | -200 | 197.5 | 372.5 | 382.69278 |
| NESHAI Alexander | 93.85 | -162.5 | 162.5 | 170 | 170 | 192.5 | 202.5 | -210 | 202.5 | 372.5 | 393.45932 |
| GARDEV Georgi | 84.08 | 165 | 170 | -175 | 170 | 195 | 202.5 | -207.5 | 202.5 | 372.5 | 408.60342 |
| TOKOTUU Apolosio | 114.02 | 162.5 | 167.5 | -170 | 167.5 | 195 | 202.5 | -207.5 | 202.5 | 370 | 374.47757 |
| SINGH Dalvir | 122.31 | 160 | 167.5 | -172.5 | 167.5 | 190 | 202.5 | -205 | 202.5 | 370 | 371.56012 |
| HANY Mohamed Mahmoud | 119.58 | 155 | -162.5 | 162.5 | 162.5 | 195 | 202.5 | 207.5 | 207.5 | 370 | 372.33282 |
| NYU Slavik | 91.91 | 170 | -180 | -180 | 170 | 190 | 200 | -205 | 200 | 370 | 393.33505 |
| MITROU Victor | 76.67 | 150 | 165 | -167.5 | 165 | 197.5 | 202.5 | 205 | 205 | 370 | 422.12897 |
| AJFRID Silvio | 104.87 | 160 | -165 | -165 | 160 | 200 | 205 | 210 | 210 | 370 | 379.97272 |
| AGAPITOV Maxim | 92.94 | -167.5 | 167.5 | -172.5 | 167.5 | -202.5 | -202.5 | 202.5 | 202.5 | 370 | 391.97314 |
| JELYAZKOV Plamen | 76.84 | 160 | 165 | 170 | 170 | -197.5 | 197.5 | 200 | 200 | 370 | 421.6966 |
| BADR Saelem Nayef | 76.26 | 155 | 160 | 165 | 165 | 195 | 200 | 205 | 205 | 370 | 423.1845 |
| CHUN Yong-Sung | 93.72 | -157.5 | 157.5 | 162.5 | 162.5 | 202.5 | 207.5 | -212.5 | 207.5 | 370 | 390.98083 |
| ASKEEV Almazbek | 93.71 | 160 | 165 | 167.5 | 167.5 | 195 | 200 | -205 | 200 | 367.5 | 388.3515 |
| KAFARANI Ilir | 84.24 | 160 | 165 | -167.5 | 165 | 195 | 200 | 202.5 | 202.5 | 367.5 | 402.82187 |
| GOUGH Thomas | 93.5 | 155 | 160 | 162.5 | 162.5 | 197.5 | 205 | -210 | 205 | 367.5 | 388.61374 |
| ZHAN Xugang | 76.26 | 157.5 | 162.5 | -165 | 162.5 | 195 | 202.5 | -207.5 | 202.5 | 365 | 417.4658 |
| AVERY Nigel | 114.55 | 157.5 | 162.5 | 167.5 | 167.5 | -192.5 | 192.5 | 197.5 | 197.5 | 365 | 369.18045 |
| LAZOVSKIS Sergejs | 93.52 | 155 | -160 | 160 | 160 | 200 | 205 | -210 | 205 | 365 | 385.94522 |
| YULE Thomas | 104.82 | 155 | 160 | 165 | 165 | -195 | 195 | 200 | 200 | 365 | 374.8752 |
| BENDARY Tharwat | 103.89 | -165 | 165 | -170 | 165 | 200 | -210 | -210 | 200 | 365 | 375.58502 |
| KHACHATRYAN Gagik | 84.8 | -160 | 160 | 165 | 165 | 190 | -200 | 200 | 200 | 365 | 399.06467 |
| QUIROGA Ernesto | 84.73 | 155 | 160 | 162.5 | 162.5 | 200 | -207.5 | -207.5 | 200 | 362.5 | 396.4563 |
| CHAKHOYAN Sergo | 80.66 | 167.5 | -172.5 | -175 | 167.5 | 195 | -200 | -200 | 195 | 362.5 | 404.38315 |
| URAZYMBETOV Fazylbek | 92.55 | 155 | -160 | -160 | 155 | 202.5 | 207.5 | -210 | 207.5 | 362.5 | 384.5261 |
| SUFYAN Abbas Nader | 76.23 | -157.5 | 157.5 | -162.5 | 157.5 | 190 | 200 | 202.5 | 202.5 | 360 | 411.82294 |
| MELIKYAN Arsen | 76.72 | -155 | 155 | 160 | 160 | 190 | 195 | 200 | 200 | 360 | 410.59604 |
| SHEKH Hassanean | 109.62 | 155 | 160 | -162.5 | 160 | 195 | 200 | -205 | 200 | 360 | 366.60156 |
| KYAPANAKTSYAN Khachatur | 76.77 | 162.5 | 167.5 | 170.5 | 170.5 | -190 | 190 | -200 | 190 | 360 | 410.47226 |
| PASHAYEV Nizami | 84.26 | 157.5 | -163 | -163 | 157.5 | 192.5 | 197.5 | 203 | 203 | 360 | 394.5648 |
| SIEMION Krzysztof | 84.08 | 155 | 160 | 162.5 | 162.5 | 195 | -205 | -205 | 195 | 357.5 | 392.1496 |
| BOEVSKI Galabin | 68.65 | 155 | 160.5 | 162.5 | 162.5 | 185 | 190 | 196 | 196 | 357.5 | 431.44513 |
| SHARIPOV Mital | 84.35 | 160 | -165 | 165 | 165 | 185 | -192.5 | 192.5 | 192.5 | 357.5 | 391.66327 |
| GONZALES Edries | 138.88 | 152.5 | 160 | -162.5 | 160 | 187.5 | -192.5 | 195 | 195 | 355 | 355 |
| MATAM Matam Alphonse | 93.07 | 152.5 | 157.5 | 160 | 160 | 185 | 190 | 195 | 195 | 355 | 375.92145 |
| AHMETOV Bakyt | 84.47 | 155 | 160 | 165 | 165 | 185 | 190 | -195 | 190 | 355 | 388.71146 |
| VANEV Vasilev Zlatan | 76.47 | 157.5 | -162.5 | -162.5 | 157.5 | 197.5 | -212.5 | -212.5 | 197.5 | 355 | 405.50748 |
| UNDRAITIS Vitalijus | 107.42 | 155 | -160 | -162.5 | 155 | -195 | 195 | 200 | 200 | 355 | 362.8344 |
| GNIDENKO Dimitri | 75.9 | 152.5 | 157.5 | 162.5 | 162.5 | 182.5 | 187.5 | 192.5 | 192.5 | 355 | 406.93216 |
| NOZADZE Aleko | 110.25 | -157.5 | 157.5 | 162.5 | 162.5 | 192.5 | -197.5 | -200 | 192.5 | 355 | 361.1583 |
| FILIMONOV Sergei | 76.5 | 155 | 160 | 165 | 165 | -185 | 185 | 190 | 190 | 355 | 405.43344 |
| DE TOMMASO Francesco | 84.7 | 150 | -155 | 155 | 155 | 192.5 | 197.5 | -200 | 197.5 | 352.5 | 385.57178 |
| MANNIRONI Sergio | 83.29 | -155 | 155 | 160 | 160 | 185 | 190 | 192.5 | 192.5 | 352.5 | 388.0993 |
| MONTOYA Ernesto | 109.72 | 150 | 155 | 157.5 | 157.5 | 195 | -200 | 0 | 195 | 352.5 | 358.9078 |
| HLAD Roman | 93.56 | 150 | 155 | 160 | 160 | 185 | 192.5 | -195 | 192.5 | 352.5 | 372.67987 |
| POKRYVCHAK Valeri | 84.75 | 155 | -160 | -160 | 155 | 195 | -202.5 | -202.5 | 195 | 350 | 382.7509 |
| POPA Adrian | 76.56 | 140 | 145 | 150 | 150 | 187.5 | 195 | 200 | 200 | 350 | 399.5774 |
| YILMAZ Mehmet | 76.5 | 160 | -165 | -165 | 160 | 190 | -195 | -195 | 190 | 350 | 399.7231 |
| ESCALANTE Cristian | 104.82 | 160 | -165 | -165 | 160 | 190 | 0 | 0 | 190 | 350 | 359.4694 |
| NAOUI Kamel | 98.96 | 155 | 160 | -165 | 160 | 185 | 190 | -195 | 190 | 350 | 364.30096 |
| EHRLICH Gyorgy | 84.54 | 157.5 | 165 | -170 | 165 | 185 | -192.5 | -192.5 | 185 | 350 | 383.11465 |
| POITSCHKE Andrey | 84.27 | 157.5 | 162.5 | -165 | 162.5 | 187.5 | -192.5 | 0 | 187.5 | 350 | 383.58707 |
| TJUKIN Eduard | 84.77 | 155 | 160 | -165 | 160 | 185 | 190 | -195 | 190 | 350 | 382.7164 |
| MACKENSIE Joel | 84.87 | 155 | -160 | 160 | 160 | 185 | 190 | -195 | 190 | 350 | 382.54443 |
| MOUSSA El Dib Mohamed | 84.7 | -150 | -155 | 155 | 155 | 185 | 190 | 195 | 195 | 350 | 382.83722 |
| LEE Kang-Seok | 76.73 | 150 | -155 | -155 | 150 | 185 | 190 | 197.5 | 197.5 | 347.5 | 396.3153 |
| KUTLIK Ondrej | 84.55 | 145 | 152.5 | -155 | 152.5 | -195 | -195 | 195 | 195 | 347.5 | 380.36087 |
| STEINER Harald | 128.06 | -155 | -155 | 155 | 155 | 192.5 | -197.5 | -197.5 | 192.5 | 347.5 | 347.93912 |
| MUSINSKY Jan | 144.62 | 152.5 | 157.5 | -160 | 157.5 | 190 | -195 | -195 | 190 | 347.5 | 347.5 |
| PUZANOVSKIJS Sergejs | 84.8 | 152.5 | -157.5 | 157.5 | 157.5 | 182.5 | 187.5 | 190 | 190 | 347.5 | 379.93143 |
| CICEK Ayhan | 76.54 | 152.5 | 157.5 | -160 | 157.5 | 185 | 190 | -195 | 190 | 347.5 | 396.77145 |
| MOUSTAFA Ahmed | 93.98 | 152.5 | 157.5 | -160 | 157.5 | -190 | 190 | -195 | 190 | 347.5 | 366.90118 |
| KIM Jong-Shik | 76.39 | 150 | 155 | -160 | 155 | 185 | 190 | -197.5 | 190 | 345 | 394.27704 |
| PEREPECHENOV Oleg | 76.9 | 152.5 | -157.5 | -157.5 | 152.5 | 182.5 | 187.5 | 192.5 | 192.5 | 345 | 393.06198 |
| KELLEY Peter | 93.85 | 150 | -155 | 155 | 155 | 185 | 190 | -192.5 | 190 | 345 | 364.412 |
| LI Hongli | 76.11 | 160 | -165 | -165 | 160 | 185 | -192.5 | -192.5 | 185 | 345 | 394.95532 |
| HASANOV Natig | 84.7 | 152.5 | -157.5 | -157.5 | 152.5 | 187.5 | 192.5 | -197.5 | 192.5 | 345 | 377.3681 |
| TZELILIS Giorgios | 68.53 | -152.5 | 152.5 | 155 | 155 | 185 | -190 | 190 | 190 | 345 | 416.76364 |
| SU Tsung-Jung | 104.64 | 140 | 145 | 150 | 150 | 180 | 192.5 | 195 | 195 | 345 | 354.4616 |
| MARTINEZ Santiago | 84.76 | 155 | -160 | -160 | 155 | 185 | -190 | 190 | 190 | 345 | 377.26602 |
| RYMKULOV Kuanysh | 84.94 | 150 | 155 | 160 | 160 | 180 | 185 | -187.5 | 185 | 345 | 376.96127 |
| SUZUKI Kazumi | 83.7 | 140 | -145 | 147.5 | 147.5 | 190 | -195 | 195 | 195 | 342.5 | 376.36044 |
| NURULLAEV Bahtiyor | 83.21 | 150 | -160 | -160 | 150 | 185 | 190 | 192.5 | 192.5 | 342.5 | 377.2331 |
| BISHANAKU Sokol | 84.51 | -152.5 | 152.5 | -160 | 152.5 | 190 | -195 | -195 | 190 | 342.5 | 374.95618 |
| BARRETT Corey | 84.92 | 150 | 155 | -157.5 | 155 | 180 | 185 | 187.5 | 187.5 | 342.5 | 374.26318 |
| STEINHOEFEL Ingo | 76.45 | 155 | 160 | -162.5 | 160 | 182.5 | -187.5 | 0 | 182.5 | 342.5 | 391.2767 |
| ARANDA Idalberto | 76.63 | 145 | -150 | -150 | 145 | 195 | -202.5 | -202.5 | 195 | 340 | 387.9962 |
| GOODMAN Harvey John | 92.51 | 150 | -155 | -155 | 150 | 190 | -195 | -195 | 190 | 340 | 360.70734 |
| FADUL Mohamed Youssif | 93.3 | -150 | 150 | 152.5 | 152.5 | 187.5 | 0 | 0 | 187.5 | 340 | 359.7669 |
| COSSIO Jairo | 88.58 | 150 | 155 | -160 | 155 | 185 | -190 | -190 | 185 | 340 | 365.8828 |
| LEONIDIS Valerios | 68.68 | 145 | -150 | 152.5 | 152.5 | -187.5 | 187.5 | -192.5 | 187.5 | 340 | 410.22623 |
| CHEEMA Gurbinder | 108.11 | 145 | -150 | 150 | 150 | 185 | -190 | 190 | 190 | 340 | 347.08966 |
| BROWN Damian | 84.32 | 145 | 150 | -152.5 | 150 | 180 | 185 | 190 | 190 | 340 | 372.54205 |
| SMELSTORIUS Zydrunas | 88.93 | -160 | -160 | 160 | 160 | 180 | -187.5 | 0 | 180 | 340 | 365.3864 |
| ZHANG Guozheng | 68.9 | -150 | 150 | -155 | 150 | 180 | 187.5 | -190 | 187.5 | 337.5 | 406.4916 |
| DODITA Marian-Nicolae | 68.76 | -147.5 | 147.5 | 152.5 | 152.5 | 180 | 185 | -187.5 | 185 | 337.5 | 406.94788 |
| JOKEL Jaroslav | 93.85 | 150 | 155 | -160 | 155 | -180 | 180 | -187.5 | 180 | 335 | 353.84933 |
| KHAJOYAN Khajik | 92.48 | -150 | 150 | -155 | 150 | -185 | -185 | 185 | 185 | 335 | 355.43863 |
| CALLARD Andrew | 93.58 | 142.5 | 147.5 | -150 | 147.5 | 182.5 | 187.5 | -192.5 | 187.5 | 335 | 354.1552 |
| LLERENA Jose | 83.9 | -142.5 | -142.5 | 142.5 | 142.5 | -192.5 | -192.5 | 192.5 | 192.5 | 335 | 367.7755 |
| MATAM MATAM David Hercule | 83.86 | 145 | 150 | -157.5 | 150 | -185 | 185 | -192.5 | 185 | 335 | 367.844 |
| ZEREBKOVS Aleksandrs | 83.47 | 150 | -155 | 155 | 155 | 172.5 | 177.5 | 180 | 180 | 335 | 368.51746 |
| HEGHEDUS Vasile C. | 75.81 | 150 | -155 | -155 | 150 | 185 | -190 | -190 | 185 | 335 | 384.22165 |
| CHAPLIN III Oscar | 76.73 | 145 | 150 | 152.5 | 152.5 | 177.5 | 182.5 | -185 | 182.5 | 335 | 382.05936 |
| NOBEL Henrik | 104.72 | 147.5 | -152.5 | -152.5 | 147.5 | 175 | 182.5 | 185 | 185 | 332.5 | 341.56406 |
| LAURENAU Siarhei | 68.62 | 145 | 150 | -155 | 150 | 170 | 177.5 | 182.5 | 182.5 | 332.5 | 401.37128 |
| NAVARRO BATISTA Jose Juan | 84.83 | 140 | 145 | 147.5 | 147.5 | 177.5 | 182.5 | 185 | 185 | 332.5 | 363.48248 |
| LLERENA Walter | 76.75 | 142.5 | 147.5 | -152.5 | 147.5 | 175 | -185 | 185 | 185 | 332.5 | 379.16245 |
| GUMAN Viktor | 76.89 | -155 | 155 | -160 | 155 | 160 | 170 | 175 | 175 | 330 | 375.99487 |
| ILIRIAN Suli | 76.95 | 142.5 | 147.5 | 152.5 | 152.5 | 172.5 | -177.5 | 177.5 | 177.5 | 330 | 375.85974 |
| KOCHKAROV Skuhrat | 76.45 | 135 | 142.5 | -145 | 142.5 | 175 | 182.5 | 187.5 | 187.5 | 330 | 376.99655 |
| PUURUNEN Toni Petteri | 84.5 | 150 | -155 | -155 | 150 | -180 | 180 | -185 | 180 | 330 | 361.2881 |
| VELASCO Alzate Alvaro | 84.53 | -150 | 150 | -155 | 150 | 180 | -185 | -185 | 180 | 330 | 361.2388 |
| OKSALA Ali | 80.18 | 140 | 145 | 147.5 | 147.5 | 170 | 175 | 182.5 | 182.5 | 330 | 369.06238 |
| ARSLAN Yasin | 68.31 | 145 | -150 | 150 | 150 | 177.5 | 180 | -182.5 | 180 | 330 | 399.3573 |
| PEREZ Frank Alexis | 104.05 | 150 | -155 | -155 | 150 | 170 | -180 | 180 | 180 | 330 | 339.45755 |
| HAYDAR Dakhil Mohammed | 118.91 | 142.5 | 150 | -155 | 150 | 170 | 180 | 0 | 180 | 330 | 332.27383 |
| BEN Medjghaia Ali | 126.52 | 140 | 150 | -160 | 150 | 180 | -185 | 0 | 180 | 330 | 330.61816 |
| FADEL Nasser Sarouf | 68.72 | -145 | -145 | 147.5 | 147.5 | 170 | 175 | 180 | 180 | 327.5 | 395.01715 |
| PETROSYAN Rudik | 68.87 | -140 | 140 | 145 | 145 | 177.5 | 182.5 | -190 | 182.5 | 327.5 | 394.54205 |
| FRANCOIS Denis | 92.86 | 147.5 | -152.5 | -152.5 | 147.5 | 180 | -185 | -185 | 180 | 327.5 | 347.04095 |
| AMEDE Sacha | 93.95 | 145 | 150 | 155 | 155 | 172.5 | -177.5 | -180 | 172.5 | 327.5 | 345.81744 |
| GRIFFIN Leon | 84.86 | 142.5 | -147.5 | -147.5 | 142.5 | 185 | -190 | -190 | 185 | 327.5 | 357.96835 |
| OFISA Ofisa | 84.43 | 140 | -145 | -145 | 140 | 180 | -185 | 185 | 185 | 325 | 355.92746 |
| CHUYKOV Aleksei | 84.41 | 150 | -160 | -160 | 150 | 170 | 175 | -180 | 175 | 325 | 355.95993 |
| MILITOSYAN Israil | 68.88 | 150 | -155 | -155 | 150 | 175 | -180 | -180 | 175 | 325 | 391.49896 |
| MATVEEV Andrei | 68.84 | -142.5 | 142.5 | 147.5 | 147.5 | 177.5 | -185 | -185 | 177.5 | 325 | 391.62433 |
| KIM Hak-bong | 68.67 | 140 | 145 | -150 | 145 | 180 | -187.5 | -187.5 | 180 | 325 | 392.1596 |
| GALAL Rafat Ali | 76.81 | 142.5 | -147.5 | -147.5 | 142.5 | -175 | 175 | 182.5 | 182.5 | 325 | 370.476 |
| KECSKES Zoltan | 75.75 | 145 | -150 | -150 | 145 | 175 | 180 | -185 | 180 | 325 | 372.892 |
| SZASZ Kalman | 68.66 | 145 | -150 | -150 | 145 | 172.5 | 177.5 | -180 | 177.5 | 322.5 | 389.17435 |
| BYRSA Vladimir | 76.59 | 145 | -150 | -150 | 145 | 175 | 177.5 | -180 | 177.5 | 322.5 | 368.11502 |
| RUFUS Adeyemi | 104.49 | -135 | 135 | -142.5 | 135 | -180 | 180 | 187.5 | 187.5 | 322.5 | 331.44467 |
| MIRZAYEV Turan | 68.76 | 137.5 | 142.5 | -145 | 142.5 | 175 | 180 | -186 | 180 | 322.5 | 388.8613 |
| LAWAL Rilwan | 76.27 | 140 | 145 | 0 | 145 | 170 | 175 | -177.5 | 175 | 320 | 365.97498 |
| SWANN James | 84.88 | 140 | -145 | 145 | 145 | 170 | 175 | -180 | 175 | 320 | 349.73923 |
| FICCO Giuseppe Alessandro | 68.98 | -135 | 135 | 140 | 140 | 175 | 180 | -182.5 | 180 | 320 | 385.16824 |
| LAGJA Artur | 93.12 | -140 | 140 | -145 | 140 | 175 | 180 | -182.5 | 180 | 320 | 338.8032 |
| BRUSOKAS S. | 118.59 | -140 | 140 | -145 | 140 | 180 | -185 | -187.5 | 180 | 320 | 322.29776 |
| LE Maosheng | 61.33 | 135 | 140 | -145 | 140 | 172.5 | 177.5 | 180.5 | 180.5 | 320 | 413.20093 |
| ESKANDRANY Abdallah | 76.95 | 145 | -150 | -152.5 | 145 | -172.5 | 172.5 | -177.5 | 172.5 | 317.5 | 361.62262 |
| KHOSHDEL Djavad | 68.92 | -140 | 140 | -145 | 140 | 172.5 | -177.5 | 177.5 | 177.5 | 317.5 | 382.3421 |
| DEMEURE Francois | 68.4 | 140 | -145 | -145 | 140 | 175 | 177.5 | -180 | 177.5 | 317.5 | 383.94836 |
| MIYAJI Yoshihisa | 68.8 | -140 | 140 | 145 | 145 | 165 | -170 | 172.5 | 172.5 | 317.5 | 382.70953 |
| WANG Kuo-Chen | 93.96 | -137.5 | 137.5 | -142.5 | 137.5 | 175 | -180 | 180 | 180 | 317.5 | 335.2475 |
| SHI Zhiyong | 61.63 | -147.5 | 147.5 | -152.5 | 147.5 | 167.5 | -172.5 | -172.5 | 167.5 | 315 | 405.4693 |
| SAMPANIS Leonidas | 61.4 | -145 | 145 | -150 | 145 | 170 | -175 | -175 | 170 | 315 | 406.44543 |
| ANGELOV Sevdalin | 61.6 | 135 | 140 | 142.5 | 142.5 | 167.5 | -172.5 | 172.5 | 172.5 | 315 | 405.596 |
