Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| REZA ZADEH Hossein | 147.47 | 205 | -210 | 212.5 | 212.5 | 250 | 255 | 260 | 260 | 472.5 | 472.5 |
| WELLER Ronny | 146.88 | 200 | -207.5 | 210 | 210 | 250 | 257.5 | -262.5 | 257.5 | 467.5 | 467.5 |
| CHEMERKIN Andrei | 174.84 | 190 | 200 | 202.5 | 202.5 | 250 | 260 | -272.5 | 260 | 462.5 | 462.5 |
| SALEM Jaber Saed | 123.64 | 200 | 205 | -210 | 205 | 250 | 255 | -260 | 255 | 460 | 461.548 |
| KIM Tae-Hyun | 133.36 | -195 | 195 | 200 | 200 | 245 | 260 | -265 | 260 | 460 | 460.0428 |
| SCERBATIHS Viktors | 131.58 | 197.5 | -202.5 | 202.5 | 202.5 | 242.5 | 250 | -257.5 | 250 | 452.5 | 452.6503 |
| TAVAKOLI Hossein | 104.7 | 190 | -195 | -195 | 190 | 230 | -235 | 235 | 235 | 425 | 436.6031 |
| NAJDEK Pawel | 134.63 | 180 | -185 | 185 | 185 | 240 | -245 | -250 | 240 | 425 | 425.0055 |
| STARK Tibor | 140.62 | 180 | 190 | 195 | 195 | 220 | 230 | 0 | 230 | 425 | 425 |
| TSAGAEV Alan | 104.48 | 180 | -185 | 187.5 | 187.5 | 230 | 235 | -237.5 | 235 | 422.5 | 434.227 |
| KRASILNIKOV Genadiy | 118.02 | 190 | -197.5 | -197.5 | 190 | 230 | -240 | 0 | 230 | 420 | 423.24002 |
| ASAAD Asaad Said Saif | 104.12 | 185 | -190 | 190 | 190 | 225 | 230 | -235 | 230 | 420 | 431.9746 |
| HAMMAN Shane | 163.22 | 185 | 190 | 195 | 195 | 225 | -232.5 | -232.5 | 225 | 420 | 420 |
| RAZORONOV Igor | 104.52 | -192.5 | 192.5 | -195 | 192.5 | 227.5 | -232.5 | -232.5 | 227.5 | 420 | 431.6227 |
| TCHIGUICHEV Evgueni | 104.38 | 180 | 187.5 | 190 | 190 | 217.5 | 225 | -230 | 225 | 415 | 426.6053 |
| UDACHYN Artem | 133.32 | 185 | 190 | 195 | 195 | -220 | 220 | -230 | 220 | 415 | 415.04016 |
| KHALILOV Igor | 140.12 | 185 | -190 | -190 | 185 | 225 | -235 | 0 | 225 | 410 | 410 |
| BRATAN Alexandru | 104.16 | 190 | -195 | -195 | 190 | -220 | -220 | 220 | 220 | 410 | 421.65485 |
| KAKIASVILIS Akakios | 92.06 | 180 | 185 | -187.5 | 185 | 220 | 0 | 0 | 220 | 405 | 430.32126 |
| KOLECKI Szymon | 93.58 | 175 | 180 | 182.5 | 182.5 | 222.5 | -227.5 | 0 | 222.5 | 405 | 428.1578 |
| VLAD Florin | 102.72 | 175 | 180 | -185 | 180 | 215 | 220 | 225 | 225 | 405 | 417.78714 |
| KLESZCZ Grzegorz | 104.68 | 180 | 185 | -190 | 185 | 220 | -227.5 | -227.5 | 220 | 405 | 416.07373 |
| PETROV Alexei | 93.3 | -180 | -180 | 180 | 180 | -220 | 222.5 | -227.5 | 222.5 | 402.5 | 425.9005 |
| BAGHERI Kouroush | 93.42 | 180 | 187.5 | -190 | 187.5 | 215 | -220 | -220 | 215 | 402.5 | 425.73468 |
| VACARCIUC Vadim | 92.66 | 172.5 | 177.5 | -180 | 177.5 | -220 | 220 | -225 | 220 | 397.5 | 421.4977 |
| KOVACS Zoltan | 94 | 172.5 | 177.5 | 180 | 180 | 210 | 217.5 | 0 | 217.5 | 397.5 | 419.66614 |
| TECEDOR Jon | 138.34 | 170 | 175 | -180 | 175 | 210 | 215 | 220 | 220 | 395 | 395 |
| LUNA Julio | 93.48 | 170 | 175 | 177.5 | 177.5 | 215 | -220 | -220 | 215 | 392.5 | 415.07687 |
| SOBOTKA Petr | 155.06 | 170 | 175 | -180 | 175 | 210 | 215 | 217.5 | 217.5 | 392.5 | 392.5 |
| SUDAS Bunyamin | 93.36 | -175 | -175 | 177.5 | 177.5 | 215 | -220 | -225 | 215 | 392.5 | 415.23816 |
| ASANIDZE George | 84.7 | -175 | 175 | 180 | 180 | 210 | -215 | -215 | 210 | 390 | 426.59003 |
| HUSTER Marc | 84.22 | 172.5 | -177.5 | 177.5 | 177.5 | 205 | 210 | 212.5 | 212.5 | 390 | 427.5237 |
| DIMAS Pyrros | 84.06 | -175 | -175 | 175 | 175 | 210 | 215 | -218.5 | 215 | 390 | 427.8391 |
| JEDRA Mariusz | 104.52 | 175 | -180 | -180 | 175 | -215 | 215 | -220 | 215 | 390 | 400.79254 |
| ALECU Marius | 116.04 | 165 | 170 | 175 | 175 | 215 | -220 | -220 | 215 | 390 | 393.79953 |
| BUROV Boris | 103.42 | 175 | 182.5 | -185 | 182.5 | 205 | -210 | -210 | 205 | 387.5 | 399.1314 |
| BATISTA Michel | 93.18 | 170 | 175 | -180 | 175 | -205 | 205 | 210 | 210 | 385 | 407.54257 |
| VYSNIAUSKAS Ramunas | 104.16 | -175 | -175 | 175 | 175 | 210 | -215 | -215 | 210 | 385 | 395.94418 |
| SARAVA Valeriane | 115.54 | -170 | 170 | -177.5 | 170 | 210 | 215 | -220 | 215 | 385 | 388.9649 |
| AVERY Nigel | 121.98 | 162.5 | 167.5 | 172.5 | 172.5 | 200 | 205 | 210 | 210 | 382.5 | 384.19995 |
| KARAPETYAN Aleksan | 94 | 170 | 175 | -180 | 175 | 207.5 | -212.5 | -212.5 | 207.5 | 382.5 | 403.82968 |
| SIEMION Krzysztof | 84.46 | 162.5 | -167.5 | 167.5 | 167.5 | 202.5 | 207.5 | 212.5 | 212.5 | 380 | 416.10443 |
| KHACHATRYAN Gagik | 84.68 | 170 | 175 | -180 | 175 | 200 | 205 | -210 | 205 | 380 | 415.6894 |
| CHAKHOYAN Sergo | 82.4 | 170 | 175 | -177.5 | 175 | 202.5 | -207.5 | -207.5 | 202.5 | 377.5 | 417.41595 |
| DEMCHUK Andriy | 93.2 | -170 | 170 | -175 | 170 | 207.5 | -212.5 | -212.5 | 207.5 | 377.5 | 399.5773 |
| QUIROGA Ernesto | 84.8 | 157.5 | 162.5 | 165 | 165 | 202.5 | 207.5 | 210 | 210 | 375 | 409.99792 |
| SPYROU Christos | 83.2 | 170 | -175 | -175 | 170 | -205 | 205 | -210 | 205 | 375 | 413.04865 |
| NYU Slavik | 92.46 | 170 | -175 | 175 | 175 | 195 | 200 | -202.5 | 200 | 375 | 397.90582 |
| MAKAROV Andrey | 92.82 | 165 | 170 | 177.5 | 177.5 | 190 | 197.5 | -202.5 | 197.5 | 375 | 397.4278 |
| KOUNEV Kiril | 93.32 | 165 | 170 | -172.5 | 170 | 205 | -212.5 | -212.5 | 205 | 375 | 396.7759 |
| RYTKOWSKI Mariusz | 84.64 | 160 | 165 | 170 | 170 | 200 | -205 | -205 | 200 | 370 | 404.8234 |
| MARTIN Anthony | 144.34 | 157.5 | -162.5 | 162.5 | 162.5 | 200 | 207.5 | -215 | 207.5 | 370 | 370 |
| AHMETOV Bakyt | 93.04 | 165 | 170 | 175 | 175 | 192.5 | -200 | -202.5 | 192.5 | 367.5 | 389.19647 |
| MITROU Victor | 76.48 | 160 | 165 | -167.5 | 165 | 195 | 200 | 202.5 | 202.5 | 367.5 | 419.76035 |
| ZHAN Xugang | 76.2 | 160 | -165 | -165 | 160 | 202.5 | 207.5 | 0 | 207.5 | 367.5 | 420.4801 |
| MELIKYAN Arsen | 76.68 | 162.5 | -167.5 | 167.5 | 167.5 | 197.5 | -202.5 | -202.5 | 197.5 | 365 | 416.39935 |
| CALANCEA Valeriu | 84.74 | 155 | 160 | -162.5 | 160 | 195 | -205 | 205 | 205 | 365 | 399.1725 |
| BOER Moreno | 104.92 | -165 | 165 | -172.5 | 165 | 200 | -210 | -210 | 200 | 365 | 374.80078 |
| MACKENSIE Joel | 84.86 | 157.5 | 162.5 | 165 | 165 | 192.5 | 197.5 | 200 | 200 | 365 | 398.9571 |
| BETKER Lars | 93.1 | -165 | 165 | -170 | 165 | 200 | -207.5 | -212.5 | 200 | 365 | 386.47275 |
| BAZUK Pavel | 90.34 | 162.5 | 167.5 | -170 | 167.5 | 197.5 | -202.5 | -202.5 | 197.5 | 365 | 390.1838 |
| FILIMONOV Sergei | 76.9 | -162.5 | 162.5 | 167.5 | 167.5 | 190 | 195 | -200 | 195 | 362.5 | 412.9999 |
| RAE Christopher | 132.02 | 155 | -160 | -160 | 155 | 195 | 205 | -212.5 | 205 | 360 | 360.09323 |
| BOEVSKI Galabin | 68.78 | 155 | 160 | 162.5 | 162.5 | 185 | 190 | 196.5 | 195 | 357.5 | 430.99408 |
| SIONE Alesana | 130.18 | -160 | 160 | -167.5 | 160 | 190 | -197.5 | 197.5 | 197.5 | 357.5 | 357.72446 |
| PASHAYEV Nizami | 84.16 | 155 | -166 | -166 | 155 | 197.5 | -203.5 | 203.5 | 202.5 | 357.5 | 392.0049 |
| MISHKOVETS Yuri | 84.82 | 162.5 | -167.5 | -167.5 | 162.5 | 180 | 192.5 | -167.5 | 192.5 | 355 | 388.09647 |
| ILIRIAN Suli | 76.66 | 162.5 | -167.5 | -167.5 | 162.5 | 192.5 | -200 | 0 | 192.5 | 355 | 405.04013 |
| LAZOVSKIS Sergejs | 93.22 | 155 | -160 | -160 | 155 | 200 | -205 | -205 | 200 | 355 | 375.7369 |
| REYES Plaiter | 137 | 157.5 | -162.5 | -162.5 | 157.5 | 195 | 0 | 0 | 195 | 352.5 | 352.5 |
| MOUSSA El Dib Mohamed | 84.62 | 155 | 160 | -162.5 | 160 | -185 | 185 | 192.5 | 192.5 | 352.5 | 385.71124 |
| JON Chol Ho | 76.58 | -160 | -162.5 | 162.5 | 162.5 | 190 | -195 | -200 | 190 | 352.5 | 402.38266 |
| MARKOV Georgi | 68.92 | 155 | 160 | 165 | 165 | 182.5 | 187.5 | -192.5 | 187.5 | 352.5 | 424.49005 |
| NURULLAEV Bahtiyor | 84.42 | 150 | 155 | 160 | 160 | 180 | 187.5 | 192.5 | 192.5 | 352.5 | 386.062 |
| ARANDA Idalberto | 76.86 | 145 | 150 | -155 | 150 | -200 | 200 | -208 | 200 | 350 | 398.85428 |
| STEINHOEFEL Ingo | 76.58 | 155 | -160 | 160 | 160 | 190 | -195 | -195 | 190 | 350 | 399.5289 |
| HNIDENKO Dmytro | 76.58 | 160 | -165 | -165 | 160 | 190 | -195 | 0 | 190 | 350 | 399.5289 |
| YILMAZ Mehmet | 76.59 | -155 | 155 | 160 | 160 | 180 | 187.5 | -192.5 | 187.5 | 347.5 | 396.65106 |
| SHARIPOV Mital | 84.54 | 155 | -160 | -160 | 155 | 185 | 190 | -167.5 | 190 | 345 | 377.6416 |
| LAVRENOV Sergei | 68.42 | 152.5 | 157.5 | -163 | 157.5 | 182.5 | -187.5 | -187.5 | 182.5 | 340 | 411.09042 |
| ZHANG Guozheng | 68.64 | -150 | 150 | 152.5 | 152.5 | -185 | 185 | -190 | 185 | 337.5 | 407.3412 |
| SAVCHENKO Ruslan | 76.9 | 150 | 157.5 | -162.5 | 157.5 | 180 | -185 | -185 | 180 | 337.5 | 384.51715 |
| CHAPLIN III Oscar | 76.84 | 150 | -155 | 155 | 155 | 180 | -190 | -190 | 180 | 335 | 381.8064 |
| PETROSYAN Rudik | 68.84 | 142.5 | 147.5 | -150 | 147.5 | 182.5 | 187.5 | -192.5 | 187.5 | 335 | 403.67432 |
| LEONIDIS Valerios | 68.4 | 145 | -150 | -150 | 145 | -185 | -185 | 185 | 185 | 330 | 399.06445 |
| LEE Baeyoung | 68.84 | -142.5 | 142.5 | -147.5 | 142.5 | 180 | -187.5 | 187.5 | 187.5 | 330 | 397.64932 |
| MANNIRONI Sergio | 83.18 | -150 | 150 | -155 | 150 | 180 | -190 | -190 | 180 | 330 | 363.51752 |
| KIM Hak-bong | 68.84 | 142.5 | 147.5 | -150 | 147.5 | -180 | -182.5 | 182.5 | 182.5 | 330 | 397.64932 |
| MIRZAYEV Turan | 68.5 | 140 | 145 | 147.5 | 147.5 | 175 | 180 | -182.5 | 180 | 327.5 | 395.71967 |
| CICEK Ayhan | 76.88 | 140 | 145 | -150 | 145 | 175 | 180 | -185 | 180 | 325 | 370.32022 |
| PESHALOV Nikolai | 61.56 | 145 | -150 | 150 | 150 | 175 | -185 | 0 | 175 | 325 | 418.6467 |
| SBAI Youssef | 68.48 | 140 | -142.5 | 142.5 | 142.5 | 172.5 | 177.5 | -180 | 177.5 | 320 | 386.7201 |
| MIYAJI Yoshihisa | 68.92 | -145 | 145 | 150 | 150 | 170 | -175 | -175 | 170 | 320 | 385.3527 |
| BROWN Damian | 76.8 | -145 | 145 | -150 | 145 | -170 | 170 | 175 | 175 | 320 | 364.7983 |
| OLESHCHUK Gennady | 61.68 | 137.5 | 142.5 | -145 | 142.5 | 172.5 | 175 | -177.5 | 175 | 317.5 | 408.47482 |
| SAMPANIS Leonidas | 61.3 | 142.5 | 147.5 | -150 | 147.5 | 170 | -175 | -175 | 170 | 317.5 | 410.10236 |
| LE Maosheng | 61.28 | 140 | -145 | -145 | 140 | 175 | -177.5 | -177.5 | 175 | 315 | 406.95898 |
| OFISA Ofisa | 84.8 | 135 | -140 | -140 | 135 | 175 | -180 | -180 | 175 | 310 | 338.93164 |
| DEMEURE Francois | 68.58 | -140 | 140 | -145 | 140 | 170 | -175 | -175 | 170 | 310 | 374.3318 |
| MUTLU Halil | 55.62 | 130 | 135 | 138 | 137.5 | 160 | 167.5 | -170 | 167.5 | 305 | 421.11563 |
| SAURI CRUZ Carlos | 76.92 | 140 | -145 | -145 | 140 | -165 | -165 | 165 | 165 | 305 | 347.44794 |
| LECMAN Dario | 92.64 | 135 | 0 | 0 | 135 | 170 | 0 | 0 | 170 | 305 | 323.4349 |
| PANZVAN LANGROUDI Seyed Mahdi | 61.52 | -140 | 140 | -145 | 140 | 162.5 | -172.5 | -172.5 | 162.5 | 302.5 | 389.8263 |
| FICCO Giuseppe Alessandro | 68.92 | 127.5 | -132.5 | 132.5 | 132.5 | 165 | 170 | 0 | 170 | 302.5 | 364.27872 |
| IKEHATA Hiroshi | 61.78 | 135 | -140 | -140 | 135 | 165 | -172.5 | -172.5 | 165 | 300 | 385.56033 |
| ARSLAN Yasin | 68.2 | 130 | 135 | -137.5 | 135 | 160 | 165 | -170 | 165 | 300 | 363.37894 |
| DING Meiyuan | 103.56 | 130 | -135 | 135 | 135 | 157.5 | 162.5 | 165 | 165 | 300 | 300.9606 |
| GROULX Sebastien | 68.3 | 125 | 130 | -132.5 | 130 | 160 | 167.5 | -172.5 | 167.5 | 297.5 | 360.05606 |
| NGALU Tevita | 103.96 | 122.5 | 127.5 | -130 | 127.5 | 162.5 | -167.5 | 167.5 | 167.5 | 295 | 303.51096 |
| POPOV Vladimir | 61.56 | 130 | 135 | -137.5 | 135 | -160 | -160 | 160 | 160 | 295 | 380.00238 |
| WROBEL Agata | 119.42 | -125 | 125 | 132.5 | 132.5 | 155 | 162.5 | -170 | 162.5 | 295 | 295 |
| SULEYMANOV Elkhan | 61.84 | 130 | -135 | -135 | 130 | -162.5 | -162.5 | 162.5 | 162.5 | 292.5 | 375.68814 |
| SARKISIAN Yurik | 61.74 | 125 | -130 | -130 | 125 | 160 | 165 | -167.5 | 165 | 290 | 372.86282 |
| ALAYWAN Khodor | 81.56 | 130 | -135 | -135 | 130 | 150 | 160 | -165 | 160 | 290 | 322.0106 |
| FARKAS Zoltan | 61.76 | 127.5 | 132.5 | -135 | 132.5 | 155 | -160 | -160 | 155 | 287.5 | 369.57187 |
| ZHANG Xiangxiang | 55.94 | 125 | -130 | -130 | 125 | -157.5 | 157.5 | 162.5 | 162.5 | 287.5 | 395.31042 |
| WU Wenxiong | 55.48 | 125 | -130 | -130 | 125 | 157.5 | -162.5 | 162.5 | 162.5 | 287.5 | 397.6805 |
| WANG Shin-Yuan | 55.38 | 125 | -127.5 | -127.5 | 125 | 155 | 160 | -162.5 | 160 | 285 | 394.74054 |
| NDICKA Matam Samson | 61.88 | 125 | -130 | -130 | 125 | 160 | -165 | -165 | 160 | 285 | 365.904 |
| STEPHEN Marcus | 61.6 | 115 | 122.5 | -127.5 | 122.5 | 152.5 | 162.5 | -167.5 | 162.5 | 285 | 366.9678 |
| LOMAKIN Dmitriy | 61.92 | 125 | 130 | 132.5 | 132.5 | 150 | -155 | -155 | 150 | 282.5 | 362.5448 |
| KIM Young-Tae | 61.92 | -120 | -120 | 120 | 120 | 155 | -165 | -165 | 155 | 275 | 352.9197 |
| ALVAREZ BOULET Sergio | 55.66 | -120 | 120 | -125 | 120 | 150 | 155 | -160 | 155 | 275 | 379.49658 |
| JIGAU Adrian Ioan | 55.72 | 122.5 | -127.5 | -127.5 | 122.5 | 152.5 | -157.5 | -157.5 | 152.5 | 275 | 379.2006 |
| DERBENEV Vitaly | 55.96 | 115 | 120 | 125 | 125 | 145 | 150 | -155 | 150 | 275 | 378.02563 |
| LYKHVALD Olexandr | 55.86 | 120 | -125 | -125 | 120 | 150 | -155 | -155 | 150 | 270 | 371.6314 |
| YANG Chin-Yi | 55.58 | 120 | -125 | -127.5 | 120 | -150 | 150 | -155 | 150 | 270 | 372.98553 |
| HAWORTH Cheryl | 139.38 | 117.5 | 122.5 | 125 | 125 | 140 | 142.5 | 145 | 145 | 270 | 270 |
| HWANG Kyu-Dong | 55.94 | -110 | 110 | 115 | 115 | 142.5 | 147.5 | 152.5 | 152.5 | 267.5 | 367.81058 |
| MATHIAS Sunday | 61.24 | 110 | 115 | -120 | 115 | 150 | -155 | -155 | 150 | 265 | 342.50687 |
| CASTRO Nelson | 55.32 | 110 | 115 | -117.5 | 115 | 140 | -145 | 145 | 145 | 260 | 360.39896 |
| DELGADO Carmenza | 91.78 | 110 | -115 | 115 | 115 | 140 | 145 | -147.5 | 145 | 260 | 264.87817 |
| MEDRANO Toj Luis Enrique | 55.94 | 115 | -117.5 | -117.5 | 115 | 137.5 | 140 | 142.5 | 142.5 | 257.5 | 354.06064 |
| TAGASHIRA Koki | 55.44 | 107.5 | 112.5 | -117.5 | 112.5 | 135 | 140 | -142.5 | 140 | 252.5 | 349.45056 |
| BONNEL Eric | 55.7 | 112.5 | -117.5 | -117.5 | 112.5 | 140 | -147.5 | -147.5 | 140 | 252.5 | 348.2656 |
| IDAHOSA Helen | 97.04 | -110 | 110 | -115 | 110 | 135 | 140 | -145 | 140 | 250 | 252.48799 |
| KIKUZUMA Yasuji | 55.82 | -105 | -105 | 105 | 105 | -140 | 140 | 145 | 145 | 250 | 344.28116 |
| KUO Yi-Hang | 74.52 | 105 | 107.5 | -110 | 107.5 | 135 | 137.5 | -140 | 137.5 | 245 | 264.1024 |
| OGBEIFO Ruth | 74.2 | 105 | -110 | -110 | 105 | 135 | 140 | -142.5 | 140 | 245 | 264.51645 |
| URRUTIA Maria Isabel | 73.28 | 105 | -110 | 110 | 110 | 132.5 | 135 | -137.5 | 135 | 245 | 265.74478 |
| RIESTERER Monique | 93.52 | 105 | 110 | 112.5 | 112.5 | 127.5 | 132.5 | -137.5 | 132.5 | 245 | 248.79182 |
| MUN Kyung-Ae | 94.52 | 110 | -115 | -115 | 110 | 135 | -147.5 | -147.5 | 135 | 245 | 248.37105 |
| MUTHU Thandava Murthy | 55.9 | 105 | 110 | -112.5 | 110 | 130 | -135 | 135 | 135 | 245 | 337.04697 |
| PERESZTEGINE-Markus Erzsebet | 68.52 | 105 | 110 | 112.5 | 112.5 | 125 | 130 | -137.5 | 130 | 242.5 | 270.30624 |
| LIN Weining | 66.73 | 107.5 | 110 | -112.5 | 110 | 132.5 | -137.5 | -145 | 132.5 | 242.5 | 273.52368 |
| CHEN Xiaomin | 62.82 | 105 | 110 | 112.5 | 112.5 | 130 | -135 | 0 | 130 | 242.5 | 281.65103 |
| BATISTA Alexi | 68.48 | -112.5 | -112.5 | 112.5 | 112.5 | -130 | -130 | 130 | 130 | 242.5 | 293.06134 |
| MALLESWARI Karnam | 67.9 | 105 | 107.5 | 110 | 110 | 125 | 130 | -137.5 | 130 | 240 | 268.5902 |
| KIM Soon-Hee | 73.84 | 105 | -110 | -110 | 105 | 135 | -137.5 | -140 | 135 | 240 | 259.58234 |
| YAGCI Mehmet | 55.94 | -100 | 100 | 105 | 105 | 125 | 130 | -135 | 130 | 235 | 323.1233 |
| POPOVA Valentina | 62.08 | -102.5 | 102.5 | 107.5 | 107.5 | 127.5 | -135 | -135 | 127.5 | 235 | 274.6157 |
| BAKER Olivia | 94.74 | 100 | -105 | 105 | 105 | 125 | -130 | 130 | 130 | 235 | 238.14847 |
| SZIK Melinda | 97.3 | -102.5 | 102.5 | 107.5 | 107.5 | 122.5 | -127.5 | 127.5 | 127.5 | 235 | 237.25595 |
| VASQUEZ MENDOZA Orlando Antonio | 55.84 | 102.5 | -107.5 | -107.5 | 102.5 | 130 | -135 | -135 | 130 | 232.5 | 320.09866 |
| TRENDAFILOVA Milena | 67.76 | 100 | -105 | -105 | 100 | 127.5 | -132.5 | 132.5 | 132.5 | 232.5 | 260.4355 |
| KERKELOVA Daniela | 68.12 | 97.5 | -100 | 100 | 100 | 127.5 | -132.5 | 132.5 | 132.5 | 232.5 | 259.82504 |
| KASSIMOVA Irina | 68.56 | 100 | -102.5 | -102.5 | 100 | 130 | -135 | -135 | 130 | 230 | 256.30783 |
| LIKERECZ Gyongyi | 74.16 | 102.5 | 105 | -107.5 | 105 | 122.5 | -125 | -125 | 122.5 | 227.5 | 245.6709 |
| KHABIROVA Svetlana | 74.38 | 102.5 | -107.5 | -107.5 | 102.5 | 125 | -132.5 | -132.5 | 125 | 227.5 | 245.40538 |
| YANG Xia | 52.46 | 95 | 97.5 | 100 | 100 | 122.5 | 125 | 0 | 125 | 225 | 290.64374 |
| PREI Beata | 67.5 | 95 | 100 | -102.5 | 100 | 125 | -130 | -130 | 125 | 225 | 252.46768 |
| THONGSUK Pawina | 67.22 | -100 | 100 | -105 | 100 | -125 | 125 | -132.5 | 125 | 225 | 252.94075 |
| HEADS Cara | 72.64 | -102.5 | -102.5 | 102.5 | 102.5 | 120 | -125 | -125 | 120 | 222.5 | 242.14677 |
| KETTNER Michelle | 67.8 | -95 | 95 | 100 | 100 | 115 | 120 | 122.5 | 122.5 | 222.5 | 249.16852 |
| CHATZIIOANNOU Ioanna | 61.82 | 90 | 95 | 97.5 | 97.5 | 117.5 | 125 | 0 | 125 | 222.5 | 260.58035 |
| DATSAENG Saipin | 62.38 | 97.5 | 102.5 | -105 | 102.5 | 120 | -125 | -127.5 | 120 | 222.5 | 259.35806 |
| JIMENEZ Mendivil Soraya | 56.92 | 90 | 92.5 | 95 | 95 | 117.5 | 122.5 | 127.5 | 127.5 | 222.5 | 272.94476 |
| PAKSUPHO Apinya | 68.28 | 95 | 102.5 | -105 | 102.5 | 120 | -127.5 | -127.5 | 120 | 222.5 | 248.3935 |
| RI Song Hui | 53.9 | 95 | 97.5 | 0 | 97.5 | 120 | -122.5 | 122.5 | 122.5 | 220 | 279.17465 |
| TATSI Maria | 67.42 | 92.5 | -97.5 | -97.5 | 92.5 | 122.5 | 127.5 | -132.5 | 127.5 | 220 | 246.98878 |
| PEO Sheeva | 92.34 | 92.5 | -97.5 | 97.5 | 97.5 | 122.5 | -127.5 | -127.5 | 122.5 | 220 | 223.88577 |
| RIJO Wanda | 73.73 | 90 | 95 | -100 | 95 | -120 | -120 | 120 | 120 | 215 | 232.6711 |
| LI Feng-Ying | 52.42 | 92.5 | 98 | -100 | 97.5 | 115 | -125 | -127.5 | 115 | 212.5 | 274.63696 |
| SOUPPRAYEN Gino Frederic | 55.88 | 90 | 95 | -100 | 95 | 110 | 115 | -117.5 | 115 | 210 | 288.972 |
| KHESARAPORN Suta | 56.84 | 90 | 92.5 | -95 | 92.5 | -117.5 | 117.5 | -122.5 | 117.5 | 210 | 257.82758 |
| CARRIO Esteban Monica | 74.18 | 92.5 | -95 | 95 | 95 | -110 | 110 | -115 | 110 | 205 | 221.35191 |
| KIM Yong Ok | 59.06 | 85 | 90 | -92.5 | 90 | 115 | -120 | -120 | 115 | 205 | 246.1393 |
| TURCOTTE Maryse | 57.28 | 87.5 | -90 | 90 | 90 | 115 | -122.5 | -122.5 | 115 | 205 | 250.5361 |
| DIMAS FONTANALS Eva Maria | 68.4 | 87.5 | 90 | 92.5 | 92.5 | 110 | -115 | -115 | 110 | 202.5 | 225.89229 |
| SLAMET Winarni Binti | 52.44 | -85 | 85 | 90 | 90 | 105 | 110 | 112.5 | 112.5 | 202.5 | 261.6461 |
| KLEJNOWSKA-KRZYWANSKA Aleksandra Jadwiga | 57.16 | 85 | 90 | -92.5 | 90 | -112.5 | -112.5 | 112.5 | 112.5 | 202.5 | 247.78867 |
| BELLON Joseph T | 76.48 | 90 | 92.5 | 95 | 95 | 100 | 102.5 | 105 | 105 | 200 | 228.44101 |
| KHIN Moe Nwe | 57.12 | 90 | -92.5 | -92.5 | 90 | -110 | -110 | 110 | 110 | 200 | 244.83134 |
| BATSIUSHKA Hanna | 57.68 | 85 | -90 | 90 | 90 | 102.5 | 107.5 | -112.5 | 107.5 | 197.5 | 240.38303 |
| SKAKUN Nataliya | 57.66 | 80 | 85 | -87.5 | 85 | 105 | 110 | 112.5 | 112.5 | 197.5 | 240.43188 |
| CHANU Sanamacha Thingbaijani | 52.16 | 80 | 85 | -87.5 | 85 | 105 | 110 | -117.5 | 110 | 195 | 252.86272 |
| WIN Swe Swe | 52.08 | 85 | -87.5 | -87.5 | 85 | 105 | 110 | -117.5 | 110 | 195 | 253.1246 |
| GBODO Franca Pamiendi | 52 | 85 | -90 | -90 | 85 | 105 | 110 | -117.5 | 110 | 195 | 253.38766 |
| PHILLIPS Amanda | 62.96 | 77.5 | -82.5 | 82.5 | 82.5 | 100 | 105 | 107.5 | 107.5 | 190 | 220.42448 |
| RIVERA Felix Ruth | 67.28 | -82.5 | 82.5 | -85 | 82.5 | 100 | 105 | -107.5 | 105 | 187.5 | 210.69902 |
| DANEKOVA Dagmar | 56.74 | -82.5 | 82.5 | -85 | 82.5 | 100 | 105 | 0 | 105 | 187.5 | 230.4463 |
| PEREZ Carmona Josefa | 62.36 | 80 | 82.5 | 85 | 85 | 95 | 100 | 102.5 | 102.5 | 187.5 | 218.59644 |
| NOTT Tara | 47.48 | 80 | -82.5 | 82.5 | 82.5 | 100 | 102.5 | -105 | 102.5 | 185 | 256.5684 |
| RUMBEWAS Raema Lisa | 47.98 | 80 | -85 | -85 | 80 | 102.5 | 105 | -107.5 | 105 | 185 | 254.5572 |
| INDRIYANI Sri | 47.28 | 80 | -82.5 | 82.5 | 82.5 | -100 | -100 | 100 | 100 | 182.5 | 253.91202 |
| NAKAGA Mari | 52.58 | -77.5 | -77.5 | 77.5 | 77.5 | 105 | -110 | -110 | 105 | 182.5 | 235.38498 |
| KOPPEL Nora | 62.12 | 75 | -80 | 80 | 80 | 97.5 | 102.5 | -107.5 | 102.5 | 182.5 | 213.19377 |
| BARKER Natasha Jane | 57 | -77.5 | 77.5 | -82.5 | 77.5 | 97.5 | 102.5 | -105 | 102.5 | 180 | 220.62424 |
| MUNTEANU Marioara | 53 | 75 | 80 | 82.5 | 82.5 | 92.5 | 97.5 | -102.5 | 97.5 | 180 | 230.93872 |
