Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| KARASIOU Siarhei | 124.76 | 180 | 185 | -190 | 185 | 217.5 | 225 | -232.5 | 225 | 410 | 411.1189 |
| TSIAMRUK Alexander | 113.09 | 175 | -180 | 180 | 180 | 217.5 | 225 | -232.5 | 225 | 405 | 410.38275 |
| PASHAYEV Nizami | 92.44 | 170 | 180 | -183 | 180 | 205 | 210 | 220 | 220 | 400 | 424.46143 |
| AN Yong-Kwon | 139.25 | 165 | 175 | 180 | 180 | 195 | 205 | -210 | 205 | 385 | 385 |
| KOZLOV Andrey | 116.59 | 162.5 | 170 | -175 | 170 | 200 | 210 | 215 | 215 | 385 | 388.52332 |
| DOLEGA Marcin | 103.54 | 175 | -180 | -180 | 175 | 200 | 205 | 210 | 210 | 385 | 396.45563 |
| DING Xin | 145.3 | -175 | 175 | -182.5 | 175 | 202.5 | -212.5 | -212.5 | 202.5 | 377.5 | 377.5 |
| LINNIK Alexei | 119.8 | 165 | 170 | -175 | 170 | 205 | -215 | -217.5 | 205 | 375 | 377.29465 |
| VOROTYNTSEV Sergei | 104.02 | 157.5 | -165 | 165 | 165 | 195 | 202.5 | 207.5 | 207.5 | 372.5 | 383.1993 |
| BRATAN Evgheni | 93.52 | 160 | -165 | 165 | 165 | -200 | 202.5 | 205 | 205 | 370 | 391.23212 |
| RYZHANKOU Maksim | 100.08 | -162.5 | 162.5 | -167.5 | 162.5 | -197.5 | 197.5 | 205 | 205 | 367.5 | 381.43726 |
| GARIPIS Konstantinos | 92.86 | -157.5 | 157.5 | -162.5 | 157.5 | 200 | 205 | 207.5 | 207.5 | 365 | 386.77844 |
| GANZLER Gabor | 130.84 | -160 | 160 | 165 | 165 | 200 | -205 | -205 | 200 | 365 | 365.1739 |
| JIANG Hairong | 82.24 | 160 | -165 | 167.5 | 167.5 | 185 | 190 | 195 | 195 | 362.5 | 401.14603 |
| BAYAM Talat | 91.72 | 162.5 | -167.5 | -167.5 | 162.5 | 200 | -202.5 | -205 | 200 | 362.5 | 385.61462 |
| TSIRIDIS Athanasios | 92.92 | 147.5 | 152.5 | 157.5 | 157.5 | 190 | 195 | 200 | 200 | 357.5 | 378.7558 |
| SOZAEV Mukhama | 84.19 | 152.5 | 157.5 | -160 | 157.5 | 185 | 192.5 | 195 | 195 | 352.5 | 386.46896 |
| AL MAHROOS Ramzi Mohammed | 84.46 | -152.5 | 152.5 | 160 | 160 | 192.5 | -197.5 | -197.5 | 192.5 | 352.5 | 385.9916 |
| BULAUSKAS Aurimas | 137.29 | 152.5 | -160 | -160 | 152.5 | 192.5 | -197.5 | 197.5 | 197.5 | 350 | 350 |
| LAPTEV Vladimir | 102.81 | -165 | 165 | -170 | 165 | 185 | -192.5 | -192.5 | 185 | 350 | 360.97955 |
| BURGENER Casey | 104.29 | 155 | 160 | 162.5 | 162.5 | -187.5 | -187.5 | 187.5 | 187.5 | 350 | 359.85352 |
| NAMALYAN Rudolf | 84.14 | 152.5 | 157.5 | 160 | 160 | -187.5 | 187.5 | -192.5 | 187.5 | 347.5 | 381.07486 |
| AKHAEV Khabagi | 92.38 | 157.5 | -162.5 | -162.5 | 157.5 | 175 | 185 | 190 | 190 | 347.5 | 368.8254 |
| AUDZEYEU Mikhail | 92.93 | 150 | -155 | 155 | 155 | 185 | -190 | 190 | 190 | 345 | 365.50052 |
| SAMADOV Alibay | 92.48 | 155 | -160 | -160 | 155 | -190 | 190 | -200 | 190 | 345 | 366.04874 |
| PAPADOPOULOS Konstantinos | 84 | 152.5 | -157.5 | -157.5 | 152.5 | 187.5 | -192.5 | 192.5 | 192.5 | 345 | 378.57816 |
| OLONTSEV Maxim | 83.54 | 145 | 152.5 | 155 | 155 | 182.5 | -190 | 190 | 190 | 345 | 379.39267 |
| RYBAKOU Andrei | 83.15 | 160 | -166 | 166 | 166 | 175 | 180 | -185 | 180 | 345 | 380.0955 |
| MASSOUD Mohamed Ehsan Attia | 124.1 | 145 | 150 | -155 | 150 | 182.5 | 190 | 195 | 195 | 345 | 346.0678 |
| KAMKAR Soheil | 130.49 | 142.5 | -150 | 150 | 150 | 185 | 192.5 | -197.5 | 192.5 | 342.5 | 342.68976 |
| KONSTANTINIDIS Vasileios | 96.26 | 147.5 | 152.5 | -157.5 | 152.5 | 180 | 190 | -197.5 | 190 | 342.5 | 359.1354 |
| ATOYAN Geghan | 83.78 | 145 | 150 | 155 | 155 | -180 | 180 | 187.5 | 187.5 | 342.5 | 376.21964 |
| DAVTYAN Gevorg | 75.56 | 145 | 150 | 155 | 155 | 180 | 185 | 187.5 | 187.5 | 342.5 | 393.43933 |
| BIRANVAND Mohsen | 92.65 | 155 | -162.5 | -162.5 | 155 | -185 | -185 | 185 | 185 | 340 | 360.53836 |
| ALEKSANYAN Gevorg | 76.48 | 145 | 152.5 | 155 | 155 | 182.5 | -190 | -190 | 182.5 | 337.5 | 385.4942 |
| USMANOV Botir | 84.76 | 150 | 155 | -162.5 | 155 | 175 | -180 | 182.5 | 182.5 | 337.5 | 369.06458 |
| INCE Izzet | 76.34 | -150 | 150 | 155 | 155 | 180 | -187.5 | -190 | 180 | 335 | 382.96576 |
| ELMALI Reyhan | 83.49 | 150 | -155 | -157.5 | 150 | 180 | -187.5 | -187.5 | 180 | 330 | 362.9829 |
| REMEZA Egidijus | 93.05 | 150 | -155 | -155 | 150 | 180 | -185 | -185 | 180 | 330 | 349.47107 |
| HASAN Mohamed | 93.46 | 140 | 145 | 150 | 150 | 170 | -177.5 | 177.5 | 177.5 | 327.5 | 346.3604 |
| PSOMIADIS Iraklis | 76.67 | 137.5 | 142.5 | 147.5 | 147.5 | 172.5 | 180 | -187.5 | 180 | 327.5 | 373.64117 |
| MARTIN Michael | 76.23 | 142.5 | 147.5 | 150 | 150 | 177.5 | -182.5 | -185 | 177.5 | 327.5 | 374.64447 |
| TAKHUSHEV Zaur | 76.17 | 150 | 155 | -160 | 155 | 165 | 172.5 | -177.5 | 172.5 | 327.5 | 374.78275 |
| MOREAU Joshua | 119.4 | 140 | 145 | -147.5 | 145 | -172.5 | 172.5 | 180 | 180 | 325 | 327.09927 |
| HAGGAG Mohamed | 100.5 | 140 | 145 | -150 | 145 | -175 | 175 | 180 | 180 | 325 | 336.98004 |
| JABLONSKI Marcin | 93.03 | -140 | -140 | 140 | 140 | 180 | 185 | -190 | 185 | 325 | 344.19867 |
| GALIPEAU Julien | 84.62 | 145 | -150 | -150 | 145 | 175 | 180 | -185 | 180 | 325 | 355.6203 |
| CHLEBOSZ Przemyslaw Marcin | 84.16 | 145 | 150 | -152.5 | 150 | 175 | -180 | -180 | 175 | 325 | 356.3681 |
| SISIAC George | 76.36 | 137.5 | 142.5 | 145 | 145 | 180 | -185 | -185 | 180 | 325 | 371.48853 |
| KIM Kwanghoon | 73.73 | -140 | 140 | 145 | 145 | 180 | -185 | -187.5 | 180 | 325 | 377.80667 |
| LAVRENYUK Yuriy | 68.58 | 145 | 150 | 152.5 | 152.5 | 165 | 170 | -172.5 | 170 | 322.5 | 389.4258 |
| NAVARRO BATISTA Jose Juan | 76.59 | 135 | 140 | 145 | 145 | 172.5 | 177.5 | -182.5 | 177.5 | 322.5 | 368.11502 |
| DYDERSKI Dominik Lukasz | 76.48 | 135 | -140 | 140 | 140 | 175 | 180 | -182.5 | 180 | 320 | 365.5056 |
| PANGONIS Romas | 82.86 | 135 | 140 | -142.5 | 140 | 175 | 180 | -185 | 180 | 320 | 353.04398 |
| RABIEI Vahid | 102.94 | 140 | 145 | 150 | 150 | -170 | 170 | -175 | 170 | 320 | 329.9451 |
| OCORO Edwin | 103.71 | -145 | 145 | -150 | 145 | 170 | 175 | -180 | 175 | 320 | 329.40375 |
| CHEVAUX Lenny | 104.04 | 140 | 145 | -147.5 | 145 | 175 | -180 | -180 | 175 | 320 | 329.17776 |
| HERGER Edward | 99.35 | 147.5 | -152.5 | -152.5 | 147.5 | -167.5 | 170 | -175 | 170 | 317.5 | 330.14313 |
| BALLESTEROS Hector | 75.79 | 132.5 | 137.5 | 140 | 140 | 172.5 | 177.5 | -180 | 177.5 | 317.5 | 364.1958 |
| MATYKIEWICZ Tomas | 98.67 | 140 | -145 | -145 | 140 | 172.5 | 177.5 | -180 | 177.5 | 317.5 | 330.7221 |
| MARKOULAS Georgios | 75.88 | 137.5 | 142.5 | -145 | 142.5 | 172.5 | -177.5 | -177.5 | 172.5 | 315 | 361.12555 |
| BRAN Joel | 122.36 | 125 | 132.5 | 137.5 | 137.5 | 165 | 172.5 | 175 | 175 | 312.5 | 313.80707 |
| ZARGANI Ghader | 97.18 | 140 | -145 | 145 | 145 | 165 | -172.5 | -172.5 | 165 | 310 | 324.21014 |
| GORCZYCZEWSKI Karol | 75.2 | 125 | 130 | 135 | 135 | 170 | 175 | -180 | 175 | 310 | 356.91852 |
| AKDENIZ Nejat | 75.95 | 135 | 140 | -145 | 140 | 170 | -180 | -180 | 170 | 310 | 355.2389 |
| PERNIA Amilcar | 68.83 | 130 | -135 | 135 | 135 | 170 | 175 | -180 | 175 | 310 | 373.57928 |
| NIKRAVESH Mahdi | 84.81 | -137.5 | 137.5 | -142.5 | 137.5 | 170 | -175 | -175 | 170 | 307.5 | 336.1832 |
| TAKEDA Yudai | 93.53 | 135 | 140 | -142.5 | 140 | 167.5 | -175 | -175 | 167.5 | 307.5 | 325.13513 |
| KELLY Damon Joseph | 143.99 | 125 | 130 | -135 | 130 | 167.5 | 177.5 | -182.5 | 177.5 | 307.5 | 307.5 |
| ROSU Adrian | 76.45 | 135 | -140 | -140 | 135 | 170 | -175 | -175 | 170 | 305 | 348.4362 |
| MUN Hee-Chul | 68.68 | 122.5 | 130 | 135 | 135 | 162.5 | 170 | -175 | 170 | 305 | 367.99704 |
| STAMATIADIS Spyridon | 68.27 | 137.5 | -142.5 | -142.5 | 137.5 | 160 | -165 | 165 | 165 | 302.5 | 366.1972 |
| SOLIS ARBOLEDA William Alfredo | 90.92 | 127.5 | 132.5 | 135 | 135 | 160 | 165 | 167.5 | 167.5 | 302.5 | 322.69504 |
| MANABE Naoyuki | 104.54 | 130 | -135 | -140 | 130 | 170 | -175 | -175 | 170 | 300 | 308.28952 |
| BAKER Heinz | 103.49 | -140 | 140 | -145 | 140 | 160 | -170 | -170 | 160 | 300 | 308.9591 |
| OMORI Tsutomu | 90.86 | 132.5 | -137.5 | -140 | 132.5 | 165 | -170 | -170 | 165 | 297.5 | 317.42932 |
| SANOCKI Boguslaw | 67.77 | 122.5 | 127.5 | -130 | 127.5 | 162.5 | 167.5 | 170 | 170 | 297.5 | 361.63306 |
| SEN Ferit | 68.37 | -130 | -130 | 130 | 130 | 160 | 167.5 | -170 | 167.5 | 297.5 | 359.85056 |
| GHAZARYAN Armen | 61.66 | 125 | 130 | -132.5 | 130 | 160 | 165 | 0 | 165 | 295 | 379.6067 |
| BELLOI Antonio Pasquale | 83.63 | 130 | -135 | -135 | 130 | 160 | 165 | -170 | 165 | 295 | 324.2709 |
| GARZA RAMOS Edgar | 117.87 | 125 | 130 | 135 | 135 | 155 | 160 | -165 | 160 | 295 | 297.31824 |
| LUKANIN Vladislav | 60.03 | 125 | 130 | 132.5 | 132.5 | 155 | -160 | 160 | 160 | 292.5 | 383.02338 |
| MECE Armando | 68.42 | 125 | 130 | -132.5 | 130 | -155 | 155 | 162.5 | 162.5 | 292.5 | 353.65866 |
| IBRAHIM Emad | 68.63 | 125 | -130 | -130 | 125 | 160 | 165 | 167.5 | 167.5 | 292.5 | 353.05753 |
| OVERKAMP Benn | 93.65 | -130 | 130 | -135 | 130 | 155 | 160 | -165 | 160 | 290 | 306.51318 |
| HIRAOKA Yuki | 82.25 | -125 | -125 | 125 | 125 | -160 | 160 | 165 | 165 | 290 | 320.90097 |
| NAZAROV Zahid | 75.25 | 125 | 130 | -135 | 130 | 150 | 160 | -165 | 160 | 290 | 333.78522 |
| GUIZA Jorge Enrique | 68.18 | 122.5 | -127.5 | 127.5 | 127.5 | 155 | 160 | -162.5 | 160 | 287.5 | 348.29526 |
| MUCKENHUBER Markus | 68.44 | 122.5 | -127.5 | 127.5 | 127.5 | 155 | 160 | -165 | 160 | 287.5 | 347.5567 |
| GUZMAN Adrian | 88.61 | 117.5 | 122.5 | -127.5 | 122.5 | 155 | 160 | 165 | 165 | 287.5 | 309.34998 |
| SAGIR Taner | 67.25 | -130 | -130 | 130 | 130 | 155 | -160 | -160 | 155 | 285 | 347.95557 |
| PETKOV Plamen | 68.75 | 120 | 125 | 127.5 | 127.5 | 157.5 | -162.5 | -162.5 | 157.5 | 285 | 343.6725 |
| REJEPOV Maksudjan | 74.34 | -125 | 125 | 132.5 | 132.5 | 145 | 152.5 | -160 | 152.5 | 285 | 329.9668 |
| ANGULO RIVERA Edinson | 68.56 | 120 | 125 | 130 | 130 | 152.5 | -157.5 | -157.5 | 152.5 | 282.5 | 341.1801 |
| DANIELYAN Artur | 61.64 | 120 | 125 | -127.5 | 125 | -150 | 150 | 155 | 155 | 280 | 360.37964 |
| SMIT Riaan | 103.72 | 115 | 120 | 125 | 125 | 145 | 150 | 155 | 155 | 280 | 288.22223 |
| SHINTANI Yoshito | 67.39 | -115 | 115 | 120 | 120 | 152.5 | 157.5 | -160 | 157.5 | 277.5 | 338.39774 |
| ALBAGIR Jafar Mohammed H | 60.06 | 120 | 127.5 | -132.5 | 127.5 | 150 | -157.5 | -157.5 | 150 | 277.5 | 363.26083 |
| CHO Hyo-Won | 61.83 | 17.5 | -122.5 | 122.5 | 122.5 | 155 | -160 | -160 | 155 | 277.5 | 356.45892 |
| STAMATAKIS Nikolaos | 68.31 | -117.5 | 117.5 | -122.5 | 117.5 | 155 | -160 | 160 | 160 | 277.5 | 335.82318 |
| CENIGA Michal | 76.65 | 120 | 125 | -130 | 125 | 142.5 | 152.5 | -157.5 | 152.5 | 277.5 | 316.635 |
| HAWORTH Cheryl | 145.74 | 112.5 | 117.5 | 122.5 | 122.5 | 140 | 147.5 | 152.5 | 152.5 | 275 | 275 |
| ARSLAN Emrah | 61.13 | -125 | 125 | -130 | 125 | 150 | -155 | -155 | 150 | 275 | 355.84567 |
| BRUKHAVETSKI Siarhei | 61.86 | 120 | -125 | 125 | 125 | 145 | 150 | -157.5 | 150 | 275 | 353.13812 |
| YUSUPOV Sherzodjon | 68.27 | 120 | -125 | -130 | 120 | 152.5 | -157.5 | -157.5 | 152.5 | 272.5 | 329.88013 |
| BAYRAMOV Afgan | 59.88 | 120 | -125 | -125 | 120 | -150 | 150 | -155 | 150 | 270 | 354.14792 |
| HORDNES Per | 84.38 | 117.5 | -122.5 | -122.5 | 117.5 | 150 | -155 | -155 | 150 | 267.5 | 293.02252 |
| TAKHAR Ratandip | 95.95 | 110 | 115 | -120 | 115 | 145 | 150 | -155 | 150 | 265 | 278.12173 |
| REED George | 68.26 | 110 | 115 | -117.5 | 115 | 142.5 | 147.5 | 150 | 150 | 265 | 320.8271 |
| DUMBERRY Marco | 67.53 | 110 | 115 | 120 | 120 | 140 | 145 | -150 | 145 | 265 | 322.77396 |
| SCHULTZ Danny | 68.81 | 120 | -125 | -125 | 120 | 142.5 | -150 | -150 | 142.5 | 262.5 | 316.388 |
| FIGUEROA MOSQUERA Oscar Albeiro | 55.79 | 110 | 115 | 117.5 | 117.5 | 135 | 140 | 142.5 | 142.5 | 260 | 358.19153 |
| MOHAMED Hamada | 60.02 | 110 | 115 | 117.5 | 117.5 | 142.5 | -147.5 | -147.5 | 142.5 | 260 | 340.50284 |
| RUBIO RIVERO Israel Jose | 61.38 | -112.5 | 112.5 | 115 | 115 | 140 | 145 | -150 | 145 | 260 | 335.54926 |
| ADILGAZIN Daulet | 64.14 | 110 | 115 | 120 | 120 | -140 | -140 | 140 | 140 | 260 | 326.42212 |
| BRUCE Matthew Eric | 68.93 | 110 | 115 | -117.5 | 115 | 137.5 | 142.5 | 145 | 145 | 260 | 313.07404 |
| DUSIC Admir | 76.45 | 120 | -127.5 | -127.5 | 120 | -140 | 140 | -145 | 140 | 260 | 297.0276 |
| HANSSON Oscar | 82.45 | 115 | -120 | -120 | 115 | 140 | 145 | -152.5 | 145 | 260 | 287.42123 |
| RIZO GUIZAR Hector Francisco | 94.52 | 115 | 120 | 125 | 125 | 135 | -140 | -140 | 135 | 260 | 274.05194 |
| VARGA Viktoria | 95.45 | -110 | 110 | 115 | 115 | 135 | 145 | 0 | 145 | 260 | 263.19003 |
| ZAREINEJAD Abdulmotalleb | 60.13 | -115 | 115 | 120 | 120 | -135 | -135 | 135 | 135 | 255 | 333.54987 |
| TOGOEV Makhmudjon | 60.86 | 110 | 115 | -120 | 115 | 140 | -145 | -145 | 140 | 255 | 330.9168 |
| DIAZ Hector | 59.61 | 107.5 | -112.5 | 112.5 | 112.5 | 137.5 | 142.5 | -145 | 142.5 | 255 | 335.48267 |
| SVRCEK Pavol | 68.61 | 120 | -125 | -125 | 120 | 130 | 135 | -140 | 135 | 255 | 307.84344 |
| DEMIREV Demir Manolov | 61.14 | -110 | 110 | 115 | 115 | 137.5 | -142.5 | -142.5 | 137.5 | 252.5 | 326.69638 |
| FARKAS Atila | 60.06 | 110 | 115 | -117.5 | 115 | 137.5 | -142.5 | -142.5 | 137.5 | 252.5 | 330.53464 |
| JANG Mi-ran | 100.63 | -105 | 105 | 110 | 110 | 140 | -145 | -145 | 140 | 250 | 251.4294 |
| HAMED Ahmad | 61.9 | 110 | 115 | -120 | 115 | 135 | -142.5 | 0 | 135 | 250 | 320.90222 |
| OPREA Stelian | 59.85 | 110 | -115 | -115 | 110 | 135 | -140 | -140 | 135 | 245 | 321.46362 |
| BROWER Henry | 59.81 | 102.5 | -107.5 | -107.5 | 102.5 | 130 | 135 | 137.5 | 137.5 | 240 | 315.04333 |
| MOLDODOSOV Kutman | 61.64 | 105 | -110 | 110 | 110 | 125 | 130 | -135 | 130 | 240 | 308.89682 |
| ISBARA Ertan | 55.72 | 102.5 | 107.5 | 110 | 110 | 120 | -127.5 | 127.5 | 127.5 | 237.5 | 327.49142 |
| TAMRAZYAN Makar | 55.47 | 100 | 105 | -107.5 | 105 | 130 | 132.5 | 0 | 132.5 | 237.5 | 328.56177 |
| VASSILIOU Marios | 93.47 | -105 | 105 | -110 | 105 | 125 | -130 | 130 | 130 | 235 | 248.52539 |
| DUB Zbynek | 61.67 | -102.5 | 102.5 | -107.5 | 102.5 | 130 | -135 | -135 | 130 | 232.5 | 299.15045 |
| SKAKUN Nataliya | 60.38 | 92.5 | 97.5 | 100 | 100 | 122.5 | 127.5 | 133 | 133 | 232.5 | 275.75092 |
| YANG Houqin | 73.4 | 95 | 97.5 | 102.5 | 102.5 | 120 | 130 | -135.5 | 130 | 232.5 | 252.03125 |
| KRUTZLER Eszter | 62.64 | -100 | 100 | 102.5 | 102.5 | 122.5 | 127.5 | -132.5 | 127.5 | 230 | 267.5261 |
| BRAUNS Reagan | 67.56 | 95 | 100 | 105 | 105 | 120 | -125 | 125 | 125 | 230 | 280.0729 |
| KALINOV Ivo | 55.72 | 95 | 100 | 102.5 | 102.5 | -125 | -125 | 125 | 125 | 227.5 | 313.7023 |
| SALAH Walid | 55.8 | 90 | 95 | 97.5 | 97.5 | 122.5 | 127.5 | -132.5 | 127.5 | 225 | 309.9333 |
| RODITI Aikaterini | 92.63 | -95 | 95 | 100 | 100 | 115 | -125 | 125 | 125 | 225 | 228.84955 |
| MEDINA Angela | 67.72 | 95 | 100 | 102.5 | 102.5 | 115 | 120 | -122.5 | 120 | 222.5 | 249.29951 |
| SHAHROKHVANDI Seyed | 55.64 | 95 | -100 | 100 | 100 | 120 | 122.5 | -125 | 122.5 | 222.5 | 307.12723 |
| KASAPI Vasiliki | 107.18 | 95 | 100 | -102.5 | 100 | 115 | 120 | -122.5 | 120 | 220 | 220.25203 |
| LEAL Esteban | 68.47 | 92.5 | -100 | -100 | 92.5 | 120 | 125 | -130 | 125 | 217.5 | 262.87015 |
| GAGARINA Natalia | 73.9 | 90 | 95 | 97.5 | 97.5 | 112.5 | 115 | 117.5 | 117.5 | 215 | 232.47269 |
| SLABY Petr | 55.89 | 87.5 | 90 | 92.5 | 92.5 | 117.5 | 122.5 | -125 | 122.5 | 215 | 295.8141 |
| ADAM Robert | 55.31 | -95 | 95 | -100 | 95 | 120 | -125 | -125 | 120 | 215 | 298.06152 |
| ANDRIEUX Sylvain | 54.93 | 90 | 95 | -97.5 | 95 | 112.5 | 117.5 | -120 | 117.5 | 212.5 | 296.08737 |
| IOANNIDI Christina | 73.63 | 90 | 95 | 97.5 | 97.5 | 115 | -117.5 | -117.5 | 115 | 212.5 | 230.08177 |
| KADIRBERGENOV Sanjar | 55.48 | 95 | -100 | 100 | 100 | -110 | 110 | -115 | 110 | 210 | 290.47968 |
| SMITH Ken | 60.84 | -90 | 90 | -95 | 90 | -110 | 110 | 115 | 115 | 205 | 266.0882 |
| KLEJNOWSKA-KRZYWANSKA Aleksandra Jadwiga | 57.74 | 87.5 | 90 | -92.5 | 90 | 110 | -115 | 115 | 115 | 205 | 249.35968 |
| CHEN Guoping | 56.77 | -87.5 | 87.5 | -92.5 | 87.5 | 110 | 115 | 117.5 | 117.5 | 205 | 251.87474 |
| SOFFE Keisha-Dean | 102.4 | 87.5 | 92.5 | -95 | 92.5 | 110 | -117.5 | -117.5 | 110 | 202.5 | 203.33075 |
| SUAREZ Cristina | 73.98 | 82.5 | 87.5 | 90 | 90 | 112.5 | -117.5 | -117.5 | 112.5 | 202.5 | 218.86945 |
| KIM Mi-kyung | 62.1 | 82.5 | 87.5 | 92.5 | 92.5 | 110 | -115 | -117.5 | 110 | 202.5 | 236.59717 |
| HERNANDEZ Ivan | 55.34 | -90 | -90 | 90 | 90 | 107.5 | 112.5 | -115 | 112.5 | 202.5 | 280.62134 |
| CANTO Jose Leonel | 53.85 | -85 | 87.5 | 90 | 90 | 107.5 | 112.5 | -117.5 | 112.5 | 202.5 | 286.35052 |
| MORENO Raul Fuentes | 55.66 | -87.5 | 87.5 | 92.5 | 92.5 | 107.5 | -112.5 | -112.5 | 107.5 | 200 | 275.99753 |
| PLATONOVA Dariya | 74.45 | 85 | 90 | 92.5 | 92.5 | 107.5 | -112.5 | -112.5 | 107.5 | 200 | 215.66727 |
| DOMINGUEZ LARA Cinthya Vanessa | 67.81 | 85 | -90 | 90 | 90 | 100 | -105 | 105 | 105 | 195 | 218.3581 |
| LEE Yi-Cheng | 74.47 | 77.5 | 82.5 | 87.5 | 87.5 | 105 | -110 | -110 | 105 | 192.5 | 207.55951 |
| BENAVIDES Yuranis | 62.41 | 80 | 85 | -87.5 | 85 | 102.5 | -105 | 105 | 105 | 190 | 221.41924 |
| RUE Danica | 60.54 | 82.5 | 85 | -87.5 | 85 | 105 | -110 | -110 | 105 | 190 | 225.02022 |
| IMAHOKO Kazue | 73.56 | 85 | -90 | -90 | 85 | -102.5 | 102.5 | -107.5 | 102.5 | 187.5 | 203.08537 |
| GAUME Teresa L. | 68.51 | 82.5 | -85 | -85 | 82.5 | 102.5 | -105 | 105 | 105 | 187.5 | 209.01295 |
| SAITO Rika | 63.41 | 75 | 80 | 82.5 | 82.5 | 100 | 105 | -107.5 | 105 | 187.5 | 216.7413 |
| LIM Jung-Hwa | 52.64 | 75 | 80 | 82.5 | 82.5 | 100 | 105 | -110 | 105 | 187.5 | 241.6502 |
| DREGER Marta | 80.03 | -80 | 80 | 82.5 | 82.5 | 95 | 100 | 102.5 | 102.5 | 185 | 194.77092 |
| ATKINSON Amanda S. | 74.37 | 80 | 82.5 | 85 | 85 | 100 | -105 | -105 | 100 | 185 | 199.57018 |
| MC EACHERN Charlotte | 74.88 | 85 | 90 | -95 | 90 | 95 | -100 | -100 | 95 | 185 | 199.07854 |
| CRASS Rachel | 68.98 | 75 | 80 | 82.5 | 82.5 | 97.5 | 102.5 | -107.5 | 102.5 | 185 | 205.61708 |
| RAMADAN MOHAMED Nahla | 61.09 | 75 | 77.5 | 80 | 80 | 95 | 102.5 | 105 | 105 | 185 | 218.03195 |
| BAI Xia | 51.04 | 77.5 | 80 | 82.5 | 82.5 | 102.5 | -105 | -107.5 | 102.5 | 185 | 243.4794 |
| FERNANDEZ Tatiana | 62.1 | 77.5 | 82.5 | 85 | 85 | 95 | -97.5 | 97.5 | 97.5 | 182.5 | 213.22955 |
| PHILLIPS Amanda | 60.82 | -77.5 | -77.5 | 77.5 | 77.5 | 100 | 105 | -107.5 | 105 | 182.5 | 215.59839 |
| HUANG Yu-Chin | 60.09 | 75 | -80 | -80 | 75 | 102.5 | -107.5 | 107.5 | 107.5 | 182.5 | 217.02147 |
| RAMADAN Nagham Mohamed | 68.41 | 75 | 80 | 82.5 | 82.5 | 95 | 100 | -110 | 100 | 182.5 | 203.56894 |
| GORDON Carissa | 56.3 | 75 | 77.5 | 80 | 80 | 97.5 | 100 | -102.5 | 100 | 180 | 222.27045 |
| VILLAR BARBOZA Rusmeris | 57.05 | -80 | -80 | 80 | 80 | -100 | -100 | 100 | 100 | 180 | 220.50902 |
| VIDLYVANA Mariya | 57.52 | 75 | 80 | -82.5 | 80 | 95 | 100 | -102.5 | 100 | 180 | 219.44083 |
| GALAN Veronica | 72.33 | 80 | -85 | -85 | 80 | -95 | 95 | 100 | 100 | 180 | 196.21794 |
| CHACON Cecilia | 111.41 | 75 | -80 | -80 | 75 | 95 | 100 | 105 | 105 | 180 | 180.01227 |
| TCHOUMADEEVA Ekaterina | 52.94 | -75 | 75 | 80 | 80 | -95 | 95 | 97.5 | 97.5 | 177.5 | 227.90161 |
| MILKINA Nadezda | 66.48 | 77.5 | -82.5 | -82.5 | 77.5 | -100 | 100 | -102.5 | 100 | 177.5 | 200.55418 |
| LOVELY Deborah | 74.58 | 80 | 82.5 | -85 | 82.5 | 95 | -100 | -100 | 95 | 177.5 | 191.28378 |
| SHIMOTAMARI Hitomi | 70.47 | 75 | 77.5 | 80 | 80 | 95 | 97.5 | -100 | 97.5 | 177.5 | 195.51733 |
| VALENTIN PEREZ Lidia | 64.06 | 75 | 77.5 | -80 | 77.5 | 92.5 | -97.5 | 97.5 | 97.5 | 175 | 201.26567 |
| KYRIAKIDOU Charikleia | 63.02 | 70 | 75 | 77.5 | 77.5 | 90 | 95 | 97.5 | 97.5 | 175 | 202.92415 |
| MERKER Tatiana | 60.94 | -75 | 75 | -80 | 75 | 95 | 100 | -105 | 100 | 175 | 206.51878 |
| MACHADO Karyn | 55.98 | -75 | -80 | 80 | 80 | 95 | -100 | -100 | 95 | 175 | 216.84831 |
| PARK Eun-Jin | 52.95 | 72.5 | 75 | 77.5 | 77.5 | 92.5 | -97.5 | 97.5 | 97.5 | 175 | 224.6637 |
| KASTRITSI Charikleia | 52.8 | 70 | 75 | 77.5 | 77.5 | 90 | 95 | 97.5 | 97.5 | 175 | 225.08589 |
| VILLASMIL MENDOZA Solenny Bolivia | 52.58 | 70 | 75 | 77.5 | 77.5 | 90 | 95 | 97.5 | 97.5 | 175 | 225.71162 |
| KOCHLIARIDOU Eleni | 63.14 | 70 | 75 | -77.5 | 75 | 92.5 | 97.5 | -100 | 97.5 | 172.5 | 199.83214 |
| KAWAKAMI Tomoko | 57.91 | 70 | 75 | -77.5 | 75 | -92.5 | 92.5 | 97.5 | 97.5 | 172.5 | 209.46732 |
