Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DONG Feng | 126.5 | 165 | -170 | 170 | 170 | 215 | 220 | -230 | 220 | 390 | 390.73398 |
| AKHMETOV Bakhyt | 93.5 | 170 | 180 | -185.5 | 180 | 200 | 205 | -215 | 205 | 385 | 407.11917 |
| WANG Hailong | 84.85 | -160 | 160 | 165 | 165 | 190 | 195 | 200 | 200 | 365 | 398.975 |
| KRASILNIKOV Genadiy | 103.7 | 152.5 | 160 | -165 | 160 | 180 | 192.5 | 197.5 | 197.5 | 357.5 | 368.01346 |
| BAYAM Talat | 95.5 | 155 | -160 | 160 | 160 | 190 | 195 | -197.5 | 195 | 355 | 373.07352 |
| DULGEROGLU Ervin | 91.95 | 145 | 150 | 155 | 155 | 190 | 200 | -205 | 200 | 355 | 377.33722 |
| NURULLAEV Bahtiyor | 84.7 | -155 | 155 | 160 | 160 | 190 | -200 | 0 | 190 | 350 | 382.83722 |
| ESCALANTE Cristian | 122.88 | -160 | -160 | 160 | 160 | 180 | 190 | -197.5 | 190 | 350 | 351.34357 |
| ZHANG Guozheng | 68.9 | 145 | 150 | 155 | 155 | 180 | 190 | -197 | 190 | 345 | 415.52475 |
| HAN Huaping | 76.25 | 150 | -155 | 155 | 155 | 180 | 185 | 190 | 190 | 345 | 394.61517 |
| CHAPARRO Cesar | 150 | 135 | 142.5 | 147.5 | 147.5 | 190 | -197.5 | 197.5 | 197.5 | 345 | 345 |
| GALIPEAU Julien | 92.7 | 145 | 150 | -155 | 150 | 185 | -190 | 190 | 190 | 340 | 360.47827 |
| MORILLO Wilyon | 104.55 | 142.5 | 145 | 147.5 | 147.5 | 175 | 180 | 185 | 185 | 332.5 | 341.68066 |
| BRAN Joel | 121.5 | 142.5 | -147.5 | -147.5 | 142.5 | 180 | 187.5 | -192.5 | 187.5 | 330 | 331.57986 |
| MUGNIER Vincent | 91.5 | 137.5 | 142.5 | -147.5 | 142.5 | 177.5 | 182.5 | 187.5 | 187.5 | 330 | 351.31085 |
| INCE Izzet | 82.45 | 145 | 150 | -155 | 150 | -180 | 180 | -185 | 180 | 330 | 364.8039 |
| CICEK Ayhan | 76.4 | 145 | -152.5 | -152.5 | 145 | 175 | 182.5 | -187.5 | 182.5 | 327.5 | 374.25464 |
| MOMBEKOV Alisher | 103.7 | 152.5 | -157.5 | -157.5 | 152.5 | 175 | -182.5 | -185 | 175 | 327.5 | 337.1312 |
| KELLY Damon Joseph | 135.84 | 140 | 145 | -150 | 145 | 175 | 182.5 | -187.5 | 182.5 | 327.5 | 327.5 |
| SHI Zhiyong | 62 | 145 | -150 | 153 | 153 | 165 | 172.5 | -175 | 172.5 | 325 | 416.7439 |
| MAGOULAS Stavros | 102.75 | 140 | -145 | -145 | 140 | 170 | 180 | -185 | 180 | 320 | 330.08173 |
| TROJCAK Pavol | 86.3 | 132.5 | 137.5 | -142.5 | 137.5 | 175 | 182.5 | -190 | 182.5 | 320 | 347.57645 |
| GAMARRA Eudis | 84.95 | -135 | 135 | -142.5 | 135 | 180 | 182.5 | 185 | 185 | 320 | 349.6296 |
| AKDENIZ Nejat | 77.9 | 130 | 135 | 140 | 140 | -170 | 170 | -175 | 170 | 310 | 351.112 |
| CHWEDCZUK Andrzej | 84.5 | 135 | -142.5 | -142.5 | 135 | 165 | 170 | -175 | 170 | 305 | 333.91776 |
| KHALMATOV Akramzhan | 77 | 130 | -135 | 135 | 135 | -165 | -165 | 167.5 | 167.5 | 302.5 | 344.43506 |
| USMANOV Botir | 83.55 | 135 | 140 | -145 | 140 | 160 | -165 | -165 | 160 | 300 | 329.8911 |
| SCHOUTEN Gregory | 76.5 | -137.5 | -137.5 | 137.5 | 137.5 | -155 | 155 | 162.5 | 162.5 | 300 | 342.6198 |
| WAGA Sebastian | 75.4 | 132.5 | 137.5 | -140 | 137.5 | 155 | 162.5 | -170 | 162.5 | 300 | 344.96652 |
| ARSLAN Emrah | 68.84 | 130 | -135 | 135 | 135 | 160 | 165 | -170 | 165 | 300 | 361.4994 |
| HUANG Cheng-Kai | 84.55 | -135 | 135 | -140 | 135 | 160 | -165 | -165 | 160 | 295 | 322.89627 |
| TOGOEV Makhmudjon | 68.55 | -125 | 127.5 | 132.5 | 132.5 | 157.5 | -162.5 | -162.5 | 157.5 | 290 | 350.26633 |
| AVILES Elias Josue | 102 | 125 | -132.5 | -132.5 | 125 | 155 | -165 | 165 | 165 | 290 | 299.63638 |
| DING Meiyuan | 98.7 | 120 | 125 | -130 | 125 | 150 | 157.5 | 160 | 160 | 285 | 287.23102 |
| GUZMAN Adrian | 93.2 | 117.5 | -122.5 | 122.5 | 122.5 | 155 | 162.5 | -170 | 162.5 | 285 | 301.66763 |
| WILLIAMS Matthew | 83.7 | 130 | 135 | -137.5 | 135 | -150 | 150 | -160 | 150 | 285 | 313.17584 |
| CHASHEMOV Mamsurbek | 76.4 | 120 | 127.5 | -135 | 127.5 | 140 | 150 | 157.5 | 157.5 | 285 | 325.68726 |
| SHINTANI Yoshito | 67.34 | 120 | -125 | 125 | 125 | -160 | 160 | -165 | 160 | 285 | 347.69046 |
| LI Yinglong | 61.85 | 125 | 130 | -135 | 130 | 150 | -155 | 155 | 155 | 285 | 366.0173 |
| WU Meijin | 55.98 | -117.5 | 117.5 | 122.5 | 122.5 | 152.5 | -160 | 160 | 160 | 282.5 | 388.23553 |
| SINGNOI Chom | 62 | 120 | 125 | 127.5 | 127.5 | -150 | -152.5 | 152.5 | 152.5 | 280 | 359.0409 |
| SUYWENS Samuel | 68.5 | 125 | 130 | 0 | 130 | -150 | 150 | -155 | 150 | 280 | 338.3252 |
| CARRILLO David | 92.2 | 120 | 125 | 130 | 130 | 140 | -150 | 150 | 150 | 280 | 297.3642 |
| BAZARBAYEV Umurbek | 61.7 | 120 | 125 | 127.5 | 127.5 | -150 | 150 | -155 | 150 | 277.5 | 356.93927 |
| CAMARA David | 76.84 | 120 | -125 | 125 | 125 | -150 | 150 | -155 | 150 | 275 | 313.42316 |
| HADI Mahmoud | 88.5 | 115 | 122.5 | -127.5 | 122.5 | 145 | 150 | -155 | 150 | 272.5 | 293.33606 |
| ADILGAZIN Daulet | 67.75 | 115 | -120 | 120 | 120 | 140 | 145 | 150 | 150 | 270 | 328.25946 |
| ARTUC Sedat | 61.6 | 115 | 120 | -125 | 120 | 135 | 145 | -150 | 145 | 265 | 341.2157 |
| TASOULIS Theo | 76.75 | -110 | 110 | -115 | 110 | 147.5 | -152.5 | -155 | 147.5 | 257.5 | 293.6371 |
| PANJAVI Kamran | 61.5 | 112.5 | -117.5 | -117.5 | 112.5 | 137.5 | 142.5 | -145 | 142.5 | 255 | 328.68265 |
| MEDRANO Toj Luis Enrique | 61.05 | 107.5 | -110 | 110 | 110 | 135 | -140 | -140 | 135 | 245 | 317.2956 |
| LIU Haixia | 68.09 | 102.5 | -107.5 | -107.5 | 102.5 | 130 | 135 | 140 | 140 | 242.5 | 271.05292 |
| ZHANG Ning | 72.45 | 102.5 | -107.5 | 110 | 110 | 125 | 130 | -143.5 | 130 | 240 | 261.45593 |
| FLORES Alvarez Raul | 61.9 | 100 | 105 | -110 | 105 | 130 | 135 | -137.5 | 135 | 240 | 308.06613 |
| SUN Caiyan | 57.66 | 100 | 105.5 | -107.5 | 105.5 | 125 | 133 | 0 | 133 | 237.5 | 289.12695 |
| THONGSUK Pawina | 68.05 | 95 | 100 | 105 | 105 | 125 | 130 | -135 | 130 | 235 | 262.73795 |
| MEDINA Angela | 68.09 | 100 | 105 | -107.5 | 105 | 120 | 125 | -127.5 | 125 | 230 | 257.08112 |
| BEKMUKHANBETOV D. | 72.84 | 100 | 105 | -107.5 | 105 | 120 | 125 | -130 | 125 | 230 | 269.0007 |
| AL-SHARUEE Mohammed Abdulmunem Ali | 55.92 | -102.5 | 102.5 | -105 | 102.5 | 115 | 120 | 127.5 | 127.5 | 230 | 316.32986 |
| KHROMOVA Tatyana | 74.7 | 100 | 105 | -110 | 105 | 120 | -127.5 | -127.5 | 120 | 225 | 242.33182 |
| BLOUIN Patrick | 62 | 97.5 | 100 | -102.5 | 100 | 125 | -130 | -130 | 125 | 225 | 288.515 |
| KATAHIRA Kunio | 55.7 | 95 | 100 | 102.5 | 102.5 | 120 | 122.5 | -125 | 122.5 | 225 | 310.33566 |
| ACIKGOZ Derya | 85.8 | 85 | 90 | -95 | 90 | 125 | 0 | 0 | 125 | 215 | 222.14917 |
| SIMSEK Sibel | 65.2 | 95 | 100 | -105 | 100 | -115 | 115 | -122.5 | 115 | 215 | 245.15628 |
| HEARN Rachel | 116.65 | 95 | -100 | -100 | 95 | -117.5 | -117.5 | 117.5 | 117.5 | 212.5 | 212.5 |
| DATSAENG Saipin | 62.8 | 95 | 97.5 | -100 | 97.5 | 115 | -120 | 0 | 115 | 212.5 | 246.8478 |
| MENG Xianjuan | 52.66 | 90 | -95 | -95 | 90 | 115 | 122.5 | -125.5 | 122.5 | 212.5 | 273.80103 |
| KADIRBERGENOV Sanjar | 55.44 | 95 | -100 | -100 | 95 | -110 | 110 | 115 | 115 | 210 | 290.63214 |
| CHEN I-Chun | 89.9 | 85 | 90 | -95 | 90 | 117.5 | -122.5 | -122.5 | 117.5 | 207.5 | 212.22267 |
| INCE Esra | 70.34 | -90 | 90 | -95 | 90 | 110 | 115 | 117.5 | 117.5 | 207.5 | 228.73636 |
| AGUIRRE ALDAZ Damaris Gabriela | 73.65 | 90 | 95 | 97.5 | 97.5 | 110 | -115 | -115 | 110 | 207.5 | 224.64536 |
| ACOSTA VALDEZ Luz Mercedes | 62.8 | 85 | 90 | 92.5 | 92.5 | 105 | 110 | -112.5 | 110 | 202.5 | 235.23143 |
| POLSAK Udomporn | 52.38 | 82.5 | 90 | -92.5 | 90 | 102.5 | 110 | -112.5 | 110 | 200 | 258.614 |
| LI Zhuo | 47.72 | 85 | -90.5 | -90.5 | 85 | 110 | 115 | -117.5 | 115 | 200 | 276.3193 |
| KOVACOVA Zuzana | 86.55 | 80 | 85 | -87.5 | 85 | 107.5 | 112.5 | -117.5 | 112.5 | 197.5 | 203.6499 |
| VALOYES CUESTA Ubaldina | 62.85 | 87.5 | -90 | -90 | 87.5 | 107.5 | 110 | -112.5 | 110 | 197.5 | 229.32993 |
| DOMINGUEZ LARA Cinthya Vanessa | 68.34 | -90 | 90 | -95 | 90 | 105 | 0 | 0 | 105 | 195 | 217.60942 |
| VASQUEZ Cemar | 61.85 | -87.5 | -87.5 | 87.5 | 87.5 | -107.5 | 107.5 | -110 | 107.5 | 195 | 228.31561 |
| LIAO Ching-Chan | 58.16 | 82.5 | 85 | -87.5 | 85 | 105 | 107.5 | -110 | 107.5 | 192.5 | 233.16959 |
| AY Dondu | 57.84 | 82.5 | 85 | 87.5 | 87.5 | -100 | 100 | 105 | 105 | 192.5 | 233.91824 |
| AYRISTIN Izzet | 55.72 | -95 | 95 | -102.5 | 95 | 97.5 | -107.5 | -112.5 | 97.5 | 192.5 | 265.44043 |
| VAJAKHAM Laxkana | 62 | -82.5 | 82.5 | -90 | 82.5 | -102.5 | 102.5 | -110 | 102.5 | 185 | 216.33244 |
| VELAZCO Celine | 70.65 | 75 | -80 | 80 | 80 | 105 | -110 | -110 | 105 | 185 | 203.5657 |
| TRASTOGIANNOS Chronis | 55.06 | -87.5 | -87.5 | 87.5 | 87.5 | -95 | 95 | -105 | 95 | 182.5 | 253.8457 |
| TROJCAKOVA Lucia | 69.09 | 77.5 | 82.5 | -85 | 82.5 | -100 | 100 | -105 | 100 | 182.5 | 202.6999 |
| DASDELEN Aylin | 55.56 | 80 | -85 | -85 | 80 | 100 | -102.5 | -102.5 | 100 | 180 | 224.07986 |
| VILLAR BARBOZA Rusmeris | 57.46 | -77.5 | 77.5 | -80 | 77.5 | 95 | -100 | 100 | 100 | 177.5 | 216.52603 |
| ATILANO Cecilia | 56.04 | 80 | -85 | -85 | 80 | 97.5 | -102.5 | -102.5 | 97.5 | 177.5 | 219.80211 |
| TAYLAN Nurcan | 51.36 | -75 | 75 | 80 | 80 | 90 | 95 | -100 | 95 | 175 | 229.32735 |
| FANG Hui-Chen | 58.82 | 70 | 75 | -80 | 75 | 90 | 95 | -100 | 95 | 170 | 204.5873 |
| NOVELA Irma | 68.75 | 70 | 75 | -80 | 75 | 85 | 90 | 92.5 | 92.5 | 167.5 | 186.43504 |
| SANDHU Sophia | 62.35 | 67.5 | 72.5 | -75 | 72.5 | 92.5 | -95 | 95 | 95 | 167.5 | 195.2957 |
| KYRIAKIDOU Charikleia | 67.3 | 65 | -70 | -70 | 65 | 80 | 85 | 90 | 90 | 155 | 174.1545 |
| REYES Marina | 52.48 | -70 | 70 | -75 | 70 | 80 | 85 | -90 | 85 | 155 | 200.17021 |
| LECLERC Gail | 61.3 | 65.5 | -67.5 | 67.5 | 67.5 | 85 | -87.5 | -87.5 | 85 | 152.5 | 179.39987 |
| LEWIS Debra Anne | 57.4 | 62.5 | 67.5 | -70 | 67.5 | 77.5 | 82.5 | -85 | 82.5 | 150 | 183.0925 |
| LIN Mei-Ling | 48 | -65 | 65 | -70 | 65 | 85 | -90 | -90 | 85 | 150 | 206.33354 |
| SANO Mina | 52.8 | 62.5 | -65 | -65 | 62.5 | -82.5 | 82.5 | 85 | 85 | 147.5 | 189.71526 |
| ALEGADA Diwa | 47.12 | 55 | -60 | 60 | 60 | 77.5 | 82.5 | -85 | 82.5 | 142.5 | 198.77216 |
| CHEN Su-Ching | 45.88 | -60 | -60 | 60 | 60 | 72.5 | 77.5 | -80 | 77.5 | 137.5 | 195.7983 |
| KLESZCZYNSKA Marta | 46.95 | 57.5 | -60 | -60 | 57.5 | 70 | -75 | 75 | 75 | 132.5 | 185.33432 |
| KAMEYAMA Miku | 47.14 | 52.5 | 55 | 57.5 | 57.5 | 67.5 | 72.5 | -75 | 72.5 | 130 | 181.27734 |
| RUDNYK Yuliya | 52.2 | 45 | -50 | -50 | 45 | 60 | -65 | -65 | 60 | 105 | 136.08658 |
| MEJIAS HERNANDEZ Octavio Antonio | 76.3 | 137.5 | 140 | -142.5 | 140 | -172.5 | -172.5 | -172.5 | 0 | 0 | 0 |
| MOE Travis | 79.7 | -107.5 | -107.5 | 107.5 | 107.5 | -142.5 | -142.5 | -142.5 | 0 | 0 | 0 |
| KRUK Vasyl | 91.1 | -135 | 135 | -142.5 | 135 | -167.5 | -167.5 | -167.5 | 0 | 0 | 0 |
| YANG Huan-Yi | 89.6 | 125 | -130 | -130 | 125 | -165 | -165 | -165 | 0 | 0 | 0 |
| AL AWAN Rakan | 93.25 | -110 | 110 | -120 | 110 | -130 | -130 | -130 | 0 | 0 | 0 |
| WICKRAMA Singhe | 89.5 | -75 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| YARKINE Vladislav | 92.2 | -160 | -160 | -160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARIPIS Konstantinos | 100.45 | 150 | -155 | -155 | 150 | -200 | 0 | 0 | 0 | 0 | 0 |
| RUE Matthew | 130.65 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORILLO Hildegar | 132.88 | -165 | -165 | -165 | 0 | 200 | 217.5 | -222.5 | 217.5 | 0 | 0 |
| KRASNOV Boris | 129.4 | -170 | -170 | -170 | 0 | -210 | 210 | 0 | 210 | 0 | 0 |
| GOMEZ Olvina | 47.88 | -60 | -60 | -60 | 0 | 75 | -77.5 | -77.5 | 75 | 0 | 0 |
| OROZCO Ana Yedid Urena | 57.74 | -75 | 75 | -77.5 | 75 | -95 | -100 | -100 | 0 | 0 | 0 |
| TSAKIRI Anastasia | 62.1 | 92.5 | 95 | -97.5 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALUMULLAGE Jinadasa | 58.1 | 30 | -35 | 35 | 35 | -42.5 | -42.5 | -42.5 | 0 | 0 | 0 |
| HSIEH Su-Hua | 116.6 | -110 | -110 | -110 | 0 | 140 | 0 | 0 | 140 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.