Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| AKKAEV Khadzhimurat | 104.37 | 185 | 190 | 195 | 195 | 220 | 225 | 230 | 230 | 425 | 464.53983 |
| SHYMECHKO Ihor | 134.81 | 190 | 195 | -198 | 195 | -217 | 217 | -223 | 217 | 412 | 421.2302 |
| ORSAG Jiri | 119.04 | 180 | 184 | -186 | 184 | 220 | 224 | 226 | 226 | 410 | 430.613 |
| ZHARNASEK Yauheni | 149.26 | 178 | 183 | 187 | 187 | 210 | 218 | 223 | 223 | 410 | 413.2903 |
| SUDAS Bunyamin | 121.31 | 170 | 180 | 184 | 184 | 215 | 222 | 224 | 224 | 408 | 426.4762 |
| TURMANIDZE Irakli | 121.56 | 180 | 185 | 188 | 188 | 214 | 218 | -223 | 218 | 406 | 424.1716 |
| MACHAVARIANI Gia | 103.25 | 180 | 183 | -185 | 183 | 213 | 217 | -221 | 217 | 400 | 438.87717 |
| VORNIK Dzmitry | 119.85 | 175 | 181 | -185 | 181 | 210 | 218 | -224 | 218 | 399 | 418.33228 |
| BONK Bartlomiej Wojciech | 103.92 | 180 | -185 | -185 | 180 | 211 | 214 | -221 | 214 | 394 | 431.30698 |
| AUDZEYEU Mikhail | 104.52 | 173 | 178 | 181 | 181 | -210 | 210 | 213 | 213 | 394 | 430.4407 |
| DEMANOV Andrey | 93.9 | -171 | 171 | -176 | 171 | 214 | 219 | 220 | 220 | 391 | 445.09528 |
| CIRICU Anatoli | 93.09 | 170 | 173 | -175 | 173 | 210 | 215 | 217 | 217 | 390 | 445.5879 |
| AUKHADOV Apti | 84.7 | 168 | -173 | 173 | 173 | 202 | 207 | 212 | 212 | 385 | 459.3387 |
| TOROKHTIY Oleksiy | 104.78 | 170 | -175 | -175 | 170 | -215 | 215 | -218 | 215 | 385 | 420.24643 |
| YUFKIN Alexey | 84.62 | 166 | -170 | 170 | 170 | 203 | 210 | 215 | 215 | 385 | 459.55185 |
| CZEKIEL Kornel | 104.65 | -173 | -174 | 174 | 174 | -210 | 210 | -215 | 210 | 384 | 419.335 |
| DIDZBALIS Aurimas | 93.48 | 171 | 177 | -182 | 177 | 205 | -211 | -211 | 205 | 382 | 435.67322 |
| GYLLEHAMMAR Jim | 126.86 | 160 | 170 | -175 | 170 | 205 | 212 | -220 | 212 | 382 | 395.20303 |
| PLESNIEKS Arturs | 103.36 | 165 | 170 | -173 | 170 | 210 | -214 | -215 | 210 | 380 | 416.77563 |
| BABAYAN Artur | 104.6 | 170 | -175 | -175 | 170 | -210 | 210 | -218 | 210 | 380 | 415.03564 |
| GYURKOVICS Ferenc | 104.76 | 175 | -181 | -181 | 175 | 201 | -205 | -205 | 201 | 376 | 410.4496 |
| HENNEQUIN Benjamin Didier | 84.74 | 160 | 165 | -167 | 165 | 201 | 204 | 208 | 208 | 373 | 444.91864 |
| TAGIROV Sergiy | 104.42 | 165 | -170 | 170 | 170 | 195 | 202 | -208 | 202 | 372 | 406.54117 |
| SPIESS Jurgen Christian | 102.36 | 165 | 170 | -175 | 170 | 200 | -207 | -208 | 200 | 370 | 407.22348 |
| KLICKI Krzysztof | 167.6 | -165 | -165 | 165 | 165 | -205 | 205 | -211 | 205 | 370 | 370.17502 |
| ZIELINSKI Tomasz Bernard | 93.64 | 161 | 166 | -168 | 166 | 202 | -208 | -210 | 202 | 368 | 419.4028 |
| MATAM MATAM David Hercule | 93.42 | -160 | 160 | 165 | 165 | 193 | 200 | -207 | 200 | 365 | 416.39786 |
| BRATAN Evgheni | 93.86 | 165 | 170 | -172 | 170 | -195 | 195 | -200 | 195 | 365 | 415.5726 |
| TESOVIC Martin | 104.7 | 165 | -170 | -173 | 165 | 200 | -206 | -206 | 200 | 365 | 398.52072 |
| NOVIKAU Mikalai | 84.57 | 160 | -165 | 165 | 165 | 190 | -200 | 200 | 200 | 365 | 435.8056 |
| HORN Rene | 101.8 | 154 | 158 | -161 | 158 | 200 | 205 | -210 | 205 | 363 | 400.31647 |
| BARANYAI Janos | 84.44 | 155 | 160 | -163 | 160 | 190 | 195 | 201 | 201 | 361 | 431.3561 |
| CHEVAUX Lenny | 125.63 | 153 | 158 | -161 | 158 | 190 | 197 | 202 | 202 | 360 | 373.23654 |
| VUKOVIC Ante | 126.3 | 160 | 165 | -168 | 165 | 190 | 195 | -198 | 195 | 360 | 372.79996 |
| NAVARRO BATISTA Jose Juan | 93.41 | -150 | 150 | 155 | 155 | 202 | -207 | -207 | 202 | 357 | 407.2898 |
| TRAJANAUSKAS Algimantas | 101.99 | 160 | -165 | -165 | 160 | 193 | -198 | -205 | 193 | 353 | 389.02386 |
| GEVORGYAN Edgar | 84.37 | 165 | -170 | -170 | 165 | 185 | -201 | -201 | 185 | 350 | 418.38333 |
| SALTSIDIS Christos | 93.38 | 150 | 155 | 158 | 158 | 190 | -195 | -195 | 190 | 348 | 397.07605 |
| MIRZOYAN Arayik | 76.26 | 155 | -160 | 160 | 160 | 183 | -187 | 187 | 187 | 347 | 437.51935 |
| YAGCI Semih | 76 | 151 | 155 | -159 | 155 | 181 | 188 | 192 | 192 | 347 | 438.36188 |
| MUSIC Amar | 84.45 | -153 | 153 | -156 | 153 | 192 | -196 | -197 | 192 | 345 | 412.2138 |
| SCHWARZBACH Tom | 84.6 | 144 | 148 | 150 | 150 | 186 | -192 | 192 | 192 | 342 | 408.2727 |
| MICKEVICIUS Marius | 84.49 | 153 | 157 | 161 | 161 | -180 | 180 | -185 | 180 | 341 | 407.3395 |
| BARDIS Giovanni Battista | 83.09 | 152 | -157 | 157 | 157 | 180 | 184 | -186 | 184 | 341 | 410.743 |
| ANTTIROIKO Miika Matias | 92.65 | 143 | 146 | -148 | 146 | 185 | -191 | 195 | 195 | 341 | 390.3943 |
| WALZER Libor | 104.11 | 155 | -159 | -160 | 155 | -186 | 186 | -190 | 186 | 341 | 373.04956 |
| MATYKIEWICZ Tomas | 103.29 | -160 | 160 | -165 | 160 | 180 | -190 | -190 | 180 | 340 | 372.99423 |
| TKAC Richard | 76.5 | 148 | 152 | -156 | 152 | 175 | 183 | -189 | 183 | 335 | 421.645 |
| ZWARYCZ Krzysztof Maciej | 76.76 | 145 | 150 | 153 | 153 | 182 | -188 | -190 | 182 | 335 | 420.84625 |
| ROININEN Teemu Tapio | 139.51 | 145 | -150 | -150 | 145 | -190 | 190 | -196 | 190 | 335 | 340.60754 |
| MOZGOVENKO Oleksandr | 82.05 | 148 | 152 | -155 | 152 | 182 | -189 | -189 | 182 | 334 | 404.89362 |
| LUKANIN Vladislav | 68.98 | 146 | -150 | -150 | 146 | 177 | 186 | 0 | 186 | 332 | 444.417 |
| MARTIN Razvan Constantin | 68.94 | 146 | 150 | -153 | 150 | 176 | 181 | -186 | 181 | 331 | 443.2405 |
| KASHIRINA Tatiana | 97.64 | 137 | 142 | 146 | 146 | 170 | 177 | 181 | 181 | 327 | 336.5572 |
| WINTER Andre | 76.78 | 135 | 140 | 143 | 143 | 175 | 180 | -185 | 180 | 323 | 405.71222 |
| NEUFELD Jakob | 76.94 | 140 | 144 | 147 | 147 | 171 | 175 | -179 | 175 | 322 | 403.9876 |
| GODELLI Daniel | 68.65 | 145 | -150 | -150 | 145 | 176 | -179 | 0 | 176 | 321 | 430.99695 |
| MARTASIDIS Antonis | 76.2 | 135 | -140 | 141 | 141 | 175 | 180 | -182 | 180 | 321 | 404.91614 |
| SPAC Alexandr | 68.64 | 137 | 142 | 145 | 145 | 165 | 170 | -173 | 170 | 315 | 422.97998 |
| GRIGORYAN Samvel | 68.72 | 135 | -140 | 140 | 140 | -173 | -173 | 173 | 173 | 313 | 419.98438 |
| AVETISYAN Vanik | 68.38 | 133 | -138 | 138 | 138 | 174 | -177 | -177 | 174 | 312 | 419.96277 |
| KNEZEVIC Milos | 115.24 | 130 | 135 | 140 | 140 | 165 | 170 | -175 | 170 | 310 | 328.4463 |
| STOICHITA Paul-Catalin | 68.89 | 130 | -134 | 134 | 134 | -176 | 176 | -179 | 176 | 310 | 415.30966 |
| TOKOLA Milko Olavi | 75.44 | 130 | 134 | 136 | 136 | -160 | 160 | 164 | 164 | 300 | 380.57977 |
| SEZER Bunyami | 61.77 | 131 | 135 | 140 | 140 | 153 | 158 | -161 | 158 | 298 | 429.44186 |
| MANNELLA Clemente | 84.3 | 133 | -138 | 138 | 138 | 160 | -168 | -168 | 160 | 298 | 356.36948 |
| ANDERSEN Mikkel Findahl | 93.71 | 132 | -137 | 137 | 137 | 160 | -165 | -165 | 160 | 297 | 338.3787 |
| SKVORODNYEV Oleksiy | 68.9 | -128 | 128 | 132 | 132 | 157 | 162 | 165 | 165 | 297 | 397.857 |
| DE LUCA Giorgio | 73.04 | 132 | -138 | -138 | 132 | 163 | -168 | -168 | 163 | 295 | 381.32712 |
| ROSOL Tomasz | 68.83 | 130 | -135 | 135 | 135 | 160 | -165 | -165 | 160 | 295 | 395.43164 |
| EVSTIUKHINA Nadezhda | 74.54 | 125 | 130 | -132 | 130 | 156 | -162 | 162 | 162 | 292 | 330.6572 |
| GASIOR Jiri | 84.58 | 130 | -134 | -134 | 130 | 162 | -169 | -169 | 162 | 292 | 348.6242 |
| BUCI Antoniu | 61.82 | 130 | -134 | 134 | 134 | 156 | -165 | -165 | 156 | 290 | 417.67474 |
| ATAK Hursit | 61.7 | -125 | 125 | 128 | 128 | 157 | 161 | -166 | 161 | 289 | 416.80576 |
| AUCOUTURIER Yann | 68.3 | 122 | -126 | 126 | 126 | 152 | 157 | 161 | 161 | 287 | 386.60004 |
| ZABOLOTNAYA Natalya | 74.95 | 128 | 133 | 0 | 133 | 153 | -158 | -158 | 153 | 286 | 323.01978 |
| KRING Tim | 75.7 | -125 | -125 | 125 | 125 | -158 | -158 | 158 | 158 | 283 | 358.31226 |
| MINASIDIS Dimitris | 61.81 | -125 | 125 | -130 | 125 | 150 | 157 | -161 | 157 | 282 | 406.199 |
| GISCAN Marius | 61.96 | 115 | 119 | -121 | 119 | 158 | 162 | -166 | 162 | 281 | 404.068 |
| WISNIEWSKI Damian | 61.83 | 125 | -130 | 130 | 130 | 150 | -155 | -156 | 150 | 280 | 403.22617 |
| SEMJONOVS Mihails | 68.41 | 125 | -130 | -130 | 125 | 154 | -159 | -159 | 154 | 279 | 375.4388 |
| CAESEMAEKER Kevin Franck | 61.74 | 120 | -124 | 124 | 124 | -145 | 145 | -151 | 145 | 269 | 387.7835 |
| SLIVENKO Oxana | 68.68 | 110 | 115 | 120 | 120 | 140 | 145 | -150 | 145 | 265 | 313.01465 |
| DUDOGLO Iuri | 61.3 | -120 | 120 | -125 | 120 | -145 | 145 | -150 | 145 | 265 | 383.9581 |
| VALENTIN PEREZ Lidia | 74.5 | 112 | 117 | 122 | 122 | 132 | 142 | -146 | 142 | 264 | 299.02704 |
| SIRGHI Oleg | 55.89 | -108 | 108 | 112 | 112 | 141 | 145 | 150 | 150 | 262 | 406.56744 |
| CROITORU Florin Ionut | 55.82 | 115 | -119 | -119 | 115 | 133 | 138 | 141 | 141 | 256 | 397.64246 |
| KILIC Gokhan | 55.82 | 113 | 116 | 118 | 118 | 133 | -137 | 138 | 138 | 256 | 397.64246 |
| HERNANDEZ MENDOZA Acoran Juan | 61.69 | -113 | 115 | 118 | 118 | 137 | -141 | -143 | 137 | 255 | 367.81192 |
| PETROV Petr | 61.97 | 112 | 115 | 117 | 117 | -134 | 134 | 138 | 138 | 255 | 366.63928 |
| GARCIA RUEDA Ivan | 61.5 | 110 | -115 | 115 | 115 | 135 | 140 | -145 | 140 | 255 | 368.61575 |
| GOEGEBUER Tom Richard | 55.81 | -111 | 111 | 114 | 114 | 134 | 138 | 140 | 140 | 254 | 394.59067 |
| CHADOVICH Stanislau | 55.91 | 112 | 116 | 118 | 118 | -134 | 134 | -139 | 134 | 252 | 390.94135 |
| MATVEEVA Tatiana | 68.94 | 105 | -110 | 110 | 110 | 130 | 141 | -146 | 141 | 251 | 295.86127 |
| DUDOGLO Ghenadie | 55.62 | 110 | 115 | -117 | 115 | 130 | 135 | -138 | 135 | 250 | 389.4059 |
| DZERBIANIOU Vitali | 55.88 | 110 | 115 | -119 | 115 | 130 | -135 | 135 | 135 | 250 | 387.99976 |
| DELLINO Vito | 61.31 | -110 | 110 | -114 | 110 | 140 | -145 | -145 | 140 | 250 | 362.18262 |
| UCAR Ummuhan | 82.67 | 105 | 111 | 113 | 113 | 130 | 136 | -140 | 136 | 249 | 269.68228 |
| ARTUC Sedat | 55.17 | 113 | -116 | -116 | 113 | -133 | 133 | -138 | 133 | 246 | 385.61124 |
| MARGARYAN Smbat | 55.7 | 105 | -110 | -110 | 105 | 140 | -151 | -151 | 140 | 245 | 381.192 |
| SHAINOVA Marina | 62.42 | 104 | -107 | -107 | 104 | 130 | 135 | 141 | 141 | 245 | 306.375 |
| TSARUKAEVA Svetlana | 62.67 | 108 | -112 | 112 | 112 | 128 | 133 | -135 | 133 | 245 | 305.59375 |
| GUIRADO GARCIA Francisco Javier | 55.55 | 105 | -110 | 110 | 110 | 125 | 131 | 134 | 134 | 244 | 380.4326 |
| PRZEPIORKIEWICZ Maciej | 55.95 | 102 | -105 | 105 | 105 | 131 | 135 | -140 | 135 | 240 | 372.11917 |
| SIMSEK Sibel | 62.07 | -108 | 108 | -110 | 108 | 130 | -137 | -137 | 130 | 238 | 298.69974 |
| MIRONYUK Nadiya | 74.09 | 103 | 108 | -112 | 108 | 125 | -132 | 0 | 125 | 233 | 264.61514 |
| KRUTZLER Eszter | 68.14 | 95 | 100 | 104 | 104 | 117 | 123 | 127 | 127 | 231 | 274.0555 |
| SCHOPPE Kathleen | 94.42 | 95 | 100 | -103 | 100 | 127 | 131 | 0 | 131 | 231 | 239.7156 |
| NOVIKAVA Nastassia | 57.83 | 95 | 100 | -103 | 100 | 116 | 120 | 125 | 125 | 225 | 296.26566 |
| SAZANAVETS Dzina | 65.5 | -94 | 94 | 98 | 98 | 115 | 120 | 125 | 125 | 223 | 270.67914 |
| MIZDAL Ewa Justyna | 68.33 | 95 | 97 | 99 | 99 | 120 | 123 | -128 | 123 | 222 | 262.9685 |
| ARTEMOVA Yulia | 68.08 | 97 | 100 | -104 | 100 | 117 | 121 | -127 | 121 | 221 | 262.32114 |
| CAMPALDINI Annarosa | 99.4 | 91 | 95 | 98 | 98 | 116 | 121 | 123 | 123 | 221 | 226.5598 |
| KASIRYE Ruth Nanozzi | 62.53 | -98 | -98 | 98 | 98 | 117 | 121 | -125 | 121 | 219 | 273.5534 |
| KRANZ Yvonne | 74.84 | 84 | 91 | 94 | 94 | 115 | 119 | -122 | 119 | 213 | 240.73798 |
| WEDOW Mandy Bianca | 74.26 | 92 | 97 | -99 | 97 | 115 | -118 | -118 | 115 | 212 | 240.49976 |
| NAGY Nikoletta | 62.4 | 90 | 93 | -95 | 93 | 114 | -117 | 117 | 117 | 210 | 262.66107 |
| RAMOS GONZALEZ Sheila | 67.84 | 85 | 90 | 94 | 94 | 110 | 115 | -120 | 115 | 209 | 248.57079 |
| LESNIEWSKA Anna | 62.8 | 88 | 90 | -92 | 90 | 114 | -116 | 116 | 116 | 206 | 256.6098 |
| MISTERSKA Dominika | 62.53 | 88 | 90 | 92 | 92 | -113 | 113 | -114 | 113 | 205 | 256.06598 |
| DRIUMOVA Kateryna | 61.13 | 91 | -93 | -93 | 91 | -110 | 110 | 114 | 114 | 205 | 259.859 |
| DASDELEN Aylin | 52.89 | 85 | 88 | 90 | 90 | 110 | 112 | -122 | 112 | 202 | 284.44598 |
| JORDALEN Anja-Evelin | 67.78 | 87 | 89 | -91 | 89 | 109 | 112 | -114 | 112 | 201 | 239.17557 |
| PARATOVA Iuliia | 56.45 | 88 | 91 | 92 | 92 | 105 | 108 | -110 | 108 | 200 | 267.97836 |
| PERDUE Natasha | 68.47 | 85 | 90 | -95 | 90 | 108 | -113 | -113 | 108 | 198 | 234.27242 |
| BERNTSSON Annika | 73.66 | 87 | -90 | -90 | 87 | 106 | 110 | -112 | 110 | 197 | 224.36414 |
| KLEJNOWSKA-KRZYWANSKA Aleksandra Jadwiga | 57.89 | 86 | -89 | -89 | 86 | 110 | -115 | -115 | 110 | 196 | 257.8903 |
| TUNADAGI Bediha | 57.57 | 87 | -92 | -92 | 87 | 108 | -111 | -111 | 108 | 195 | 257.58957 |
| KLADIVOVA Pavla | 68.7 | 84 | 86 | -88 | 86 | 108 | 109 | -113 | 109 | 195 | 230.29448 |
| MEDZA Martyna Sylwia | 63.3 | 87 | -89 | 89 | 89 | 105 | -108 | -108 | 105 | 194 | 240.45468 |
| KASAJ Fetie | 57.9 | -83 | 83 | -86 | 83 | 107 | -111 | -112 | 107 | 190 | 249.96506 |
| KOLAS Natallia | 57.75 | 83 | -88 | -88 | 83 | -106 | -106 | 106 | 106 | 189 | 249.10832 |
| HARJU Heidi Maria | 57.95 | -84 | 84 | -88 | 84 | 99 | -103 | 104 | 104 | 188 | 247.18248 |
| KUSTERER Sabine Beate | 56.92 | 82 | 85 | -86 | 85 | 100 | 103 | -105 | 103 | 188 | 250.38152 |
| ROHDE Julia | 52.35 | 80 | 82 | 83 | 83 | 102 | 104 | -105 | 104 | 187 | 265.48734 |
| PAGLIARO Genny Caterina | 47.58 | -80 | 82 | -85 | 82 | -97 | -97 | 98 | 98 | 180 | 277.05988 |
| KARAGOZ Nurdan | 47.33 | 78 | 80 | -82 | 80 | -100 | 100 | -105 | 100 | 180 | 278.36514 |
| COBAN BASOL Aysegul | 52.57 | 75 | -78 | -78 | 75 | 103 | 105 | -106 | 105 | 180 | 254.69322 |
| EVERI Anna-Maria | 57.92 | 76 | -78 | -78 | 76 | 95 | 100 | 103 | 103 | 179 | 235.4357 |
| DIJUST Giada | 73.92 | 75 | 80 | -83 | 80 | 90 | 95 | 98 | 98 | 178 | 202.37738 |
| VIDLYVANA Mariya | 52.63 | 75 | 80 | 83 | 83 | 95 | -103 | -103 | 95 | 178 | 251.63423 |
| BORDIGNON Giorgia | 57.84 | 81 | -85 | -85 | 81 | 95 | -100 | -100 | 95 | 176 | 231.7171 |
| KARPINSKA Marzena | 47.56 | 77 | -79 | -80 | 77 | 93 | -95 | -95 | 93 | 170 | 261.7656 |
| JUAN TELLO Estefania | 47.62 | 70 | 73 | 76 | 76 | 90 | 93 | -96 | 93 | 169 | 259.93408 |
| LOMBARDO Jennifer | 52.81 | 70 | 74 | -76 | 74 | 90 | 93 | -97 | 93 | 167 | 235.44336 |
| PANAGIOTIDOU Maria | 62.86 | 73 | 76 | -78 | 76 | 90 | -95 | -95 | 90 | 166 | 206.6574 |
| MIHAILOVA Oksana | 65.83 | 70 | -73 | 75 | 75 | 90 | -92 | -92 | 90 | 165 | 199.68123 |
| LACHAUME ANDRIEUX Virginie C. R. | 52.72 | 70 | -73 | -73 | 70 | 92 | -97 | -97 | 92 | 162 | 228.70401 |
| IOVU Cristina | 47.72 | 68 | 71 | -74 | 71 | 85 | 90 | -93 | 90 | 161 | 247.16866 |
| NOEL BARDIS Melanie Marie Anna | 47.68 | 67 | -70 | 70 | 70 | 86 | 91 | -93 | 91 | 161 | 247.35266 |
| BERNTSSON Lena Carina | 52.41 | -69 | 69 | -73 | 69 | -88 | 88 | 92 | 92 | 161 | 228.36488 |
| FELEDYN Katarzyna Wioletta | 52.81 | -69 | -70 | 70 | 70 | -86 | 86 | -90 | 86 | 156 | 219.93512 |
| KUKKONEN Sini Kristiina | 52.62 | 65 | 68 | 70 | 70 | 80 | 85 | -88 | 85 | 155 | 219.1529 |
| D ALESSANDRO Giovanna | 43.82 | 62 | 65 | 67 | 67 | 82 | 85 | -87 | 85 | 152 | 252.52602 |
| EJSTRUP Christina Trier | 52.53 | 66 | 69 | -71 | 69 | 78 | 81 | 83 | 83 | 152 | 215.20505 |
| ALEMANNO Sara | 52.27 | 68 | -70 | -70 | 68 | 83 | -86 | -88 | 83 | 151 | 214.64082 |
| BONNAMANT Melanie Isabelle | 47.51 | 61 | 64 | -66 | 64 | 77 | 80 | 82 | 82 | 146 | 225.02115 |
| ATHANASIADOU Anna | 47.41 | 65 | -70 | -70 | 65 | 75 | -80 | -80 | 75 | 140 | 216.17966 |
| KHURSHUDYAN Hripsime | 85.86 | 106 | 111 | 114 | 0 | 131 | 137 | 140 | 0 | 0 | 0 |
| TROJCAKOVA Lucia | 70.48 | 85 | -88 | -88 | 85 | -105 | -105 | -105 | 0 | 0 | 0 |
| BATSIUSHKA Hanna | 62.82 | -101 | -101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OVERVLIET Mita | 57.9 | 63 | 66 | -68 | 0 | -75 | 75 | 78 | 0 | 0 | 0 |
| JEWELL Helen Jane | 57.39 | -77 | -77 | -77 | 0 | 96 | -100 | -100 | 96 | 0 | 0 |
| BEGAJ Romela | 57.47 | -90 | -90 | -90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERKACH Yuliya | 57.42 | 88 | -91 | -92 | 88 | -103 | -103 | -103 | 0 | 0 | 0 |
| GRIGORYAN Elen | 52.8 | 82 | 85 | -88 | 0 | 103 | 106 | 110 | 0 | 0 | 0 |
| TAYLAN Nurcan | 47.63 | 85 | 90 | 0 | 0 | 105 | -110 | 0 | 0 | 0 | 0 |
| LAPIKOV Dmitry | 120.07 | -192 | 192 | -198 | 0 | 225 | 227 | 0 | 0 | 0 | 0 |
| CHIGISHEV Evgeny | 129.72 | -195 | -195 | -195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEJDA Petr | 134.47 | -158 | -158 | -158 | 0 | -202 | 202 | 0 | 202 | 0 | 0 |
| IVANOVS Artjoms | 107.15 | -145 | -145 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONSTANTINOV Roman | 103.05 | -180 | -180 | -180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POGHOSYAN Gevorik | 94 | 173 | -178 | -178 | 0 | -215 | 216 | -220 | 0 | 0 | 0 |
| HORDNES Per | 92.72 | -144 | -144 | -146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUZYASHEV Yevhen | 92.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENZA Stephan Denis | 92.43 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUSHYK Anatoliy | 84.2 | 160 | 165 | -170 | 0 | 191 | -197 | 0 | 0 | 0 | 0 |
| ROSU Alexandru | 76.8 | 150 | 155 | -159 | 0 | 185 | -189 | -189 | 0 | 0 | 0 |
| BIRCA Andrei | 76.75 | 143 | 147 | -150 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGHASYAN Aghasi | 76.7 | 148 | 153 | -155 | 153 | -190 | -190 | -190 | 0 | 0 | 0 |
| DUDOGLO Alexandru | 76.45 | 155 | -158 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| QERIMAJ Erkand | 76.23 | 154 | -157 | 157 | 157 | -188 | -188 | -188 | 0 | 0 | 0 |
| DABAYA TIENTCHEU Vencelas | 68.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOMBACI Maurizio | 68.55 | 115 | 120 | 125 | 125 | -155 | 0 | 0 | 0 | 0 | 0 |
| BILGIN Erol | 68.45 | 143 | -148 | -148 | 143 | -175 | -175 | -175 | 0 | 0 | 0 |
| BINAY Mete | 68.45 | 151 | 154 | -156 | 154 | -175 | -175 | -176 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.