Federation: US
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Andrew Asbell | 119.2 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | 156 | 163.7862 |
| Jacob Pudenz | 103.9 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 155 | 169.68808 |
| Kyle Johnson | 103.1 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 155 | 170.15297 |
| David Kent | 105.3 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 151 | 151 | 164.54356 |
| Adam Blalock | 118.1 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 150 | 157.86804 |
| Nicholas DiMarco | 103.6 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 147 | 147 | 161.09401 |
| Daniel Moeller | 73.59 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 140 | 180.17094 |
| Jonathan Swartz | 93.8 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 133 | 133 | 151.46858 |
| Jeffrey Jacobs | 85 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 132 | 132 | 157.2153 |
| Brian Lalor | 101.7 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 131 | 131 | 144.51874 |
| Zachary Seward | 85.8 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 127 | 127 | 150.57451 |
| Preston Anderson | 84.8 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 | 126 | 150.24211 |
| Evan Pilch | 92.4 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | 125 | 143.27292 |
| Kristopher Koehne | 66 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 | 120 | 165.27826 |
| Christopher Pudenz | 86.9 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 117 | 117 | 137.87708 |
| Jacob Matthies | 75 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 105 | 133.64897 |
| Dalton Grell | 111 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | 101 | 108.19374 |
| Coltan Lesle | 71.09 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | 101 | 132.6959 |
| John Pagel | 95.3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 113.137665 |
| Rylan Richardson | 88.4 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 111.05976 |
| Gregg Hadley | 83.6 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | 89 | 106.87418 |
| Cole Brendel | 85.6 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | 86 | 102.07874 |
| Rebekah Pudenz | 60 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 75 | 96.2633 |
| David Galligan | 65.7 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | 74 | 102.22954 |
| Hannah Macke | 65.5 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | 71 | 86.18035 |
| McKenzie Wierda | 76.5 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 | 68 | 85.58764 |
| Katie Tigges | 61.7 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 65 | 81.89457 |
| Abigail Lalor | 57.4 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 83.39769 |
| Katy Severe | 70.09 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 55 | 64.25164 |
| Shawn Mason | 54.2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 51 | 81.07032 |
| Audrey Derwin | 92 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 50 | 52.255116 |
| Ezra Miller | 72.09 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 42 | 54.715927 |
| Cole Uhlenkamp | 40.2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 72.733444 |
| Maureen Eberle | 45.6 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 54.395718 |
| Cavan Eberle | 50 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 57.753548 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.