Federation: US
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Ian Wilson | 97.83 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 188 | 188 | 210.47414 |
| Alex Lee | 105.4 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 165 | 179.74092 |
| D'Angelo Osorio | 86.92 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 160 | 188.52933 |
| Cameron Poya | 107.28 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 140 | 151.60545 |
| Ian Howerton | 85.93 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 140 | 165.86674 |
| Anfernee Williams | 86.58 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 153.46509 |
| Raphael Dozzi | 99.09 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 144.81976 |
| Matthew Pedri | 102.66 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 142.92764 |
| Robert Dougherty | 119 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 136.5477 |
| Joseph Hall | 111.54 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 139.05356 |
| Raymond Ramirez | 75.95 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 164.28883 |
| Paul Bowling | 104.2 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 | 126 | 137.80072 |
| Charles Shipman | 100.63 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | 125 | 138.43958 |
| Kyle Aber | 84 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | 125 | 149.7479 |
| Derek Su | 87.57 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 121 | 142.07648 |
| Jeffrey Crow | 103.59 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 | 120 | 131.5098 |
| Joel Osofsky | 83.45 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 117 | 117 | 140.62376 |
| Preston Gimlen | 88.96 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 114 | 114 | 132.88573 |
| Erich Gibeault | 77.06 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 110 | 137.88875 |
| Ed O Donovan | 90.6 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 110 | 127.17123 |
| Melvin Peete | 60.46 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 110 | 160.96051 |
| Louie Arias | 72.19 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 110 | 143.18448 |
| Nicholas Brooky | 74.8 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 106 | 135.12892 |
| Samuel Brinkhuis | 83.68 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 105 | 126.02733 |
| Andrew Coe | 83.56 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 105 | 126.117676 |
| Gabriel Flores | 82.22 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 105 | 127.152214 |
| MATTHEW ELKINS | 74.48 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 105 | 134.18553 |
| Daniel Vaden | 67.25 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | 104 | 141.4936 |
| Gregory Chanan | 84.04 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | 104 | 124.56082 |
| Jay Itagaki | 76.14 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | 102 | 128.722 |
| Greg Lienhard | 88.48 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | 101 | 118.02482 |
| Jude Prokop | 84.81 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | 116.84823 |
| Brian Wylie | 85.89 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | 116.13272 |
| Cecily Basques | 67 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | 117.38526 |
| Patrick Defile | 66.7 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | 134.04483 |
| Tim Cook | 75.54 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | 124.22904 |
| Patrick Gallagher | 102.09 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 104.65751 |
| Eric Hernandez | 77 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 119.13726 |
| Dan Porter | 61.8 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | 94 | 135.41513 |
| Tyus Ellis | 83.98 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 91 | 91 | 109.02935 |
| Katherine Redcher Bowling | 73.8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 90 | 102.406494 |
| Evelyn Kaiwi-Hernandez | 69 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 | 87 | 102.50055 |
| Sara Vasquez | 62.5 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | 86 | 107.45575 |
| Nicholas Aspling | 72.65 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | 85 | 110.223526 |
| Rita Benavidez | 57 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | 85 | 113.08926 |
| Hailee Lollar | 58 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 82 | 107.74779 |
| Jennifer Werba | 61.8 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 82 | 103.20438 |
| James Dudley | 54.05 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 81 | 81 | 129.04305 |
| Carrie Mildbrand | 63 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 99.45374 |
| Ruth Pardue | 74.2 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 90.789955 |
| Jordan Hull | 67.53 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 108.54929 |
| Brian Patrick | 68.9 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 107.16686 |
| Koy Saelee | 59.3 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 | 79 | 102.21245 |
| Rebecca Zachau | 83 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | 77 | 83.26928 |
| Joanna Sapir | 61.9 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 76 | 76 | 95.55251 |
| Emelie Wilkes | 79.59 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | 74 | 81.37347 |
| James Schmitz | 82.22 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | 73 | 88.40106 |
| MaryAnn Sutton | 57.2 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | 73 | 96.87829 |
| Joanie Gemignani | 69.4 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 | 72 | 84.56076 |
| Eleanor Amidei | 68.5 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 | 72 | 85.16924 |
| Amanda Low | 62 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 | 72 | 90.42886 |
| Angela Duvane | 103.8 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | 70 | 71.16152 |
| Nicole Blackwell | 45.77 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 | 68 | 108.41679 |
| Andrew Chang | 74.45 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 67 | 67 | 85.6431 |
| Christina Barrett | 67.8 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 66 | 78.52217 |
| Sandra Arechaederra | 48.3 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 65 | 98.731514 |
| Titus Barnett | 53.94 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | 64 | 102.125725 |
| Maria-Heilsyme Tiongson | 57.2 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 83.60729 |
| Amanda Gazzolo | 66.59 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 75.730354 |
| Andrea Searby | 69.47 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 73.95019 |
| Kongmong Vanchiasong | 59.3 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 93.49402 |
| Jennifer Tse | 57.36 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 | 61 | 80.790565 |
| Deanna Zheng | 47 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | 58 | 90.26065 |
| Melissa Rice | 60.9 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 55 | 69.892334 |
| Angeline Chemel | 57.7 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 55 | 72.53658 |
| Teresa Bitcon | 58.8 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 52 | 67.674194 |
| Lia Parker | 99.2 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 45 | 46.15202 |
| Troy Tom | 43.7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 45 | 86.2394 |
| Martha Eble | 52 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 42 | 59.9511 |
| Tierney Korotkin | 61.4 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 41 | 51.82137 |
| Seth Tom | 24.3 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 28 | 104.86852 |
| Freddie Myles | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.