Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| TROJCAKOVA Lucia | 73.65 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 107 | 198 | 239.40416 |
| PERDUE Natasha | 68.94 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 105 | 189 | 237.29144 |
| BAZSO Bianka | 68.14 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 106 | 189 | 238.95935 |
| PITTMAN Faye Samantha Michelle | 68.12 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 101 | 181 | 228.8853 |
| GOGOROVA Eleonora | 70.26 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 100 | 175 | 217.27702 |
| SPINDLER Christina | 71.63 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 95 | 175 | 214.88504 |
| BLACK Georgina | 67.59 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 99 | 174 | 221.08064 |
| RANAIVOSOA Marie Hanitra Roilya | 67.15 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 85 | 161 | 205.38443 |
| POLGAR Mirjam | 68.12 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 89 | 161 | 203.5941 |
| KRULJAC Mihaela | 67.25 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 89 | 159 | 202.64738 |
| STEVENSON Evelyn | 67.9 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 90 | 155 | 196.39143 |
| SVECOVA Julie | 66.15 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 82 | 152 | 195.72107 |
| SASARAKOVA Terezia | 57.59 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 82 | 150 | 212.28246 |
| PANJAVI Shila | 57.03 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 85 | 147 | 209.54562 |
| HORNA Lenka | 59.42 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 80 | 146 | 201.99745 |
| KERR Vicki | 57.63 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 76 | 139 | 196.61465 |
| POCS Reka Andrea | 62.45 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 75 | 135 | 180.4597 |
| GEROLY Lilla | 57.96 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 74 | 134 | 188.75058 |
| YU Weili | 56.29 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 70 | 130 | 187.13278 |
| VEZNIKOVA Veronika | 51.47 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 72 | 130 | 200.8173 |
| NOLAN Laura | 68.09 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 75 | 129 | 163.17168 |
| CRAIG Gabrielle Alexandria | 51.79 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 69 | 127 | 195.18745 |
| WILL Colette | 50.04 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 73 | 126 | 199.26787 |
| DIETACHMAYER Malin | 66.2 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 68 | 126 | 162.16556 |
| DEEGAN Holly | 73.3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 76 | 126 | 152.74478 |
| WEGNER Melissa | 70.8 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 70 | 125 | 154.51285 |
| STAMMER Arianne | 72.09 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 63 | 117 | 143.14897 |
| GULAM Noorin Mahomed Rafik | 52.89 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 63 | 116 | 175.27107 |
| MC GLYNN Claire Jean | 57.4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 68 | 110 | 156.05342 |
| SZENCINOVA Livie | 69.5 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 60 | 109 | 136.19633 |
| VANCUROVA Jaroslava | 68.09 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 55 | 103 | 130.28436 |
| SRNAKOVA Dominika | 67.5 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 55 | 100 | 127.16141 |
| ENGEL Saskia | 71.2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 54 | 95 | 117.05156 |
| HOFEGGER Jessica | 67 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 51 | 95 | 121.35688 |
| KUBOVA Miroslava | 56.22 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 51 | 90 | 129.67508 |
| MACINTOSH Nicole | 54.58 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 47 | 90 | 132.64952 |
| BERNDT Franziska | 62.57 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 50 | 90 | 120.151405 |
| HORNA Ivana | 60.4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 48 | 86 | 117.62052 |
| ALHADDAD Amna Salman Yousuf Hassan | 52.92 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 48 | 86 | 129.88327 |
| SKOVAJSOVA Miriam | 56.7 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 45 | 85 | 121.69125 |
| SO Wai Ching | 59.35 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 47 | 83 | 114.930565 |
| BROWN Jill | 52.88 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 45 | 81 | 122.40612 |
| SIMONA Nestakova | 44.94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 40 | 67 | 116.56206 |
| SMYTH Sophie | 60.8 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOKINGOVA Dominika | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.