Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DETENAMO Itte | 168.94 | 157 | 161 | 167 | 167 | 200 | 203 | 0 | 203 | 370 | 370.12885 |
| LUI Lauititi | 134.08 | 155 | 160 | -167 | 160 | 192 | 202 | -206 | 202 | 362 | 370.7336 |
| KARI Steven Kukuna | 92.94 | 140 | -150 | -151 | 140 | 190 | 204 | -211 | 204 | 344 | 394.36902 |
| LEUO Siaosi | 92 | 140 | 145 | 150 | 150 | 180 | 190 | 193 | 193 | 343 | 394.97632 |
| KATOATAU David | 102.95 | 135 | 140 | 141 | 141 | 185 | 200 | -205 | 200 | 341 | 375.29773 |
| LITI David Andrew | 144.47 | 131 | 135 | 140 | 140 | 172 | 177 | 181 | 181 | 321 | 324.94806 |
| WOOD Philip Lee | 123.62 | 135 | 141 | 144 | 144 | 167 | 172 | 176 | 176 | 320 | 333.3419 |
| TAYLOR Rory Phillip | 103.81 | -134 | 134 | 139 | 139 | 168 | 175 | 178 | 178 | 317 | 347.83823 |
| GRGUREVIC Zac Adam | 104.83 | 133 | -138 | 141 | 141 | 172 | 176 | -179 | 176 | 317 | 346.6345 |
| BARAKAUSKAS Andrius Julius | 109.48 | 139 | 143 | 145 | 145 | 170 | -175 | -177 | 170 | 315 | 339.4579 |
| VAOGA Apineru | 122.88 | 132 | 140 | -144 | 140 | 164 | 171 | -178 | 171 | 311 | 324.43283 |
| OPELOGE Petunu | 84.79 | 131 | -138 | 138 | 138 | 171 | 173 | 0 | 173 | 311 | 372.1128 |
| CHAMOUN Malek | 84.81 | 135 | 139 | -142 | 139 | 168 | -172 | 172 | 172 | 311 | 372.06912 |
| UDIA Toua | 76.83 | 125 | 130 | -132 | 130 | 162 | -165 | 172 | 172 | 302 | 380.78488 |
| ETOUNDI Francois | 76.42 | -130 | 130 | 135 | 135 | 161 | -165 | 166 | 166 | 301 | 380.67807 |
| TEOIAKI Bonteatu Thomas | 115.79 | 115 | 122 | 127 | 127 | 160 | 165 | 170 | 170 | 297 | 314.6913 |
| LAGIKULA Petelo Sanele Ireneo | 108.3 | -130 | 130 | -140 | 130 | 165 | -171 | -171 | 165 | 295 | 319.02652 |
| VEA Wilford Christopher | 103.82 | 130 | -136 | -136 | 130 | -162 | 162 | -170 | 162 | 292 | 320.39514 |
| JUNGBLUT Tanumafili Malietoa | 92.75 | 125 | 132 | -140 | 132 | 155 | -164 | -164 | 155 | 287 | 329.31598 |
| LARKINS Liam Peter | 84.99 | 126 | -132 | -132 | 126 | 158 | -161 | -161 | 158 | 284 | 339.40973 |
| BOB Kabuati Silas | 82.07 | 115 | 120 | -127 | 120 | 151 | 157 | 162 | 162 | 282 | 343.05847 |
| TOROMON Takenibeia | 83.24 | 105 | 113 | 120 | 120 | 150 | 155 | 160 | 160 | 280 | 338.15045 |
| SHAW Benjamin John | 85.79 | 126 | -132 | -132 | 126 | 152 | -163 | -163 | 152 | 278 | 330.70898 |
| LAGIKULA Igor Tasitolo | 91.92 | 126 | -131 | -135 | 126 | 151 | -155 | -155 | 151 | 277 | 319.0976 |
| GOROSI David | 82.72 | 120 | -125 | -125 | 120 | -157 | 157 | -161 | 157 | 277 | 335.60342 |
| BARU Morea | 61.85 | 118 | 121 | -124 | 121 | 155 | -158 | -158 | 155 | 276 | 399.85452 |
| MINGINFEL Manuel | 68.87 | 112 | 117 | 120 | 120 | 145 | 150 | 156 | 156 | 276 | 371.7403 |
| REI Lelo Nou | 84.01 | 110 | 115 | -120 | 115 | 150 | 160 | -165 | 160 | 275 | 330.56488 |
| LANGI Sateki | 110.31 | 120 | -125 | -125 | 120 | 155 | -165 | -165 | 155 | 275 | 295.63983 |
| TABAROUA Taretiita Baraniko | 75.81 | 112 | -117 | 117 | 117 | 145 | 150 | 155 | 155 | 272 | 345.5821 |
| IOANE Vaipava Nevo | 61.92 | 115 | -120 | -120 | 115 | 156 | -162 | -162 | 156 | 271 | 392.29346 |
| DELBRIDGE Mitchell Roderic Thomas | 76.8 | -120 | 120 | 125 | 125 | 143 | -148 | -148 | 143 | 268 | 337.98975 |
| PASIA Patrick | 68.31 | 112 | 116 | -119 | 116 | 152 | -155 | -156 | 152 | 268 | 362.86774 |
| TAWAI Tevita Wanono | 68.63 | 110 | -115 | -118 | 110 | -153 | 153 | 157 | 157 | 267 | 360.42554 |
| KAIKILIKOFE Israel Setino | 75.56 | -115 | 115 | 121 | 121 | -145 | 145 | -150 | 145 | 266 | 338.60254 |
| OALA Fred Karoho | 68.67 | 110 | -114 | -116 | 110 | 145 | 150 | 154 | 154 | 264 | 356.24225 |
| HSU An-Ti | 76.33 | 116 | 120 | -123 | 120 | 141 | -144 | -144 | 141 | 261 | 330.31128 |
| PATRIS Stevick | 68.95 | 110 | 115 | -119 | 115 | 140 | 145 | -150 | 145 | 260 | 349.92978 |
| TOUATEKINA Teremu | 82.19 | 110 | 118 | -122 | 118 | -130 | 130 | 140 | 140 | 258 | 313.62384 |
| CONCEPCION Shane Alan | 82.86 | 107 | 113 | 120 | 120 | 130 | 137 | -145 | 137 | 257 | 311.1016 |
| MALEKA Tango-Mark | 89.23 | 105 | 110 | 117 | 117 | 140 | -150 | -152 | 140 | 257 | 300.0603 |
| SMITH Cameron James | 76.9 | 112 | 116 | -120 | 116 | 140 | -146 | -146 | 140 | 256 | 322.6184 |
| TULIKAKI Sioeli Fotofili | 92.6 | 110 | 115 | -119 | 115 | 135 | 141 | -146 | 141 | 256 | 293.95273 |
| WAIBEIYA Tom-Jaye | 83.84 | 102 | 110 | -115 | 110 | 140 | 145 | -150 | 145 | 255 | 306.8373 |
| MUNNS Matthew Thomas | 68.76 | 113 | -117 | -117 | 113 | 132 | 137 | 142 | 142 | 255 | 343.80814 |
| MAEKE Albert | 88.56 | 105 | 110 | 117 | 117 | 130 | 135 | -146 | 135 | 252 | 295.25543 |
| SITAGATA Malaki Atonio Jr. | 117.46 | -100 | 102 | 107 | 107 | -140 | 140 | -146 | 140 | 247 | 260.6746 |
| VILLALON Vester Louie | 67.65 | 105 | -110 | 110 | 110 | -131 | 131 | 136 | 136 | 246 | 335.1888 |
| TAYLOR Anthony Yao Xing | 68.81 | 105 | -110 | 110 | 110 | 131 | 136 | -138 | 136 | 246 | 331.519 |
| HOLM Brandon James | 93.48 | 106 | 112 | -118 | 112 | 133 | -141 | -141 | 133 | 245 | 280.17084 |
| OPELOGE Ele | 134.26 | 102 | 108 | 113 | 113 | 126 | 131 | 0 | 131 | 244 | 244.90758 |
| CLAROS Paul Patrick Mendiola | 74.39 | -106 | -106 | 108 | 108 | 130 | -138 | -138 | 130 | 238 | 305.7265 |
| KATOATAU Ruben | 67.45 | 95 | 100 | -105 | 100 | 125 | 130 | 135 | 135 | 235 | 320.8217 |
| TULO Manueli | 55.66 | 100 | 101 | 107 | 107 | -127 | 127 | -135 | 127 | 234 | 366.96912 |
| LOLOHEA Charlie | 67.8 | 95 | 100 | -105 | 100 | 125 | 130 | 134 | 134 | 234 | 318.37762 |
| RANGIDIMI Chris Akarba | 68.31 | 95 | 100 | -105 | 100 | 125 | -133 | 133 | 133 | 233 | 315.4783 |
| OPELOGE Mary | 74.44 | 100 | 106 | -111 | 106 | 125 | -131 | -135 | 125 | 231 | 277.70065 |
| SIOLAA Penisimani Angelo Fonua | 74.88 | 95 | 100 | -105 | 100 | 125 | 130 | -135 | 130 | 230 | 294.3163 |
| LAPUA Tafaoata Tuau | 83.84 | 95 | 100 | -105 | 100 | 125 | -128 | 128 | 128 | 228 | 274.34863 |
| KEREHANA Stalin | 76.19 | 95 | 100 | -105 | 100 | 120 | -125 | 125 | 125 | 225 | 285.0496 |
| MANZO Chirk Douglas Carmine | 84.16 | 90 | 95 | 100 | 100 | 115 | 120 | 125 | 125 | 225 | 270.21945 |
| HONOURA Roopinia | 103.57 | 90 | 100 | -110 | 100 | 120 | 125 | -130 | 125 | 225 | 247.09341 |
| LAMBRECHS Tracey | 106.9 | -95 | 95 | 98 | 98 | 115 | -125 | 125 | 125 | 223 | 232.39917 |
| MAUTAMA Moses Maki Ariki | 119.39 | 80 | 90 | 98 | 98 | 115 | 125 | -132 | 125 | 223 | 234.32378 |
| BRECHTEFELD Elson Edward | 55.64 | 95 | -100 | 100 | 100 | 120 | -126 | -126 | 120 | 220 | 345.11142 |
| NOA Tavevele | 76.48 | 90 | -95 | 95 | 95 | 115 | 120 | 125 | 125 | 220 | 278.11224 |
| PERMAN Einstein | 83.84 | 90 | 95 | 100 | 100 | 120 | -125 | -128 | 120 | 220 | 264.72238 |
| RAMOHAKA Brown Chester | 60.25 | -92 | 92 | 95 | 95 | 120 | -125 | -125 | 120 | 215 | 317.45007 |
| QAQA Poama | 55.81 | 85 | 92 | -96 | 92 | 110 | 115 | 121 | 121 | 213 | 333.3292 |
| CAIN Isaiah | 74.84 | 83 | 88 | -92 | 88 | 115 | 120 | 125 | 125 | 213 | 272.6475 |
| PETERS Luisa Fatiaki Taitapu | 99.97 | -94 | 94 | -98 | 94 | -113 | -113 | 113 | 113 | 207 | 219.80838 |
| VAIVAI Apolonia | 74.7 | 90 | 94 | -98 | 94 | 110 | -111 | -115 | 110 | 204 | 244.78563 |
| VAN TIENEN Belinda | 85.99 | 86 | -89 | -90 | 86 | 104 | 107 | 112 | 112 | 198 | 222.12245 |
| KELETOLONA Paulo | 79.34 | -83 | 83 | -87 | 83 | 112 | -117 | -117 | 112 | 195 | 241.52715 |
| WINI Jenly Tegu | 57.37 | -78 | 78 | 83 | 83 | 99 | 105 | 110 | 110 | 193 | 273.90857 |
| GAFA Viivale | 105.47 | 75 | -80 | 83 | 83 | -107 | 107 | -112 | 107 | 190 | 198.69992 |
| GUBA Hale Mea | 68.77 | -83 | 83 | -86 | 83 | 105 | -111 | -111 | 105 | 188 | 236.38382 |
| MALONE Philippa Kate | 62.55 | 82 | -86 | 86 | 86 | 97 | 101 | 102 | 102 | 188 | 251.0368 |
| TALO Orepa Rosery | 118.08 | 80 | -85 | 85 | 85 | 97 | -102 | 102 | 102 | 187 | 190.76001 |
| LUI Vanissa | 68.45 | -82 | -82 | 82 | 82 | 105 | -110 | -111 | 105 | 187 | 235.78458 |
| FOGAGNOLO Camilla Ursula Regina | 73.03 | -82 | 82 | -83 | 82 | 101 | -106 | -110 | 101 | 183 | 222.29366 |
| KAMBI Eden | 74.39 | -80 | 80 | 83 | 83 | 100 | -105 | -105 | 100 | 183 | 220.07585 |
| AKO Sandra | 62.58 | -80 | 80 | -85 | 80 | 101 | 103 | -109 | 103 | 183 | 244.28166 |
| LOLO Raygori | 55.61 | 75 | -78 | -78 | 75 | 105 | 108 | -111 | 108 | 183 | 287.19205 |
| AFALAVA Monica Taumulioalii | 118.04 | 78 | 82 | -85 | 82 | 95 | 100 | -106 | 100 | 182 | 185.67058 |
| LAPUA Munua Tuau | 61.74 | 75 | -80 | -80 | 75 | -100 | 101 | 106 | 106 | 181 | 262.55777 |
| ELLIOTT Kiana Rose | 62.73 | -83 | -83 | 83 | 83 | 93 | 98 | -102 | 98 | 181 | 241.22466 |
| YAMASAKI Erika Yuriko Iris | 52.74 | 78 | 81 | 82 | 82 | 97 | -104 | -104 | 97 | 179 | 271.07907 |
| ANDERSON HORELL Ruth Mary | 64.95 | 73 | -76 | 76 | 76 | 95 | 100 | -105 | 100 | 176 | 229.27374 |
| BETERO Takirua | 59.77 | 75 | 80 | -85 | 80 | -95 | 95 | -101 | 95 | 175 | 259.91537 |
| DOGUAPE Larko | 55.24 | 70 | -75 | 75 | 75 | 95 | 98 | 100 | 100 | 175 | 276.0911 |
| TOOMEY Tia-Clair | 57.62 | 72 | 76 | -79 | 76 | 90 | 95 | 98 | 98 | 174 | 246.15335 |
| ROBERT Mathlynn | 57.64 | 72 | -75 | 75 | 75 | 95 | -97 | 97 | 97 | 172 | 243.26192 |
| CIKAMATANA Eileen Floanna Maria | 62.9 | -75 | 75 | -81 | 75 | 95 | -102 | -104 | 95 | 170 | 226.15533 |
| TIMI Julia Ana | 62.53 | 73 | 78 | -81 | 78 | -92 | 92 | -100 | 92 | 170 | 227.05011 |
| BIOLO David Nickson | 54.9 | 70 | 73 | 76 | 76 | 90 | -95 | -95 | 90 | 166 | 263.18127 |
| GOULD Amanda Kate | 61.34 | 70 | -75 | 75 | 75 | -90 | 90 | -98 | 90 | 165 | 223.26646 |
| PILKINGTON Emma Grace | 68.28 | 68 | 71 | 74 | 74 | -87 | 87 | 89 | 89 | 163 | 205.83138 |
| BOE Toua Vai | 55.69 | -70 | 70 | -75 | 70 | -90 | 90 | -95 | 90 | 160 | 250.81256 |
| TOUA Thelma Mea | 47.85 | 65 | 70 | -74 | 70 | 77 | 83 | 90 | 90 | 160 | 262.99863 |
| KALIBIU Arina | 68.76 | 65 | 67 | 70 | 70 | 85 | 88 | -92 | 88 | 158 | 198.68025 |
| KUAABA Tibwere | 55.68 | 60 | -70 | -70 | 60 | 80 | 85 | 90 | 90 | 150 | 235.17004 |
| MAFUTUNA Julietta Pasikate | 73.97 | 65 | -70 | -70 | 65 | 80 | -84 | 84 | 84 | 149 | 179.73456 |
| LIFU Mary Kini | 52.75 | 62 | 63 | -67 | 63 | 78 | -85 | 85 | 85 | 148 | 224.09824 |
| KEVAU Kari Rosey | 62.25 | 60 | 65 | -68 | 65 | 80 | -83 | -83 | 80 | 145 | 194.2465 |
| LIKU Maria | 57.98 | 60 | -65 | 65 | 65 | 75 | 80 | -85 | 80 | 145 | 204.19356 |
| TOLUGU Daisy | 93.23 | 60 | 63 | 65 | 65 | 75 | 78 | -82 | 78 | 143 | 155.42032 |
| RAOBU Manuila | 52.37 | 65 | -70 | -70 | 65 | 77 | -80 | -80 | 77 | 142 | 233.94225 |
| KEVAU Serina Betty | 75.5 | 59 | -61 | 61 | 61 | 70 | 75 | 80 | 80 | 141 | 168.2396 |
| TAEKITI Tiibeti | 73.56 | 60 | -62 | 62 | 62 | -75 | 75 | -80 | 75 | 137 | 165.75865 |
| VEA Malia | 74.62 | 45 | 50 | 57 | 57 | 75 | 78 | -80 | 78 | 135 | 162.0831 |
| BARTER Mary Blesser | 46.99 | 52 | 56 | 59 | 59 | 70 | -75 | 75 | 75 | 134 | 223.83415 |
| PHILIPS Sheena Marie | 57.72 | 58 | -61 | 62 | 62 | 72 | -76 | -76 | 72 | 134 | 189.32503 |
| RATIA Tehea | 91.84 | 55 | -63 | -65 | 55 | 70 | 76 | -80 | 76 | 131 | 143.16335 |
| GRUNDLER Fe-Male | 81.11 | 50 | -53 | 53 | 53 | 70 | 77 | -80 | 77 | 130 | 149.68875 |
| REYES Amy Marie | 58.96 | -54 | 54 | -58 | 54 | 72 | 76 | -81 | 76 | 130 | 180.8621 |
| MOSS Charlotte Louise | 52.55 | 56 | -59 | 59 | 59 | 70 | -74 | -76 | 70 | 129 | 195.92755 |
| MALANI Seruwaia | 47.03 | 55 | 58 | -60 | 58 | 70 | -75 | -75 | 70 | 128 | 213.64915 |
| TAUHOLA Ana Poema | 82.52 | -55 | 55 | 56 | 56 | 65 | 67 | 70 | 70 | 126 | 143.93202 |
| KALAKAUA Alieta | 67.81 | -50 | 50 | -55 | 50 | 65 | -70 | -70 | 65 | 115 | 145.82732 |
| YU HING Claudine | 47.69 | -53 | 53 | -57 | 53 | 60 | -65 | -65 | 60 | 113 | 186.29196 |
| BEEBE Rolin | 57.02 | 45 | 48 | -51 | 48 | 60 | -63 | -63 | 60 | 108 | 153.97195 |
| MADDEN Krystal Monique Tedtaotao | 55.1 | 45 | -51 | -52 | 45 | 57 | 61 | -66 | 61 | 106 | 155.08942 |
| LAKOBO Toonga | 50.24 | 47 | -50 | -50 | 47 | 55 | 57 | -60 | 57 | 104 | 163.92247 |
| THOMA Narma | 61.68 | -45 | 45 | -50 | 45 | 55 | -60 | -60 | 55 | 100 | 134.80206 |
| CHARTON Vahinetitiriura | 62.55 | 40 | -45 | 45 | 45 | 55 | -58 | -58 | 55 | 100 | 133.53021 |
| TANO Motoria Vicmoria Celina Jacy | 83.2 | 37 | 43 | -45 | 43 | 45 | 48 | -55 | 48 | 91 | 103.56584 |
| UEPA Bernada | 46.37 | 35 | -40 | 40 | 40 | 45 | 51 | -53 | 51 | 91 | 153.83362 |
| BATSIUA Atniza Eidabug | 56.45 | 35 | 40 | -43 | 40 | 50 | -55 | -55 | 50 | 90 | 129.27707 |
| NAREWI Taobuti | 60.44 | 30 | -35 | -35 | 30 | 40 | -43 | 45 | 45 | 75 | 102.52862 |
| VILLANUEVE Krysthian | 67.75 | -90 | 90 | -95 | 90 | -110 | -110 | 0 | 0 | 0 | 0 |
| BONANNO Zachary Joseph | 68.73 | -88 | -88 | 90 | 90 | -107 | -107 | -107 | 0 | 0 | 0 |
| MAE Leslie | 67.18 | -80 | 80 | -85 | 80 | -100 | -100 | -100 | 0 | 0 | 0 |
| ESAU Logona | 76.2 | -115 | -115 | -115 | 0 | 145 | -151 | -151 | 145 | 0 | 0 |
| TATONGA Taubena | 89.58 | 110 | 115 | -120 | 115 | -150 | -150 | -150 | 0 | 0 | 0 |
| TAGUACTA Kimberly Sonido | 51.47 | 57 | 62 | -66 | 62 | -72 | -72 | -72 | 0 | 0 | 0 |
| TOUA Loa Dika | 52.64 | -80 | -80 | -81 | 0 | 103 | 105 | 110 | 110 | 0 | 0 |
| SAGONE Ulina Tinaiadivila | 52.6 | -60 | -60 | -60 | 0 | 70 | 75 | -78 | 75 | 0 | 0 |
| TELOGO Tigerina | 61.5 | -50 | 50 | -55 | 50 | -65 | -65 | -65 | 0 | 0 | 0 |
| FELIEISI Lepeka | 62.79 | 50 | -53 | -53 | 50 | -60 | -60 | -65 | 0 | 0 | 0 |
| WOONTON Philippa Torea Frances | 74.47 | 65 | -70 | 70 | 70 | -88 | -88 | -88 | 0 | 0 | 0 |
| WAINTAU Tenunaki | 92.76 | 45 | 50 | -55 | 50 | -60 | -60 | -60 | 0 | 0 | 0 |
| ELIKO Togafiti | 86.42 | -60 | -60 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.