Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| BUTT Muhammad Nooh Dastgir | 145.9 | 140 | 145 | 152 | 152 | 196 | -205 | 205 | 205 | 357 | 360.9409 |
| RAGALA Venkat Rahul | 83.89 | 137 | 142 | 146 | 146 | 170 | 177 | 181 | 181 | 327 | 393.35522 |
| PIERROT Jean Yvan | 104.38 | 135 | 141 | -145 | 141 | 175 | 180 | 184 | 184 | 325 | 355.92194 |
| PARDEEP Singh | 92.66 | 133 | 138 | -143 | 138 | 175 | 182 | -186 | 182 | 320 | 367.33704 |
| KHAIRULANUAR Bin Mohamad | 83.62 | 131 | 135 | 137 | 137 | 161 | 164 | 170 | 170 | 307 | 369.89975 |
| WADEKAR Harshad Subhash | 85.25 | 125 | 132 | -136 | 132 | 160 | 170 | 173 | 173 | 305 | 363.95633 |
| TABA Kojum | 76.09 | -133 | 133 | -138 | 133 | 158 | 163 | -168 | 163 | 296 | 375.2803 |
| SINGH Ajay | 75.03 | 125 | -130 | 130 | 130 | 150 | 155 | 160 | 160 | 290 | 370.66205 |
| BARREDO Ridge Nathan Richard | 92.69 | 118 | 124 | 128 | 128 | 153 | 160 | -165 | 160 | 288 | 330.55664 |
| OALA Fred Karoho | 68.73 | -110 | 115 | 120 | 120 | 151 | 155 | 158 | 158 | 278 | 374.92337 |
| LARK Leo Wing Thai | 76.33 | 115 | -119 | 119 | 119 | 147 | 153 | -156 | 153 | 272 | 344.23245 |
| PARI Gwilym Sion | 83.74 | 112 | 116 | 0 | 116 | 140 | 145 | -150 | 145 | 261 | 314.2466 |
| DEEPAK Lather | 61.99 | -115 | 115 | 120 | 120 | 137 | -141 | 141 | 141 | 261 | 377.51297 |
| SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 93.1 | 110 | 117 | -122 | 117 | 140 | -152 | -152 | 140 | 257 | 294.41068 |
| BELLEMARRE Alex | 68.5 | 117 | -122 | -125 | 117 | 130 | 140 | -150 | 140 | 257 | 347.35037 |
| PORTER Ryley James | 75.87 | 108 | 112 | 116 | 116 | 134 | 140 | -144 | 140 | 256 | 325.10596 |
| GIRIHAGAMA Lochana A.B. | 80.7 | 105 | 108 | -112 | 108 | -135 | 138 | -142 | 138 | 246 | 301.92474 |
| ELVIANDER Ruth John | 61.72 | -110 | 110 | -115 | 110 | 130 | -135 | 135 | 135 | 245 | 355.47842 |
| KATOATAU Ruben | 68.17 | 100 | 105 | 107 | 107 | 130 | 135 | -140 | 135 | 242 | 328.09964 |
| DERU Jimjang | 55.68 | 100 | 104 | 107 | 107 | 135 | -140 | -140 | 135 | 242 | 379.40765 |
| NORMAN James Sahutta | 68.95 | 95 | 100 | 105 | 105 | 127 | -134 | 134 | 134 | 239 | 321.66623 |
| MCMAHON Aydan John | 68.52 | 101 | 105 | 109 | 109 | 126 | 129 | -131 | 129 | 238 | 321.61026 |
| VISHNUKANTH S. | 78.01 | 90 | 95 | 102 | 102 | 110 | -120 | 125 | 125 | 227 | 283.7851 |
| BLACKMAN Chad Bradley | 88.56 | 90 | 95 | 100 | 100 | 117 | 123 | -127 | 123 | 223 | 261.27762 |
| SSEMPEREZA Hakim Musoke | 67.88 | 95 | -100 | -102 | 95 | 120 | 125 | -130 | 125 | 220 | 299.09952 |
| SAQIB Muhammad | 74.02 | 92 | 95 | 98 | 98 | 113 | 118 | -120 | 118 | 216 | 278.28296 |
| CAIN Isaiah | 74.8 | 85 | 90 | -94 | 90 | 120 | 125 | -130 | 125 | 215 | 275.2935 |
| KARUNARATHNE L.K.C.M. | 68.63 | -85 | -85 | 85 | 85 | 115 | 126 | -131 | 126 | 211 | 284.83066 |
| JAYASENAGE Ruchira Rangith Jayasena | 61.63 | 90 | 95 | -99 | 95 | 110 | 115 | -120 | 115 | 210 | 305.01483 |
| BELLA Mostain | 61.78 | 90 | -95 | -95 | 90 | 115 | 120 | -124 | 120 | 210 | 304.48376 |
| MUNNOLKAR Kanchan Parasharam | 110.36 | 83 | 86 | 89 | 89 | 105 | 113 | -117 | 113 | 202 | 208.90242 |
| YADAV Punam | 62.87 | -85 | 85 | 90 | 90 | 105 | 110 | -115 | 110 | 200 | 266.1498 |
| HENDERSON Samuel | 55.55 | -83 | 83 | 86 | 86 | 95 | -97 | 0 | 95 | 181 | 284.29538 |
| SITI Aisyah Md Rosli | 74.95 | 75 | -80 | 80 | 80 | 95 | 100 | -104 | 100 | 180 | 215.60396 |
| MAL Joti | 52.88 | 71 | 75 | 78 | 78 | -94 | 94 | 98 | 98 | 176 | 265.96887 |
| AKTAR Mabia | 62.13 | 70 | 75 | 78 | 78 | 90 | 95 | 98 | 98 | 176 | 236.08273 |
| AGILESH P. | 57.43 | 75 | -80 | -80 | 75 | -95 | 95 | 100 | 100 | 175 | 267.8462 |
| WEERARATHNE G.R.C.M. | 52.02 | -75 | 75 | -80 | 75 | 93 | 96 | -102 | 96 | 171 | 283.29596 |
| SWAPNA Priya Baruah | 68.2 | 70 | 73 | 75 | 75 | 90 | 95 | -98 | 95 | 170 | 214.8227 |
| SANGHERA Snimerdeep Kaur | 74.11 | 73 | -77 | -77 | 73 | 92 | -98 | -100 | 92 | 165 | 198.83182 |
| CHRISTIANS Enrique Nicolai | 49.5 | -62 | 62 | 66 | 66 | 85 | 90 | 93 | 93 | 159 | 274.79578 |
| KHUMUKCHAM Nungshiton Chanu | 57.46 | 68 | 72 | -75 | 72 | 85 | -90 | -90 | 85 | 157 | 222.55916 |
| HAPUTHENNE WIYANNALAGE Thimali N.B.J.H | 92.26 | 68 | 70 | -72 | 70 | 84 | -86 | 0 | 84 | 154 | 168.01482 |
| SHEPPARD Amber Mia Poppy Sophia | 57.4 | 67 | -70 | -70 | 67 | -82 | 82 | 85 | 85 | 152 | 215.63747 |
| ABEYSEKARA D. D. D. | 47.94 | 77 | 80 | -83 | 80 | 61 | 63 | 65 | 65 | 145 | 237.94897 |
| MYERS REYNOLDS Charrae Jade | 57.74 | 60 | 63 | 65 | 65 | 75 | 78 | -81 | 78 | 143 | 201.98953 |
| GUPTA Pooja | 47.83 | 76 | 81 | -85 | 81 | 57 | -60 | 60 | 60 | 141 | 231.85286 |
| RESHMA Jahura Akter | 46.71 | 60 | 67 | 70 | 70 | 45 | 53 | -56 | 53 | 123 | 206.56363 |
| PAYAS J.J.D. | 60.23 | -50 | 50 | 54 | 54 | -68 | 68 | -70 | 68 | 122 | 167.1864 |
| HOEDEMAKER Savanah Dawn | 60.97 | 47 | 52 | -55 | 52 | 57 | 61 | -63 | 61 | 113 | 153.54236 |
| WINTER Tassin | 51.77 | 40 | 45 | 48 | 48 | 50 | -55 | 55 | 55 | 103 | 158.3517 |
| LAPUNG Sambo | 69 | 120 | -125 | -125 | 120 | -152 | -152 | -152 | 0 | 0 | 0 |
| MOHAMMAD Azril Huzairi Bin Ramli | 68.76 | 127 | 131 | -133 | 0 | 160 | -169 | -169 | 0 | 0 | 0 |
| KRISANI Pramila | 52.92 | 75 | 78 | 80 | 0 | 102 | 106 | 109 | 0 | 0 | 0 |
| VIJAYABASKAR Arshika | 57.12 | -56 | -56 | 56 | 56 | -80 | -80 | -80 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.