Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| BUTT Muhammad Nooh Dastgir | 145.9 | 140 | 145 | 152 | 152 | 196 | -205 | 205 | 205 | 357 | 360.9409 |
| TAKU Lalu | 68.73 | 120 | 125 | -128 | 125 | 151 | 157 | -161 | 157 | 282 | 380.31793 |
| MILLER Jalaal Isa Abdul-Aziz | 132.04 | 115 | 120 | 122 | 122 | 142 | 147 | -155 | 147 | 269 | 276.27945 |
| LEWIS Marcus Norman | 115.86 | 112 | 117 | 121 | 121 | 135 | 141 | 146 | 146 | 267 | 282.85605 |
| DEEPAK Lather | 61.99 | -115 | 115 | 120 | 120 | 137 | -141 | 141 | 141 | 261 | 377.51297 |
| SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 93.1 | 110 | 117 | -122 | 117 | 140 | -152 | -152 | 140 | 257 | 294.41068 |
| BELLEMARRE Alex | 68.5 | 117 | -122 | -125 | 117 | 130 | 140 | -150 | 140 | 257 | 347.35037 |
| DERU Jimjang | 55.68 | 100 | 104 | 107 | 107 | 135 | -140 | -140 | 135 | 242 | 379.40765 |
| VISHNUKANTH S. | 78.01 | 90 | 95 | 102 | 102 | 110 | -120 | 125 | 125 | 227 | 283.7851 |
| SAQIB Muhammad | 74.02 | 92 | 95 | 98 | 98 | 113 | 118 | -120 | 118 | 216 | 278.28296 |
| SHEULI Achinta | 55.4 | -88 | 88 | 92 | 92 | 112 | 116 | 120 | 120 | 212 | 333.69916 |
| BELLA Mostain | 61.78 | 90 | -95 | -95 | 90 | 115 | 120 | -124 | 120 | 210 | 304.48376 |
| ABEYWARNA Shenal | 69.3 | -85 | 85 | 93 | 93 | 110 | 117 | -122 | 117 | 210 | 281.72333 |
| SENAVIRATHANA D.R.D.M. | 75.59 | 75 | 83 | -87 | 83 | 105 | 112 | -117 | 112 | 195 | 248.16681 |
| AKTAR Mabia | 62.13 | 70 | 75 | 78 | 78 | 90 | 95 | 98 | 98 | 176 | 236.08273 |
| RAJAMANTHREE S.R. | 83.94 | 65 | 75 | -82 | 75 | 90 | -95 | -95 | 90 | 165 | 198.42232 |
| GARA Lalitha | 62.09 | 70 | 74 | -76 | 74 | -90 | 90 | -99 | 90 | 164 | 220.0821 |
| POLHENGODA MOHOTTALALAGE Y. Y.B.P. | 49.85 | 65 | 68 | 70 | 70 | 85 | 89 | 93 | 93 | 163 | 279.99426 |
| CHRISTIANS Enrique Nicolai | 49.5 | -62 | 62 | 66 | 66 | 85 | 90 | 93 | 93 | 159 | 274.79578 |
| KHUMUKCHAM Nungshiton Chanu | 57.46 | 68 | 72 | -75 | 72 | 85 | -90 | -90 | 85 | 157 | 222.55916 |
| BILLEN Jeenat | 58.95 | 65 | 69 | -73 | 69 | 80 | 87 | -92 | 87 | 156 | 217.06094 |
| HAPUTHENNE WIYANNALAGE Thimali N.B.J.H | 92.26 | 68 | 70 | -72 | 70 | 84 | -86 | 0 | 84 | 154 | 168.01482 |
| GAMLATH G.R.C.V. | 48.92 | 60 | 65 | 69 | 69 | 75 | -83 | 83 | 83 | 152 | 265.41473 |
| CHAVAN Mohini Daryappa | 47.4 | 61 | -65 | -65 | 61 | 76 | 81 | 85 | 85 | 146 | 241.9988 |
| MYERS REYNOLDS Charrae Jade | 57.74 | 60 | 63 | 65 | 65 | 75 | 78 | -81 | 78 | 143 | 201.98953 |
| GUPTA Pooja | 47.83 | 57 | -60 | 60 | 60 | 76 | 81 | -85 | 81 | 141 | 231.85286 |
| PANDEY Gauri | 50.33 | 55 | -59 | -59 | 55 | 78 | 82 | -85 | 82 | 137 | 215.61137 |
| THURAM Priyadarshini | 43.64 | -51 | 51 | 53 | 53 | 65 | 70 | 75 | 75 | 128 | 228.91898 |
| RESHMA Jahura Akter | 46.71 | 45 | 53 | -56 | 53 | 60 | 67 | 70 | 70 | 123 | 206.56363 |
| LENT Ketty | 52.99 | 45 | -53 | 53 | 53 | 60 | 65 | -71 | 65 | 118 | 178.0233 |
| HOEDEMAKER Savanah Dawn | 60.97 | 47 | 52 | -55 | 52 | 57 | 61 | -63 | 61 | 113 | 153.54236 |
| GUNATHILAKE J.G.U.R. | 43.29 | 38 | 42 | 45 | 45 | 48 | 52 | 56 | 56 | 101 | 182.02588 |
| NAVI Gulam | 61.64 | -96 | -96 | -96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIJAYABASKAR Arshika | 57.12 | -56 | -56 | 56 | 56 | -80 | -80 | -80 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.