Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| MOHAMED Ahmed Mohamed Abdelaziz | 140.9 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 230 | 400 | 406.3255 |
| AHMED ALI Mahmoud Ahmed | 143.19 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 200 | 365 | 369.92667 |
| MOHAMED Gaber Ahmed Farhan | 104.1 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 192 | 353 | 386.95486 |
| ABDALLA Ragab Abdelhay Saad A. | 93.3 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 192 | 347 | 397.14307 |
| ABDELAZIM Tarek Yehia Fouad | 84.8 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 185 | 345 | 412.7697 |
| SANOUNE Hamza | 128.6 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 185 | 337 | 347.96158 |
| MESSAOUI Saddam | 92.15 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 183 | 333 | 383.18576 |
| ALHAZZAA Ali | 93.25 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 183 | 328 | 375.48438 |
| MAHMOUD Mohamed Ihab Youssef Ahmed | 75.84 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 176 | 326 | 414.09616 |
| BAHLOUL Ramzi | 76.9 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 170 | 310 | 390.67075 |
| MAATOUG Achraf | 86.8 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 165 | 305 | 360.7726 |
| ALDAYA Ali | 81.4 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 160 | 305 | 372.6322 |
| MAHMOUD Fathi | 99.7 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 168 | 304 | 338.62228 |
| MESSAOUDI Ameur | 83.9 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 167 | 302 | 363.26035 |
| ALKHAWALDEH Raad Khalaf Talal | 102.6 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 165 | 301 | 331.68637 |
| TLILI Wajih | 83.15 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 157 | 288 | 348.0041 |
| FOUDA Yassin Abdalla Ibrahim Mohamed | 68.9 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 152 | 288 | 387.79468 |
| HARIDY Shaimaa Ahmed Khalaf | 121.95 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 157 | 277 | 281.0829 |
| BEN EHMIDA Ehsssine | 68.8 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 150 | 276 | 371.98285 |
| CHOUKAL Smail | 76.4 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 140 | 275 | 347.8474 |
| ALJASSEM Mah Said | 68.59 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 141 | 267 | 360.5608 |
| IBRAHIM Mostafa Atef Ahmed | 61.9 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 140 | 260 | 376.457 |
| FENNI Amor | 61.6 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 135 | 245 | 355.97504 |
| ZAINIK Khireddine | 66 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 130 | 242 | 335.1721 |
| MOHAMMED Abujumma | 68.09 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 130 | 235 | 318.85187 |
| AHMED Sara Samir Elsayed Mohamed | 68.8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 125 | 225 | 282.83246 |
| JLASSI Marwa | 122.1 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 115 | 206 | 208.9977 |
| HUSSEIN Samar Said Habashy Ahmed | 70.55 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 110 | 203 | 251.44081 |
| FENNI Rida | 55.6 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 110 | 195 | 306.06772 |
| AHMED Esraa Elsayed Rashed Elsayed | 62.2 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 105 | 195 | 261.36987 |
| DYAB Nahil | 67.9 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 107 | 189 | 239.47086 |
| ALI Rola Khaled Abdeljmil | 118.65 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 100 | 185 | 188.5615 |
| BUDEBS Ahmad Jassim Abdulla Ali | 61.3 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 100 | 185 | 269.7436 |
| ALMARRI Hamdan Hamad S A | 112 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 95 | 170 | 181.89764 |
| SOBH Thuraia | 62.3 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 90 | 165 | 220.9194 |
| HIRECH Bouchra Fatima Zohra | 74.25 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 93 | 164 | 197.42606 |
| MAHMOUD Amal Mohamed | 52.8 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 90 | 157 | 237.54486 |
| BELKHIR Ghofrane | 56.6 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 87 | 157 | 225.06812 |
| AHMED Heba Saleh Mahmoud | 48 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 86 | 156 | 255.71924 |
| ALBALOOSHI Ayesha Shahriyar Mohammed S | 56.7 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 88 | 154 | 220.47592 |
| CHERRARA Ikram | 66.7 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 80 | 151 | 193.4306 |
| HAMMADI Maghnia | 69.05 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 82 | 147 | 184.38504 |
| LANDOULSI Nouha | 48 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 85 | 147 | 240.9662 |
| HAMMOU Kheira | 59.3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 78 | 135 | 187.04756 |
| ALMADANI Mai Ahmad Essa Ahmad | 60.4 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 56 | 108 | 147.70949 |
| ALMHEIRI Sara Malfi Khamis Aldehail | 90.9 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 55 | 100 | 109.70858 |
| MADANI Khalood Abdulla Essa Ahmad | 47.5 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 51 | 95 | 157.17099 |
| AL-MARRI Qassim Ali M A | 52.8 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 45 | 85 | 139.09181 |
| JUGHELI Ahed | 102.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 0 |
| ABOUDI Mohammad Nabeel Bahjat | 89.55 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.