Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| DETENAMO Itte | 170.03 | 160 | 165 | 168 | 168 | 208 | -218 | 0 | 208 | 376 | 376.08328 |
| KELLY Damon Joseph | 145.38 | -160 | 160 | 168 | 168 | 205 | -217 | -217 | 205 | 373 | 377.28494 |
| LUI Lauititi | 129.71 | 158 | 163 | 167 | 167 | 201 | -207 | -209 | 201 | 368 | 379.29385 |
| LITI David Andrew | 148.46 | 146 | 152 | 157 | 157 | -200 | 200 | 206 | 206 | 363 | 366.26047 |
| KATOATAU David | 102.63 | 144 | 148 | -151 | 148 | 193 | 201 | -211 | 201 | 349 | 384.53873 |
| BARAKAUSKAS Andrius Julius | 116.82 | 145 | -152 | 155 | 155 | 175 | 184 | 188 | 188 | 343 | 362.53287 |
| LEUO Siaosi | 92.37 | 140 | -145 | 150 | 150 | 186 | 0 | 0 | 186 | 336 | 386.2331 |
| RIBOUEM Simplice | 93.12 | -150 | 150 | -155 | 150 | 185 | -196 | -196 | 185 | 335 | 383.7292 |
| MAO Sanele | 104.14 | -145 | 145 | -151 | 145 | 181 | 190 | -195 | 190 | 335 | 367.17325 |
| PATTERSON Richard John Edward | 84.85 | 145 | 150 | -155 | 150 | 180 | -190 | -190 | 180 | 330 | 394.7075 |
| TAYLOR Rory Phillip | 104.55 | 135 | 139 | -142 | 139 | -175 | 175 | 180 | 180 | 319 | 349.1501 |
| OPELOGE Petunu | 84.69 | -136 | -136 | 136 | 136 | 175 | 182 | -190 | 182 | 318 | 380.71198 |
| JUNGBLUT Tanumafili Malietoa | 93.86 | -143 | 143 | -148 | 143 | -175 | 175 | -179 | 175 | 318 | 363.0182 |
| PETELO Koriata | 93.37 | 140 | -145 | -147 | 140 | 170 | 178 | -186 | 178 | 318 | 363.83475 |
| CHAMOUN Malek | 84.4 | 135 | 140 | -145 | 140 | -170 | 170 | -175 | 170 | 310 | 371.7708 |
| POMELILE Sio Talakai | 104.53 | 125 | 130 | 135 | 135 | 172 | -179 | -184 | 172 | 307 | 336.03864 |
| BARREDO Ridge Nathan Richard | 98.58 | 122 | 127 | 132 | 132 | 163 | 168 | -175 | 168 | 300 | 335.6411 |
| BOB Kabuati Silas | 83.38 | 121 | 125 | 128 | 128 | 163 | 166 | -170 | 166 | 294 | 354.75397 |
| DELBRIDGE Mitchell Roderic Thomas | 83.63 | 131 | 137 | -143 | 137 | 155 | -158 | -160 | 155 | 292 | 351.8051 |
| TOROMON Takenibeia | 83.89 | 118 | 123 | 127 | 127 | 153 | 160 | 165 | 165 | 292 | 351.253 |
| ETOUNDI Francois | 76.98 | 135 | -140 | -141 | 135 | 156 | -163 | 0 | 156 | 291 | 366.5112 |
| SEKONE-FRASER Douglas Liva | 91.74 | -127 | 127 | 130 | 130 | 155 | -160 | 160 | 160 | 290 | 334.3632 |
| TABAROUA Taretiita Baraniko | 76 | 120 | 125 | -128 | 125 | 160 | 165 | -169 | 165 | 290 | 367.92255 |
| PERIVE Toafitu | 76.39 | -123 | 123 | 127 | 127 | -163 | 163 | -169 | 163 | 290 | 366.84824 |
| TOAVALU FAASIPA Tovale | 98.17 | 123 | -130 | -130 | 123 | -154 | 154 | 164 | 164 | 287 | 321.62576 |
| IOANE Vaipava Nevo | 61.95 | 115 | -120 | 120 | 120 | 156 | 163 | -164 | 163 | 283 | 409.52267 |
| BARU Morea | 61.89 | 120 | -125 | -125 | 120 | 162 | -163 | 163 | 163 | 283 | 409.80627 |
| ELLIOTT Frank Donald | 76.56 | -125 | 125 | 131 | 131 | 148 | -153 | -155 | 148 | 279 | 352.48737 |
| OALA Fred Karoho | 68.73 | 115 | 120 | -125 | 120 | 151 | 158 | -163 | 158 | 278 | 374.92337 |
| SITAGATA Malaki Atonio Jr. | 129.26 | 110 | 117 | 120 | 120 | 147 | 150 | 157 | 157 | 277 | 285.705 |
| GOROSI David | 81.13 | -120 | 120 | -123 | 120 | 149 | 152 | 156 | 156 | 276 | 337.79236 |
| CONCEPCION Shane Alan | 83.84 | 115 | -120 | 120 | 120 | 145 | 150 | 153 | 153 | 273 | 328.4964 |
| MINGINFEL Manuel | 68.37 | 115 | 120 | -125 | 120 | 150 | -157 | -158 | 150 | 270 | 365.36832 |
| HSU An-Ti | 75.98 | -118 | 118 | -123 | 118 | -138 | 138 | 144 | 144 | 262 | 332.44916 |
| ESAU Logona | 82.77 | 105 | 110 | -115 | 110 | 143 | 150 | -155 | 150 | 260 | 314.9089 |
| RAIVIU Mesake | 92.86 | 110 | 120 | -125 | 120 | 140 | -155 | -160 | 140 | 260 | 298.18118 |
| VILLALON Vester Louie | 68.45 | 109 | -113 | 113 | 113 | 140 | 144 | -153 | 144 | 257 | 347.514 |
| MAFUTUNA Jason Silione Ilalio | 84.22 | 108 | 113 | 117 | 117 | 135 | 140 | -145 | 140 | 257 | 308.54016 |
| TUFELE Liamatua Samuelu | 103.67 | -107 | 107 | 110 | 110 | -140 | 145 | -150 | 145 | 255 | 279.94214 |
| KATOATAU Ruben | 68.11 | 103 | 107 | 111 | 111 | 135 | 140 | -145 | 140 | 251 | 340.49603 |
| LAPUA Lapua Tuau | 68.31 | 100 | 105 | 110 | 110 | -140 | -140 | 140 | 140 | 250 | 338.49603 |
| LOLOHEA Charlie | 75.53 | 97 | 105 | -108 | 105 | 123 | 135 | 141 | 141 | 246 | 313.21548 |
| SIPAIA Iuniarra | 122.97 | 100 | 104 | 107 | 107 | 130 | 134 | 139 | 139 | 246 | 249.3189 |
| CAIN Isaiah | 74.95 | 95 | 100 | -105 | 100 | 130 | 135 | 140 | 140 | 240 | 306.9454 |
| TULIKAKI Sioeli Fotofili | 93.52 | 110 | -115 | -115 | 110 | 130 | -135 | -135 | 130 | 240 | 274.40256 |
| ERASITO Kamoe Philip | 103.18 | 100 | 105 | -110 | 105 | 115 | 125 | 135 | 135 | 240 | 263.92532 |
| LAMBRECHS Tracey | 107.89 | 98 | 102 | -105 | 102 | 133 | 138 | -141 | 138 | 240 | 249.53976 |
| MAUTAMA Moses Maki Ariki | 122.12 | 97 | 102 | -107 | 102 | 127 | 135 | -140 | 135 | 237 | 247.61069 |
| TULO Manueli | 55.51 | 104 | -108 | -108 | 104 | 127 | -131 | -131 | 127 | 231 | 363.03644 |
| VEIDREYAKI Patrick Tawake | 75.53 | 95 | -100 | 100 | 100 | 120 | 130 | -141 | 130 | 230 | 292.84375 |
| OPELOGE Mary | 74.59 | 98 | 103 | -106 | 103 | 122 | -126 | -126 | 122 | 225 | 270.19653 |
| MENKE Petrillo | 73.45 | 90 | 95 | 97 | 97 | 120 | 128 | -135 | 128 | 225 | 291.21213 |
| BRECHTEFELD Elson Edward | 55.47 | -100 | 100 | -104 | 100 | 125 | -131 | -131 | 125 | 225 | 353.80838 |
| LAPUA Munua Tuau | 67.39 | 90 | 94 | 97 | 97 | 115 | 120 | 125 | 125 | 222 | 303.25104 |
| DAU Isikeli | 61.11 | 90 | 95 | -98 | 95 | -115 | 115 | 120 | 120 | 215 | 314.18964 |
| PETERS Luisa Fatiaki Taitapu | 98.7 | 95 | -100 | -100 | 95 | 117 | -122 | -122 | 117 | 212 | 226.01434 |
| RAMOHAKA Brown Chester | 61.56 | 90 | -95 | -96 | 90 | 120 | -125 | -125 | 120 | 210 | 305.26382 |
| MYERS Jenna Anne | 74.2 | -93 | 93 | -100 | 93 | 115 | -120 | -120 | 115 | 208 | 250.48477 |
| TALO Orepa Rosery | 111.82 | 90 | 93 | -96 | 93 | 110 | 114 | -118 | 114 | 207 | 213.44475 |
| VAIVAI Apolonia | 68.64 | 88 | 92 | -94 | 92 | 105 | 112 | 114 | 114 | 206 | 259.30966 |
| CIKAMATANA Eileen Floanna Maria | 68.22 | -90 | 90 | 93 | 93 | -110 | -110 | 112 | 112 | 205 | 259.00504 |
| CAIN Quamen Ezekiel | 67.54 | 85 | 90 | 93 | 93 | 110 | -118 | -118 | 110 | 203 | 276.8934 |
| DOGUAPE Larko | 60.62 | 84 | -90 | 90 | 90 | 105 | 110 | -112 | 110 | 200 | 293.9834 |
| MAE Leslie | 68.69 | 90 | -95 | 95 | 95 | 105 | -110 | -110 | 105 | 200 | 269.82996 |
| ELLIOTT Kiana Rose | 62.52 | -90 | 90 | 93 | 93 | 107 | -113 | -113 | 107 | 200 | 267.14648 |
| BETERO Takirua | 61.36 | 82 | 87 | -92 | 87 | 107 | 112 | -117 | 112 | 199 | 289.952 |
| SASSER Mathlynn Langtor | 57.21 | 82 | 85 | -88 | 85 | 108 | 113 | 114 | 114 | 199 | 283.008 |
| QAQA Poama | 55.75 | 83 | 87 | -92 | 87 | 100 | 110 | -115 | 110 | 197 | 308.5513 |
| FOGAGNOLO Camilla Ursula Regina | 73.95 | 85 | -90 | -90 | 85 | 106 | 111 | -115 | 111 | 196 | 236.46393 |
| STOWERS Feagaiga | 114.51 | 83 | 86 | -88 | 86 | 105 | 110 | -113 | 110 | 196 | 201.09903 |
| WINI Jenly Tegu | 57.56 | 82 | 85 | 87 | 87 | 105 | 108 | -113 | 108 | 195 | 276.07303 |
| TOOMEY Tia-Clair | 57.47 | 78 | 82 | 85 | 85 | -104 | 104 | 109 | 109 | 194 | 274.97412 |
| ROGERS Bailey Morgan | 74.72 | 80 | 83 | 86 | 86 | 100 | -105 | 106 | 106 | 192 | 230.3536 |
| MALONE Philippa Kate | 62.08 | -86 | 86 | -91 | 86 | -105 | 105 | -108 | 105 | 191 | 256.34308 |
| LUI Vanissa | 73.8 | 79 | 82 | 85 | 85 | 100 | 105 | -110 | 105 | 190 | 229.47748 |
| AFALAVA Monica Taumulioalii | 122.82 | 85 | 90 | -94 | 90 | 100 | -107 | -107 | 100 | 190 | 192.59746 |
| LEE Seen | 57.61 | -83 | 83 | -87 | 83 | 95 | 100 | 0 | 100 | 183 | 258.91846 |
| RATUBALAVU Setaita Matavura | 100.69 | 70 | 75 | -80 | 75 | 100 | -105 | 105 | 105 | 180 | 190.7224 |
| BOON Alethea Leqetiviti Sokia | 58.39 | 75 | 78 | 81 | 81 | 90 | 95 | -100 | 95 | 176 | 246.58101 |
| WOONTON Philippa Torea Frances | 74.42 | 72 | 75 | 78 | 78 | -92 | 92 | 95 | 95 | 173 | 208.00488 |
| TIMI Julia Ana | 62.38 | 75 | -79 | -79 | 75 | -95 | 95 | -102 | 95 | 170 | 227.41714 |
| GOULD Amanda Kate | 66.18 | 72 | 75 | 77 | 77 | 88 | -91 | 91 | 91 | 168 | 216.26173 |
| PATTERSON Phillipa Jean | 52.38 | -71 | 71 | 73 | 73 | 83 | 86 | 89 | 89 | 162 | 246.6939 |
| YAMASAKI Erika Yuriko Iris | 47.84 | 71 | -74 | -74 | 71 | 88 | -97 | -97 | 88 | 159 | 261.40298 |
| SAMUELU Elisapeta | 67.22 | 65 | 69 | -71 | 69 | 85 | -90 | 90 | 90 | 159 | 202.703 |
| GRUNDLER Fe-Male | 88.69 | 65 | -71 | 71 | 71 | 85 | 88 | -90 | 88 | 159 | 176.1175 |
| MAFUTUNA Julietta Pasikate | 73.97 | 65 | 70 | -73 | 70 | 82 | 86 | -90 | 86 | 156 | 188.17847 |
| AUSAGE Jennade Ferline | 73.29 | -70 | -70 | 70 | 70 | 85 | -88 | -89 | 85 | 155 | 187.91437 |
| DETUDAMO Uea | 60.92 | 70 | -75 | -75 | 70 | 80 | 85 | -90 | 85 | 155 | 227.02048 |
| LIFU Mary Kini | 52.77 | -65 | 65 | -72 | 65 | -85 | 85 | -90 | 85 | 150 | 227.05737 |
| TOUA Thelma Mea | 47.59 | 65 | 70 | -74 | 70 | 80 | -86 | -89 | 80 | 150 | 247.74928 |
| KUAABA Tibwere | 55.17 | 64 | 69 | -74 | 69 | 81 | -90 | -90 | 81 | 150 | 236.88777 |
| LYNCH Manine Mato Oakirangi | 103.72 | 60 | -65 | 65 | 65 | 75 | 80 | -85 | 80 | 145 | 152.32776 |
| MOSS Charlotte Louise | 52.88 | 62 | -65 | -65 | 62 | 74 | 78 | -81 | 78 | 140 | 211.56613 |
| TOLUGU Daisy | 95.84 | 60 | 65 | -67 | 65 | 70 | 75 | -80 | 75 | 140 | 150.69829 |
| MANOA Asenate | 71.87 | 55 | 60 | 63 | 63 | 75 | -85 | -85 | 75 | 138 | 169.1326 |
| MALANI Seruwaia | 47.13 | 55 | -59 | 59 | 59 | 68 | 74 | -78 | 74 | 133 | 221.57425 |
| SAGONE Ulina Tinaiadivila | 52.51 | 57 | -62 | 62 | 62 | 65 | -74 | -74 | 65 | 127 | 193.00854 |
| UEPA Bernada | 47.65 | 45 | 50 | -55 | 50 | 58 | 63 | -68 | 63 | 113 | 186.43005 |
| MALA Jaylyn | 46.44 | 37 | 40 | -42 | 40 | 45 | -47 | -47 | 45 | 85 | 143.49492 |
| VEA Kilisitina | 68.76 | 25 | 30 | -35 | 30 | 36 | 45 | -48 | 45 | 75 | 94.31025 |
| MOANA Maraia | 70.34 | -67 | -67 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMA Jamie-Nel | 67.95 | -55 | -55 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IRO Hepline | 62.1 | 70 | 76 | -78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER Andrea Helen | 62.57 | 90 | 93 | -95 | 93 | -107 | -107 | -107 | 0 | 0 | 0 |
| LARKINS Liam Peter | 88.38 | -128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRIS Stevick | 68.59 | -110 | -110 | -110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKNELL William Dannis | 68.77 | 93 | 98 | -101 | 98 | -115 | -115 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.