Federation: AUS
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Matthew Damches | 68.8 | 90 | 0 | 0 | 90 | 110 | 0 | 0 | 110 | 200 | 266.32416 |
| Tyreese Cruz | 95.5 | 65 | 68 | 70 | 70 | 83 | 86 | 89 | 89 | 159 | 179.44084 |
| Alexander Mifsud | 73.59 | 66 | 70 | -72 | 70 | 75 | 80 | 85 | 85 | 155 | 198.37007 |
| Omar Ebaid | 75.3 | 55 | 59 | -63 | 59 | 83 | 89 | -97 | 89 | 148 | 186.98969 |
| Thomas Easton | 81.05 | 64 | 67 | -70 | 67 | -75 | -75 | 75 | 75 | 142 | 172.56377 |
| Conor Macdonald | 69.95 | 47 | 51 | 56 | 56 | 65 | 70 | 75 | 75 | 131 | 172.69804 |
| Dexter Todd | 54 | 43 | 50 | 55 | 55 | 65 | 72 | -76 | 72 | 127 | 199.91576 |
| Christopher Zago | 116.2 | 48 | 52 | -56 | 52 | 66 | 70 | 74 | 74 | 126 | 133.19504 |
| Luke Phillips | 82.6 | 50 | -55 | -55 | 50 | 55 | 60 | 65 | 65 | 115 | 138.43901 |
| Leon Kaiser | 75.65 | 35 | 40 | 45 | 45 | 55 | 60 | 65 | 65 | 110 | 138.62405 |
| Amber Fielder | 56.3 | 45 | 48 | 50 | 50 | 55 | 58 | 60 | 60 | 110 | 155.0096 |
| Mikayla Byrne | 63 | 35 | 40 | -45 | 40 | 55 | 60 | 61 | 61 | 101 | 132.37015 |
| Marielle Laxamana | 70.2 | 35 | 40 | -50 | 40 | 50 | 55 | -60 | 55 | 95 | 117.05975 |
| Phoenix Goodwin | 47.03 | 37 | -40 | 41 | 41 | 44 | 48 | 52 | 52 | 93 | 149.8367 |
| Joel Wood | 43.15 | 35 | 38 | 40 | 40 | 48 | 50 | -52 | 50 | 90 | 171.16472 |
| Charlie Grimes | 88.6 | 34 | 36 | -38 | 36 | 40 | 43 | 45 | 45 | 81 | 94.35225 |
| Max Kovacivic | 63.6 | 30 | 33 | 36 | 36 | 42 | 45 | -47 | 45 | 81 | 113.401245 |
| Grace Staindl-Dymond | 77.95 | 27 | 30 | 38 | 38 | 40 | 43 | -45 | 43 | 81 | 94.7424 |
| Samuel Crough | 61.85 | 28 | 31 | 33 | 33 | 40 | 43 | 45 | 45 | 78 | 111.26827 |
| Alyssa Pigram | 54.8 | 27 | 28 | 29 | 29 | 36 | 38 | 40 | 40 | 69 | 99.0686 |
| Michelle Richardson | 69.8 | 20 | 23 | 24 | 24 | 27 | -35 | 35 | 35 | 59 | 72.92288 |
| Grace Whelan | 53.85 | 20 | 23 | 25 | 25 | 25 | 30 | -35 | 30 | 55 | 79.95097 |
| Nicholas Cairns | 51.05 | 20 | -22 | -22 | 20 | 26 | 28 | 30 | 30 | 50 | 82.27041 |
| Yasmin Riddiford | 50.2 | 15 | 17 | 20 | 20 | 20 | 25 | 30 | 30 | 50 | 76.54369 |
| Zoe Christie | 32.04 | 18 | 19 | 20 | 20 | 23 | 25 | 26 | 26 | 46 | 106.15925 |
| Tanesha Mcgregor | 57.35 | 17 | 20 | -23 | 20 | 25 | -30 | -30 | 25 | 45 | 62.624695 |
| Yindi Hayden-Horan | 72.55 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.