Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| BIDANI Walid | 147.19 | 187 | -195 | -198 | 187 | 215 | 226 | -232 | 226 | 413 | 417.19708 |
| GABER Ahmed Mohamed Abdelhamed Mohamed | 136.8 | 175 | -181 | -182 | 175 | 220 | 230 | -239 | 230 | 405 | 413.29483 |
| ABDELALIM Mohamed Mahmoud Selim | 94.15 | 160 | 165 | 170 | 170 | 200 | -208 | -210 | 200 | 370 | 419.96414 |
| ABDELAZIZ Mohamed Abdelrahman M | 108.7 | 160 | -167 | -167 | 160 | 195 | 207 | -209 | 207 | 367 | 395.5663 |
| MOHAMED Gaber Ahmed Farhan | 107.1 | 165 | -169 | -169 | 165 | 195 | 202 | -208 | 202 | 367 | 397.43457 |
| BACHA Aymen | 106.5 | 167 | 173 | -178 | 173 | -193 | 193 | -200 | 193 | 366 | 397.0747 |
| ALI Ahmed Sayed Ashour | 88.85 | 154 | 163 | -170 | 163 | 190 | -200 | 200 | 200 | 363 | 422.30737 |
| ABDALLA Ragab Abdelhay Saad A. | 94.75 | 161 | -166 | -169 | 161 | 201 | -210 | -210 | 201 | 362 | 409.82886 |
| NGADJA NYABEYEU Junior Periclex | 103.5 | 147 | 152 | 156 | 156 | 192 | 197 | 200 | 200 | 356 | 389.94705 |
| MESSAOUI Saddam | 94.5 | 150 | 155 | 161 | 161 | 185 | 193 | -201 | 193 | 354 | 401.19934 |
| MAHMOUD Mohamed Ihab Youssef Ahmed | 80.7 | 160 | -164 | -164 | 160 | 185 | 191 | -195 | 191 | 351 | 427.4836 |
| CHOUYA Rabeh | 108.5 | 150 | 155 | -157 | 155 | 180 | 190 | -196 | 190 | 345 | 372.06863 |
| BEN HNIA Karem | 70.2 | 144 | 146 | 152 | 152 | 180 | 186 | -190 | 186 | 338 | 444.6351 |
| BAHLOUL Ramzi | 80.09 | 145 | 151 | -153 | 151 | 180 | -186 | -192 | 180 | 331 | 404.68832 |
| OSEI Forrester Christopher | 93.6 | -145 | 145 | 151 | 151 | 180 | -187 | -192 | 180 | 331 | 376.5983 |
| IBRAHIM Moustafa Wahid Shaaban | 72.95 | 137 | 142 | 145 | 145 | 175 | 185 | -187 | 185 | 330 | 424.44626 |
| ELSAYED Ahmed Adel Mohamed | 79.8 | 137 | 144 | -150 | 144 | 175 | 185 | -190 | 185 | 329 | 402.99316 |
| TLILI Wajih | 88.1 | 141 | 146 | 149 | 149 | 165 | -170 | 173 | 173 | 322 | 376.0321 |
| AMOAH Christian | 86.6 | 140 | 145 | 148 | 148 | 168 | -172 | 172 | 172 | 320 | 376.63272 |
| BAHLOUL Rami | 85.1 | 135 | -142 | 144 | 144 | 170 | 175 | -182 | 175 | 319 | 378.53238 |
| ABUZRIBA Ahmed Mustafa Ahmed | 88.36 | 138 | 145 | -149 | 145 | 174 | -178 | -178 | 174 | 319 | 372.03592 |
| TUBAL Maraj S.Omer | 72.92 | 137 | -141 | 141 | 141 | 162 | -166 | 166 | 166 | 307 | 394.95682 |
| SARIAK Nafaa | 71.5 | -135 | 135 | -142 | 135 | 160 | 165 | 167 | 167 | 302 | 392.98178 |
| SAAD Ahmed Ahmed Mohamed | 66.84 | 126 | 130 | 134 | 134 | 161 | 168 | -172 | 168 | 302 | 409.43347 |
| ARMILAT Mehdi | 95.9 | 120 | 130 | -135 | 130 | 155 | 162 | 170 | 170 | 300 | 338.00754 |
| ANDRIATSITOHAINA Tojonirina Alain | 65.95 | -128 | 130 | 133 | 133 | 160 | 167 | -170 | 167 | 300 | 410.19827 |
| KUBO Zubairi | 94.86 | 120 | 128 | -135 | 128 | 160 | -165 | 167 | 167 | 295 | 333.82074 |
| NJOYA Ahmed Valdy | 80.75 | 126 | 131 | -135 | 131 | 163 | -170 | -170 | 163 | 294 | 357.9507 |
| BERTALI Zakaria | 109.2 | 115 | 125 | 130 | 130 | 150 | 160 | -170 | 160 | 290 | 312.12643 |
| BCHINI Slim | 77 | 127 | 132 | -136 | 132 | -157 | 157 | -164 | 157 | 289 | 360.71634 |
| DARGAL Anas | 88.33 | 120 | 128 | 130 | 130 | 140 | 150 | 155 | 155 | 285 | 332.4338 |
| LAGSIR Badr-Eddine | 106.6 | 125 | -132 | -136 | 125 | 150 | 160 | -170 | 160 | 285 | 309.10294 |
| SHABI Ahsaan Ali Alhadi | 66.9 | 126 | -129 | -129 | 126 | -151 | 151 | 155 | 155 | 281 | 380.74756 |
| MADANAMOOTHOO Jack Anthony | 80.5 | 124 | -129 | 129 | 129 | 150 | -157 | -157 | 150 | 279 | 340.22348 |
| BEN EHMIDA Ehsssine | 66.64 | -126 | 126 | -131 | 126 | 152 | -156 | -156 | 152 | 278 | 377.60965 |
| MOUM Abderrahim | 72.2 | 115 | 120 | 125 | 125 | 140 | 150 | -157 | 150 | 275 | 355.81976 |
| LUKOSE Webstar Ndoli | 78.2 | 115 | 123 | -128 | 123 | 145 | 152 | -156 | 152 | 275 | 340.4244 |
| UMOAFIA Edidiong Joseph | 65.4 | 120 | 125 | -128 | 125 | -140 | 140 | 147 | 147 | 272 | 373.9181 |
| EZZOHARI Badreddine | 98.3 | 110 | 120 | 123 | 123 | 130 | 140 | 145 | 145 | 268 | 299.0812 |
| BOUHI Soufiane | 86.2 | 115 | 120 | -123 | 120 | 130 | 140 | 145 | 145 | 265 | 312.56808 |
| KAGISO Bokang Alphius | 94.92 | -122 | 125 | -130 | 125 | 140 | -145 | -145 | 140 | 265 | 299.79672 |
| ABBAS Halima Abdelazim Sedky | 136.69 | 110 | 115 | 120 | 120 | 135 | 145 | -151 | 145 | 265 | 266.23712 |
| BENYE Jeremiah Teg-Gbul | 80.62 | 110 | 115 | 119 | 119 | -140 | 140 | -145 | 140 | 259 | 315.59552 |
| BOUHIJBHA Amine | 59.87 | 110 | 116 | -120 | 116 | 142 | -150 | -150 | 142 | 258 | 376.4196 |
| AHMED Sara Samir Elsayed Mohamed | 74.38 | 105 | 109 | 112 | 112 | 135 | 141 | 145 | 145 | 257 | 307.41168 |
| CORET Marc Jonathan | 66.55 | 100 | 107 | -111 | 107 | 135 | 140 | -145 | 140 | 247 | 335.78918 |
| BOUSHEEHAH Abdullah Khalleefah M | 60.85 | 105 | 108 | -112 | 108 | 130 | 136 | -143 | 136 | 244 | 351.98694 |
| AROMO Maurice Oduor | 84.75 | -105 | 105 | -111 | 105 | 132 | 137 | -141 | 137 | 242 | 287.72415 |
| AKWEI David | 65.4 | 95 | 100 | 104 | 104 | 125 | -130 | 130 | 130 | 234 | 321.67953 |
| SOLOMON Dikabelo | 84.52 | 100 | -112 | -112 | 100 | 125 | 130 | -136 | 130 | 230 | 273.81107 |
| HUSSEIN Samar Said Habashy Ahmed | 83.09 | 96 | 100 | 103 | 103 | 115 | 120 | 125 | 125 | 228 | 259.29178 |
| BEN HADJ Mohamed Aziz | 60.85 | 97 | -102 | 102 | 102 | 120 | 125 | -131 | 125 | 227 | 327.46326 |
| MOULABBI Mohamed | 66.44 | 95 | -100 | -104 | 95 | 120 | 130 | -135 | 130 | 225 | 306.20175 |
| ANDRIANTSITOHAINA Eric Herman | 54.9 | 95 | -102 | 102 | 102 | 120 | -140 | -140 | 120 | 222 | 345.07114 |
| MAZOZI Mouhcine | 60.51 | 90 | -98 | -100 | 90 | 115 | 123 | 130 | 130 | 220 | 318.6012 |
| MADANAMOOTHOO Jack Dorian | 60.86 | 95 | -100 | -101 | 95 | -122 | -123 | 124 | 124 | 219 | 315.88678 |
| MAHMOUD Rania Mohamed Ezzat | 69.44 | 88 | 93 | 97 | 97 | 113 | 118 | 122 | 122 | 219 | 271.435 |
| VALAYDON Shalinee | 114.41 | 85 | -95 | 95 | 95 | 105 | 115 | -120 | 115 | 210 | 216.30806 |
| AHMED Esraa Elsayed Rashed Elsayed | 63.2 | 92 | 95 | 98 | 98 | 110 | -115 | -115 | 110 | 208 | 272.08105 |
| AMALAHA Chika Joy | 54.63 | 90 | -95 | 95 | 95 | 110 | -115 | -115 | 110 | 205 | 294.97757 |
| NSUBUGA Ibrahim | 64.75 | 82 | 90 | 92 | 92 | 112 | -117 | -118 | 112 | 204 | 282.25964 |
| FEDELIS Chineye Silver | 58.66 | 80 | 85 | 88 | 88 | 110 | 115 | -120 | 115 | 203 | 278.30814 |
| SAID Neama Said Fahmi | 61.7 | 83 | 88 | 91 | 91 | 104 | 109 | 111 | 111 | 202 | 268.1505 |
| FARAG Salma Ahmed Mahmoud Awad | 77.68 | -85 | 85 | 90 | 90 | 105 | 111 | -116 | 111 | 201 | 235.47954 |
| MEUKEUGNI NOUMBISSI Clementine | 86.46 | 85 | -90 | -92 | 85 | 110 | 115 | 0 | 115 | 200 | 223.8172 |
| LANDOULSI Nouha | 54.69 | 87 | 92 | -96 | 92 | -107 | 107 | -114 | 107 | 199 | 286.12308 |
| RAHMOUNI Chaima | 60.93 | 80 | 86 | 89 | 89 | 104 | 108 | 110 | 110 | 199 | 266.2504 |
| SSEKITOLEKO Julius | 60.28 | -85 | -85 | 85 | 85 | -107 | 107 | 110 | 110 | 195 | 283.14682 |
| HIRECH Bouchra Fatima Zohra | 79.95 | 80 | 83 | 86 | 86 | 101 | 106 | -110 | 106 | 192 | 222.0108 |
| SUNEE Marie Alison Leroy | 73.34 | 75 | 82 | 86 | 86 | 95 | 105 | -110 | 105 | 191 | 230.07492 |
| AHMED Fatma Mohamed Sadek | 73.25 | 85 | -88 | -88 | 85 | 100 | 105 | -110 | 105 | 190 | 229.01195 |
| HARFI Issam | 54.4 | 85 | 90 | -97 | 90 | 90 | 100 | -110 | 100 | 190 | 297.3974 |
| BEN MOUSSA Ameni | 84.87 | 80 | 86 | -91 | 86 | 100 | -111 | -114 | 100 | 186 | 209.69197 |
| ABIDI Yousra | 64.17 | 77 | 81 | -84 | 81 | 101 | 105 | 0 | 105 | 186 | 241.09201 |
| IBRAHIM Basma Emad Gouda Mohamed | 54.89 | 78 | 82 | 85 | 85 | 100 | -108 | -108 | 100 | 185 | 265.3133 |
| TALJAARD Johanni | 58.78 | -83 | -83 | 83 | 83 | -102 | 102 | -110 | 102 | 185 | 253.2915 |
| RAVOLOLONIAINA Elisa Vania | 63.19 | 85 | -90 | -90 | 85 | -100 | 100 | -105 | 100 | 185 | 242.01831 |
| CHERRARA Ikram | 67.88 | -76 | 77 | 82 | 82 | 97 | 101 | -106 | 101 | 183 | 229.65866 |
| PRETORIUS Mona | 62.28 | 75 | 78 | -81 | 78 | 97 | -101 | 102 | 102 | 180 | 237.5689 |
| LENT Ketty | 65.56 | 75 | 80 | -83 | 80 | 96 | 100 | -103 | 100 | 180 | 230.3986 |
| KAMNANG TOUKAM Pascaline Marina | 61.6 | 69 | -73 | 74 | 74 | 94 | 98 | -102 | 98 | 172 | 228.55649 |
| AHMED Heba Saleh Mahmoud | 48.96 | 67 | 71 | 73 | 73 | 92 | 95 | -100 | 95 | 168 | 262.18677 |
| OUASS Samira | 79.17 | 65 | 75 | -81 | 75 | 90 | -101 | 0 | 90 | 165 | 191.63025 |
| RANAIVOSOA Marie Hanitra Roilya | 48.66 | 71 | -74 | -74 | 71 | 93 | -96 | -98 | 93 | 164 | 257.17487 |
| HAMMOU Kheira | 64.28 | 65 | 70 | 73 | 73 | 83 | 87 | -90 | 87 | 160 | 207.18022 |
| OKOTH Winnie Atieno | 60.91 | 65 | 71 | -74 | 71 | 84 | 89 | -93 | 89 | 160 | 214.11493 |
| BENMILOUD Meryem Nada | 58.27 | 70 | -74 | -75 | 70 | 85 | 90 | -93 | 90 | 160 | 220.32051 |
| LAGHOUATI Fatima Zohra | 54.86 | 65 | -70 | 70 | 70 | 80 | 84 | 87 | 87 | 157 | 225.24405 |
| REZGUI Eya | 57.87 | 65 | 68 | -71 | 68 | 78 | -83 | 84 | 84 | 152 | 210.26141 |
| RANDAFIARISON Rosina | 44 | 60 | 68 | 70 | 70 | 80 | -85 | -85 | 80 | 150 | 255.37872 |
| CHARKANI Chaimaa | 75.04 | 60 | 65 | -70 | 65 | 77 | 82 | -87 | 82 | 147 | 175.07405 |
| LARTI Hasnae | 63.18 | -58 | 58 | 62 | 62 | 75 | 80 | 85 | 85 | 147 | 192.32486 |
| OWUSU Sandra Mensimah | 58.08 | 63 | 66 | -69 | 66 | 77 | 80 | -83 | 80 | 146 | 201.47694 |
| DIK Soumia | 54.7 | 58 | 61 | -65 | 61 | 78 | -82 | 82 | 82 | 143 | 205.57962 |
| DEROUICHE Chaima | 53.65 | 60 | -64 | 66 | 66 | 76 | -80 | -80 | 76 | 142 | 206.96863 |
| MOYENGWA Magdeline | 58.4 | 60 | -63 | 65 | 65 | -71 | 71 | 76 | 76 | 141 | 193.87248 |
| ELBADAOUY Souad | 58.77 | 55 | -62 | 63 | 63 | 77 | -82 | -83 | 77 | 140 | 191.70139 |
| HALBANE Zahira | 66.12 | 55 | 60 | 63 | 63 | 75 | -80 | -83 | 75 | 138 | 175.77454 |
| SABIHI Maryem | 53.8 | 50 | 55 | 60 | 60 | 75 | -80 | -82 | 75 | 135 | 196.37347 |
| MESSOUK Khadija | 57.15 | -55 | 55 | -62 | 55 | 70 | 75 | 80 | 80 | 135 | 188.31558 |
| SABIHI Rkia | 62.96 | 55 | 60 | -63 | 60 | 65 | 70 | 75 | 75 | 135 | 176.99861 |
| NTUMI Winnifred | 47.76 | 53 | 55 | 57 | 57 | 63 | 65 | 67 | 67 | 124 | 197.3342 |
| FAJRESLAM Maha | 44.47 | 43 | 50 | -52 | 50 | 55 | 62 | -65 | 62 | 112 | 188.9736 |
| ALAJEEMI Omar Mohammed Alhadi | 81 | 123 | -125 | 126 | 126 | -155 | -155 | -158 | 0 | 0 | 0 |
| MASAKWE Ivan | 79.86 | -100 | -105 | -105 | 0 | -130 | -130 | 130 | 130 | 0 | 0 |
| YANOU KETCHANKE Jean Baptiste | 80.75 | -135 | -136 | -136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGER Ruben | 95.4 | -130 | -130 | -133 | 0 | 158 | 161 | -164 | 161 | 0 | 0 |
| CHIHI Zohra | 49 | 65 | 71 | -75 | 71 | -80 | -80 | -80 | 0 | 0 | 0 |
| BEN ISSA Yossra | 48.64 | -56 | -56 | -57 | 0 | 67 | -73 | 73 | 73 | 0 | 0 |
| LANGAT Winny Chepngeno | 57.13 | -60 | -60 | -60 | 0 | 70 | 75 | -80 | 75 | 0 | 0 |
| BELKHIR Ghofrane | 57.81 | -82 | -83 | -83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTUNLA Bilikis Abiodun | 76.7 | 87 | 91 | 93 | 0 | 115 | 120 | 125 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.