Federation: AUS
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Dylan Bergin | 108.05 | 132 | -136 | 140 | 140 | 163 | 166 | -170 | 166 | 306 | 330.44168 |
| Chris Parfitt | 80.5 | 105 | 110 | -115 | 110 | 135 | 140 | 145 | 145 | 255 | 310.95694 |
| Samu Banyai | 92.3 | 110 | 115 | -117 | 115 | 128 | 132 | 136 | 136 | 251 | 287.2406 |
| Kieren Power | 92.3 | 95 | 102 | -110 | 102 | 125 | 130 | -135 | 130 | 232 | 265.49728 |
| Joshua Pokroy | 84.35 | 90 | 95 | 100 | 100 | -125 | 130 | -136 | 130 | 230 | 274.07465 |
| Phil Gallen | 81.84 | 75 | 83 | 90 | 90 | 100 | 110 | 116 | 116 | 206 | 249.12428 |
| Adrian Frankling | 92.9 | 83 | 87 | 91 | 91 | 103 | 107 | 111 | 111 | 202 | 230.54108 |
| Tara Pratt | 82.65 | 80 | 83 | 85 | 85 | 100 | 103 | 105 | 105 | 190 | 216.55908 |
| Ruby Carwardine | 70.75 | -68 | 68 | -72 | 68 | -87 | 87 | 90 | 90 | 158 | 193.88455 |
| Noah Russell | 59.65 | 60 | 63 | 65 | 65 | 80 | 84 | 87 | 87 | 152 | 222.3418 |
| William Forward | 74.65 | 67 | -70 | 70 | 70 | 82 | -87 | -90 | 82 | 152 | 192.9706 |
| Lukas Swanepoel | 101.2 | 60 | 64 | -68 | 64 | 78 | -85 | -88 | 78 | 142 | 156.77689 |
| Kristy Barr | 58.7 | -48 | 50 | -55 | 50 | 60 | 65 | -70 | 65 | 115 | 157.59186 |
| Ashton Hoover | 75.95 | 35 | 36 | 37 | 37 | 50 | 52 | 53 | 53 | 90 | 106.56514 |
| Adam Mcwhinnie | 73.45 | 35 | 37 | 40 | 40 | 45 | 47 | -50 | 47 | 87 | 111.46376 |
| Carla Torien | 99.1 | -35 | 35 | 37 | 37 | 45 | 48 | -52 | 48 | 85 | 90.74949 |
| Gabrielle Mclean | 47.5 | 29 | 32 | -34 | 32 | 40 | 43 | -45 | 43 | 75 | 119.87582 |
| Jacob Stanesby | 30.25 | 20 | 22 | 23 | 23 | 27 | 29 | 30 | 30 | 53 | 145.4424 |
| Alicia Jokic | 67.09 | 65 | -67 | 67 | 67 | -76 | -76 | -76 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.