Federation: AUS
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Jackson Roberts-Young | 108.08 | 142 | -146 | 146 | 146 | 180 | 190 | -197 | 190 | 336 | 362.80603 |
| Matthew Lydement | 107.84 | 153 | 158 | -161 | 158 | 177 | -182 | -182 | 177 | 335 | 361.98154 |
| Ridge Barredo | 95.06 | 136 | 141 | 145 | 145 | 178 | 183 | 0 | 183 | 328 | 370.8499 |
| Orion Walsh | 147.22 | 140 | 146 | 150 | 150 | 170 | -176 | 177 | 177 | 327 | 330.31537 |
| Jackson Solofa | 140.86 | 135 | 141 | 147 | 147 | 170 | 179 | -181 | 179 | 326 | 331.18973 |
| Haroon Shukat | 119.28 | 145 | 148 | 150 | 150 | -175 | -175 | 175 | 175 | 325 | 341.2227 |
| Antony Asmar | 127.1 | -140 | -140 | 140 | 140 | 175 | 180 | -186 | 180 | 320 | 331.07013 |
| Samuel Kennedy | 95.36 | 130 | 135 | 140 | 140 | 165 | 171 | 175 | 175 | 315 | 355.7036 |
| Nahir Malki | 132.54 | 135 | -140 | -140 | 135 | 170 | 175 | -180 | 175 | 310 | 318.08594 |
| Cody Wilks | 101.42 | 145 | 152 | -156 | 152 | 155 | -160 | -160 | 155 | 307 | 338.68317 |
| Boris Elesin | 88.4 | 135 | 140 | -143 | 140 | 158 | 161 | 165 | 165 | 305 | 355.6362 |
| Luke Fulham | 101.04 | 127 | 132 | -135 | 132 | 156 | 160 | 165 | 165 | 297 | 328.0935 |
| Troy Hewkins | 88.44 | 127 | 132 | 135 | 135 | 155 | -159 | 160 | 160 | 295 | 343.90634 |
| Russell Ludt | 101.9 | 127 | -131 | -132 | 127 | 154 | 158 | 161 | 161 | 288 | 317.18774 |
| Sean Fitzgerald | 85.45 | 125 | -129 | -129 | 125 | -163 | 163 | -168 | 163 | 288 | 341.0865 |
| Joel Gregson | 88.46 | 123 | -127 | 128 | 128 | 160 | -168 | -168 | 160 | 288 | 335.71185 |
| Joshua Quinn | 108.52 | 123 | -128 | 128 | 128 | 148 | 153 | 158 | 158 | 286 | 308.42166 |
| Liam Saxby | 87.74 | 124 | 128 | 130 | 130 | 147 | 152 | -156 | 152 | 282 | 329.9294 |
| Grant Haines | 108.74 | 123 | 128 | -131 | 128 | 147 | 152 | -155 | 152 | 280 | 301.75974 |
| Ruben Katoatau | 66.86 | 115 | 120 | -124 | 120 | 154 | 160 | 0 | 160 | 280 | 379.5356 |
| Nicodemus Scheelings | 95.9 | 125 | 130 | -133 | 130 | 148 | -153 | -154 | 148 | 278 | 313.22034 |
| Chevy Sukkar | 80.12 | -123 | 123 | 126 | 126 | 148 | -151 | 151 | 151 | 277 | 338.60168 |
| Jakob Daniels | 99.94 | 116 | 121 | -125 | 121 | 155 | -160 | -168 | 155 | 276 | 306.11295 |
| Larko Doguape | 71.73 | 115 | 120 | -124 | 120 | 145 | 150 | 153 | 153 | 273 | 354.57782 |
| Luke Gazzola | 98.78 | 115 | 119 | -123 | 119 | 152 | -158 | -158 | 152 | 271 | 301.87424 |
| Sotiri Karageorgiou | 101.88 | 108 | 113 | 118 | 118 | 142 | 147 | 152 | 152 | 270 | 297.38425 |
| James Delaney | 72.28 | 110 | 114 | 117 | 117 | 145 | 151 | -153 | 151 | 268 | 346.53995 |
| Braydan Fender | 93.46 | 114 | -118 | 118 | 118 | -145 | 145 | 150 | 150 | 268 | 305.10715 |
| Jackson Howie | 78.86 | 117 | -122 | -123 | 117 | 145 | -149 | 150 | 150 | 267 | 329.06528 |
| Raido Ruven | 108.16 | 107 | 112 | -117 | 112 | 155 | -165 | -165 | 155 | 267 | 288.23373 |
| Frank Elliott | 80.95 | 105 | -115 | 120 | 120 | 130 | 145 | -153 | 145 | 265 | 322.23886 |
| Michael Censori | 94.4 | 110 | 115 | -120 | 115 | 150 | -154 | -155 | 150 | 265 | 300.46155 |
| Jack Brearley | 100.06 | 115 | -122 | -122 | 115 | 140 | 145 | -152 | 145 | 260 | 288.24017 |
| Matthew Pit | 88.89 | 115 | 120 | -125 | 120 | 140 | -150 | 0 | 140 | 260 | 302.4186 |
| Samuel Steel | 79.45 | 114 | 118 | -121 | 118 | 141 | -145 | -145 | 141 | 259 | 317.9706 |
| Chris Parfitt | 80.38 | 110 | 114 | -117 | 114 | 140 | 145 | -152 | 145 | 259 | 316.0749 |
| Charles Moore | 88.34 | 105 | 110 | 115 | 115 | 135 | 143 | -150 | 143 | 258 | 300.9248 |
| Joshua Wu | 72.16 | 109 | -113 | -114 | 109 | 141 | 148 | -154 | 148 | 257 | 332.6367 |
| Rory Scott | 79.68 | 108 | 112 | -116 | 112 | 138 | 143 | -148 | 143 | 255 | 312.59262 |
| Paul Knowles | 80.3 | 107 | -114 | 115 | 115 | 140 | -145 | -146 | 140 | 255 | 311.3516 |
| Shane Zunckel | 80.95 | 115 | -118 | 0 | 115 | 140 | -146 | -146 | 140 | 255 | 310.07892 |
| Kieran Eldridge | 85.84 | 105 | 110 | -114 | 110 | 138 | 143 | -148 | 143 | 253 | 298.99628 |
| Wayne Zhou | 80.64 | 110 | -113 | 113 | 113 | -135 | 135 | 138 | 138 | 251 | 305.80887 |
| Cameron Kuszla | 80.34 | -110 | 110 | 115 | 115 | 132 | 136 | -140 | 136 | 251 | 306.38974 |
| Eileen Cikamatana | 83.4 | 105 | 110 | -115 | 110 | 130 | 140 | -150 | 140 | 250 | 283.86987 |
| Sam Jansson | 80.56 | 110 | -115 | -115 | 110 | 140 | -145 | -145 | 140 | 250 | 304.7442 |
| Andrew Rajeevan | 79.68 | -105 | 105 | 108 | 108 | 125 | 130 | 140 | 140 | 248 | 304.01166 |
| Mitch Bruce-Smith | 87.48 | 104 | 108 | -112 | 108 | 135 | 140 | -145 | 140 | 248 | 290.5417 |
| Adrian Carey | 95.3 | -108 | -108 | 108 | 108 | 135 | 140 | -147 | 140 | 248 | 280.11627 |
| Sam Flavell | 75.59 | -110 | 110 | -115 | 110 | 135 | -140 | -140 | 135 | 245 | 308.88834 |
| Leo Manny | 80.56 | 110 | -115 | -115 | 110 | 135 | -140 | -140 | 135 | 245 | 298.64932 |
| Michael Dunne | 93.9 | 110 | -115 | -115 | 110 | 135 | -140 | -142 | 135 | 245 | 278.38593 |
| Yannick Mifsud | 72.84 | 110 | 114 | -117 | 114 | -128 | 128 | -132 | 128 | 242 | 311.53027 |
| Nicholas Predkowski | 72.38 | 103 | 107 | 110 | 110 | 122 | 128 | 132 | 132 | 242 | 312.67004 |
| Sean Erb | 80.7 | 105 | -110 | -112 | 105 | -135 | 135 | 0 | 135 | 240 | 292.29648 |
| Christopher Moore | 66.68 | 100 | 105 | 109 | 109 | 125 | -130 | 130 | 130 | 239 | 324.51248 |
| Peter Archimandritis | 69.66 | 98 | 103 | 106 | 106 | 124 | -128 | 128 | 128 | 234 | 309.25623 |
| Matthew Logovik | 72.66 | 90 | 95 | 100 | 100 | 122 | 128 | -132 | 128 | 228 | 293.92584 |
| Chris Ackland | 72.45 | 97 | -102 | -105 | 97 | 125 | -135 | -135 | 125 | 222 | 286.66925 |
| Alexander Lim | 66.81 | 90 | -94 | 94 | 94 | 115 | -120 | 120 | 120 | 214 | 290.2105 |
| Gordon Fu | 67 | 92 | 95 | -98 | 95 | 110 | 115 | 118 | 118 | 213 | 288.33817 |
| Ebony Gorincu | 70.9 | -87 | 87 | 90 | 90 | 106 | -110 | 111 | 111 | 201 | 246.37543 |
| Lynton Hargrave | 60.08 | 84 | -87 | -90 | 84 | 106 | 111 | 117 | 117 | 201 | 292.53787 |
| Blake Armitage | 63.04 | 80 | 84 | 88 | 88 | 107 | 111 | -115 | 111 | 199 | 280.24857 |
| Sabah Chamoun | 69.8 | 78 | 81 | 83 | 83 | 104 | 109 | -113 | 109 | 192 | 237.30838 |
| Caity Haniver | 70.34 | 83 | -86 | 86 | 86 | -102 | 102 | 105 | 105 | 191 | 235.1022 |
| Tara Pratt | 77.8 | 83 | 86 | -90 | 86 | 100 | -105 | 105 | 105 | 191 | 223.60403 |
| Erika Yamasaki | 58.7 | 81 | 85 | -87 | 85 | 103 | -107 | -107 | 103 | 188 | 257.62845 |
| Tessa Milton | 69.81 | 77 | 81 | -84 | 81 | 98 | 103 | -112 | 103 | 184 | 227.40303 |
| Dimitra Tsiliaskopoulos | 88.78 | 74 | 78 | 80 | 80 | 96 | 102 | -108 | 102 | 182 | 201.62215 |
| Darcy Kay | 69.66 | 73 | 77 | 80 | 80 | 94 | -99 | 101 | 101 | 181 | 223.95421 |
| Katrina Smith | 63.54 | 75 | -81 | 81 | 81 | 93 | 99 | -104 | 99 | 180 | 234.6945 |
| Cassie Todd | 80.54 | 72 | 75 | -77 | 75 | 98 | 102 | 105 | 105 | 180 | 207.45967 |
| Courtney Haley | 68.78 | 74 | 78 | 81 | 81 | 94 | 98 | -101 | 98 | 179 | 223.01292 |
| Nicky Cummins | 67.02 | -72 | 72 | 76 | 76 | 94 | 98 | -101 | 98 | 174 | 219.92961 |
| Jacinta Carroll | 58 | 74 | 77 | 80 | 80 | 94 | -99 | -99 | 94 | 174 | 240.33574 |
| Claire Binch | 79.2 | 65 | -69 | 69 | 69 | 100 | 104 | -108 | 104 | 173 | 200.88707 |
| Adrienne Karniewicz | 71.58 | -70 | 70 | 73 | 73 | 92 | 99 | -101 | 99 | 172 | 209.77864 |
| Leora Yates | 79.98 | 74 | 77 | 80 | 80 | -92 | 92 | -96 | 92 | 172 | 198.85152 |
| Chloe Kerwick | 86 | 73 | 76 | -79 | 76 | 93 | 96 | -98 | 96 | 172 | 192.8869 |
| Sanaa Hawkins | 73.73 | 69 | 72 | 74 | 74 | 92 | -96 | 97 | 97 | 171 | 205.43614 |
| Christine Reid | 71.36 | -72 | 72 | 76 | 76 | 90 | 94 | -96 | 94 | 170 | 207.67207 |
| Teagan Newman | 72 | 74 | 78 | -81 | 78 | 91 | -94 | -94 | 91 | 169 | 205.49617 |
| Kate Linford | 108.24 | 71 | 75 | -78 | 75 | 92 | -95 | -95 | 92 | 167 | 174.12305 |
| Stefanie Fernandez Preiksa | 75.09 | -70 | 70 | 73 | 73 | 90 | -95 | -99 | 90 | 163 | 194.0667 |
| Amy Siebenhausen | 85.3 | -72 | 72 | -75 | 72 | 88 | 91 | -94 | 91 | 163 | 183.38914 |
| Renae Docherty | 65.94 | 70 | -73 | -73 | 70 | 83 | 88 | 91 | 91 | 161 | 205.39186 |
| Lynda Edwards | 63.54 | 68 | 72 | -75 | 72 | 86 | 89 | -92 | 89 | 161 | 209.9212 |
| Natalia Chorobczyk | 54.96 | 71 | -74 | -76 | 71 | 86 | 90 | -93 | 90 | 161 | 230.68835 |
| Keely Barakat | 63.68 | 73 | -76 | -77 | 73 | 83 | 87 | -90 | 87 | 160 | 208.34195 |
| Seen Lee | 58.86 | 70 | 0 | 0 | 70 | 88 | 0 | 0 | 88 | 158 | 216.13245 |
| Katrina Gini | 68.18 | 64 | 67 | -71 | 67 | 87 | 90 | -93 | 90 | 157 | 196.54839 |
| Maddison Power | 61.98 | 66 | 69 | 72 | 72 | 82 | 85 | -88 | 85 | 157 | 207.83034 |
| Renee Hogan | 62.36 | 63 | -66 | 66 | 66 | -90 | 90 | -94 | 90 | 156 | 205.73079 |
| Penny Tudberry | 62.56 | -68 | -68 | 68 | 68 | 81 | 84 | 87 | 87 | 155 | 204.01141 |
| Verity Park | 63.02 | -63 | 63 | 67 | 67 | -87 | 87 | -94 | 87 | 154 | 201.79285 |
| Jessica Berry | 69.12 | 65 | 69 | -71 | 69 | 85 | -89 | -89 | 85 | 154 | 191.35062 |
| Eleanor Lamb | 58.8 | 61 | 64 | 67 | 67 | 80 | -85 | 85 | 85 | 152 | 208.06349 |
| Leanne Thomas | 70.44 | 62 | 66 | -70 | 66 | 86 | -90 | -90 | 86 | 152 | 186.95587 |
| Emily Atton | 70.86 | 67 | -72 | -72 | 67 | 85 | -90 | -93 | 85 | 152 | 186.36913 |
| Amie Cox | 70.95 | 64 | 68 | 71 | 71 | 81 | -85 | -85 | 81 | 152 | 186.24466 |
| Bonnie Grylls-Graham | 58.84 | 65 | 68 | -70 | 68 | 80 | 83 | -86 | 83 | 151 | 206.60281 |
| Maria Paradisis | 60.6 | 65 | 68 | 72 | 72 | 75 | -79 | 79 | 79 | 151 | 202.72307 |
| Emily Shaw | 62.56 | 60 | -64 | 64 | 64 | 83 | 87 | -90 | 87 | 151 | 198.7466 |
| Marianna Toller | 63.44 | 63 | 66 | -69 | 66 | 82 | 85 | -88 | 85 | 151 | 197.06923 |
| Rachael Robinson | 70.52 | 60 | -64 | 64 | 64 | 80 | 85 | -90 | 85 | 149 | 183.15565 |
| Rhian Roussos | 63.64 | 60 | 64 | 68 | 68 | 73 | 77 | 81 | 81 | 149 | 194.09155 |
| Alyce Stephenson | 53.74 | 62 | -65 | -65 | 62 | 83 | -86 | 86 | 86 | 148 | 215.45523 |
| Alison Cranston | 56.86 | 62 | -66 | 66 | 66 | 77 | 80 | 82 | 82 | 148 | 207.1596 |
| Melissa Waddington | 63.54 | 61 | 64 | 68 | 68 | 80 | -85 | -85 | 80 | 148 | 192.97104 |
| Jenna Lenich | 57.18 | 64 | 67 | -70 | 67 | -80 | 80 | -83 | 80 | 147 | 204.98235 |
| Jessica Heta | 63 | 62 | 66 | -68 | 66 | 80 | -84 | -84 | 80 | 146 | 191.34694 |
| Mary Barter | 54.84 | -58 | 58 | 61 | 61 | 75 | 82 | 85 | 85 | 146 | 209.51616 |
| Erin Gracey | 58.16 | 57 | 61 | 64 | 64 | 75 | -79 | 80 | 80 | 144 | 198.5361 |
| Natalie Setiadji | 58.86 | 57 | 62 | -66 | 62 | 76 | 81 | -87 | 81 | 143 | 195.61356 |
| Kaitlyn Duignan | 54.3 | 58 | 62 | 65 | 65 | 74 | 77 | -80 | 77 | 142 | 205.20161 |
| Rebecca O'Donnell | 57.86 | 58 | 60 | 62 | 62 | 74 | 77 | 80 | 80 | 142 | 196.45099 |
| Janaya Nikora | 53.68 | 57 | 61 | -64 | 61 | 76 | 80 | -83 | 80 | 141 | 205.42888 |
| Candy Huynh | 58.52 | -60 | 60 | 64 | 64 | -74 | 75 | -77 | 75 | 139 | 190.86469 |
| Lizzy Pugh | 54.68 | 65 | -70 | -70 | 65 | -73 | 73 | -78 | 73 | 138 | 198.44252 |
| Catherine Savory | 57.74 | 58 | 62 | 65 | 65 | 73 | -77 | -77 | 73 | 138 | 191.18108 |
| Emily Scott | 48.98 | 56 | 58 | 60 | 60 | 74 | -77 | 77 | 77 | 137 | 213.73912 |
| Emma Kobez | 57.24 | 55 | -59 | 60 | 60 | 71 | 75 | -80 | 75 | 135 | 188.1164 |
| Toni Lane | 58.28 | 55 | 58 | -61 | 58 | 72 | 75 | -81 | 75 | 133 | 183.1207 |
| Tara Noonan | 54.94 | 56 | -59 | -59 | 56 | 68 | 72 | -75 | 72 | 128 | 183.45113 |
| Yolandie Weir | 48.24 | 52 | -56 | -56 | 52 | 65 | -67 | 67 | 67 | 119 | 187.88354 |
| Monika Endres | 48.94 | 51 | 53 | -55 | 53 | 62 | 65 | -67 | 65 | 118 | 184.21356 |
| Zack Young | 88.6 | 105 | 110 | -115 | 110 | -125 | -125 | -125 | 0 | 0 | 0 |
| An-Ti Hsu | 88.14 | -125 | -125 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sok | 66.09 | -92 | -92 | -93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Legge-Wilkinson | 70.28 | -68 | -68 | -68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Mccloskey | 65.38 | -67 | -67 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Tan | 62.34 | -70 | -72 | -72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Caruana | 58.76 | 60 | -63 | -63 | 60 | -76 | -76 | -76 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.