Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| OPELOGE Don | 95.25 | -159 | 159 | -165 | 159 | 200 | -211 | -211 | 200 | 359 | 420.42212 |
| NANAI Suamili Alex | 129.65 | 145 | 153 | -160 | 153 | 185 | 200 | -210 | 200 | 353 | 371.27487 |
| LAUTUSI Petelo | 108.75 | -146 | 146 | 150 | 150 | 184 | 193 | -201 | 193 | 343 | 380.7556 |
| HITILA OPELOGE Jack | 97.95 | 140 | 145 | 150 | 150 | 180 | 187 | -193 | 187 | 337 | 389.8717 |
| JAMES David Colin | 92.25 | 140 | 145 | 150 | 150 | 170 | -180 | 185 | 185 | 335 | 398.07483 |
| LYDEMENT Matthew Ryan | 108.46 | -152 | 152 | -160 | 152 | 170 | 178 | -183 | 178 | 330 | 366.6798 |
| RAINIBOGI Taniela Tuisuva | 94.95 | 135 | 140 | 145 | 145 | 160 | 167 | -170 | 167 | 312 | 365.89557 |
| GARRETT Beau James | 88.9 | 127 | 131 | -134 | 131 | 160 | 166 | -171 | 166 | 297 | 359.2025 |
| LARK Leo Wing Thai | 80.23 | 130 | -134 | -135 | 130 | 165 | -170 | -170 | 165 | 295 | 376.37067 |
| IOANE Vaipava Nevo | 66.75 | 120 | 124 | -127 | 124 | 160 | 165 | -170 | 165 | 289 | 412.5571 |
| TAFI John Lautafi | 71.09 | -123 | -123 | 123 | 123 | 156 | 161 | -168 | 161 | 284 | 389.18552 |
| MOSES Ezekiel | 73 | -122 | 122 | -126 | 122 | 150 | -155 | 155 | 155 | 277 | 373.39777 |
| DOGUAPE Larko | 77.2 | 120 | -125 | -125 | 120 | 150 | 155 | -160 | 155 | 275 | 358.57092 |
| DETUDAMO Uea | 82.6 | -115 | 115 | 120 | 120 | 145 | 152 | -160 | 152 | 272 | 341.5749 |
| UDIA Toua | 88.8 | 106 | 110 | 116 | 116 | 137 | 142 | 150 | 150 | 266 | 321.8871 |
| BARU Morea | 61 | 110 | 115 | -120 | 115 | 140 | 145 | 150 | 150 | 265 | 402.80203 |
| KATOATAU David | 98.5 | 105 | 110 | -120 | 110 | 140 | 150 | 0 | 150 | 260 | 300.0746 |
| LOHIA Igo | 80 | 105 | 110 | -116 | 110 | 135 | 140 | 150 | 150 | 260 | 332.24448 |
| STOWERS Feagaiga | 124.65 | 106 | 110 | 114 | 114 | 140 | 144 | -146 | 144 | 258 | 261.91318 |
| COOK Marcincy | 84.8 | -105 | -110 | 110 | 110 | 140 | 145 | -153 | 145 | 255 | 315.8251 |
| BARNHOUSE David | 109.9 | -110 | 110 | -120 | 110 | 130 | 145 | -150 | 145 | 255 | 282.0027 |
| SIMOI Sepa | 95.7 | -110 | -110 | 110 | 110 | -141 | 141 | -146 | 141 | 251 | 293.3299 |
| KATOATAU Ruben | 73 | 100 | -105 | 105 | 105 | 136 | 140 | 145 | 145 | 250 | 337.0016 |
| SCOTTY Freedom | 95.7 | -110 | 110 | -120 | 110 | -140 | 140 | -145 | 140 | 250 | 292.16125 |
| CIKAMATANA Eileen Floanna Maria | 84.7 | 102 | 110 | -117 | 110 | 130 | 140 | -150 | 140 | 250 | 282.30154 |
| LEILUA Tavita | 107.5 | -100 | 100 | 105 | 105 | 137 | 141 | 143 | 143 | 248 | 276.46497 |
| SIPAIA Iuniarra | 134.6 | -102 | 102 | 107 | 107 | -141 | 141 | -146 | 141 | 248 | 249.50543 |
| BRECHTEFELD Elson Edward | 73 | 100 | -105 | -105 | 100 | 135 | 140 | -143 | 140 | 240 | 323.52155 |
| BAUTISTA David | 79.5 | 95 | 100 | 105 | 105 | -130 | 130 | 135 | 135 | 240 | 307.7597 |
| IKA Ditto Titus | 66 | 92 | 96 | -100 | 96 | 130 | 135 | -140 | 135 | 231 | 332.27393 |
| MANUMUA Kuinini Juanita Mechteld | 108.52 | 90 | 95 | 100 | 100 | 115 | 120 | -126 | 120 | 220 | 229.32137 |
| COCHRANE Sarah Maureen | 63.66 | 92 | 96 | 100 | 100 | 115 | 120 | -123 | 120 | 220 | 286.97787 |
| VIRA Solomoni Lili | 72.8 | -95 | 95 | 105 | 105 | 115 | -120 | -120 | 115 | 220 | 297.06073 |
| GORINCU Ebony | 73.86 | -88 | 88 | 91 | 91 | -113 | 113 | 117 | 117 | 208 | 249.95483 |
| SHELTON Olivia Lauren | 71 | 87 | -90 | 90 | 90 | 108 | 113 | 117 | 117 | 207 | 253.86111 |
| LAULUA Duncan | 66.55 | 87 | 90 | -93 | 90 | -115 | 115 | -120 | 115 | 205 | 293.2328 |
| KAY Darcy Amelia | 71 | -87 | 87 | -91 | 87 | 106 | 112 | 117 | 117 | 204 | 250.18196 |
| CAIN Shadrach | 59.3 | -85 | -85 | 85 | 85 | 110 | -115 | -115 | 110 | 195 | 302.61444 |
| DAGO Simeon Tim | 62.3 | 80 | -85 | -85 | 80 | 100 | -105 | 105 | 105 | 185 | 276.97324 |
| HENI Udu | 61 | -75 | 80 | -85 | 80 | 100 | 105 | -111 | 105 | 185 | 281.20142 |
| UEPA Maximina | 71.5 | 80 | -85 | -85 | 80 | -100 | 100 | -105 | 100 | 180 | 219.93576 |
| PEREDA Brittney | 113.3 | 75 | 78 | -80 | 78 | -95 | 95 | 100 | 100 | 178 | 183.76329 |
| WINI Jenly Tegu | 54.66 | 70 | -75 | 75 | 75 | -95 | 95 | 101 | 101 | 176 | 253.6824 |
| SEIPUA Helen Anastasia | 111.85 | 75 | 80 | -83 | 80 | -95 | -95 | 95 | 95 | 175 | 181.16278 |
| MAVARA Rarua Tolana | 71.09 | -75 | -75 | 75 | 75 | -95 | 95 | 100 | 100 | 175 | 239.81502 |
| SUMAGAYSAY Jacinta Irene Untalan | 59 | -65 | 65 | 70 | 70 | 90 | 95 | -98 | 95 | 165 | 225.77121 |
| AH CHONG Tovio | 72.4 | 68 | 71 | 73 | 73 | 83 | 87 | -91 | 87 | 160 | 216.77838 |
| PELENATO Imoasina | 81.9 | 65 | 67 | -69 | 67 | 85 | 90 | 92 | 92 | 159 | 182.09113 |
| LABAUSA Antonette | 80.4 | 66 | -71 | -72 | 66 | 86 | -90 | 91 | 91 | 157 | 181.25859 |
| MANUMUA Salome Ovatini | 78.42 | 61 | 65 | 67 | 67 | 75 | 80 | -84 | 80 | 147 | 171.63591 |
| OPELOGE Avatu | 73.59 | -64 | 64 | -67 | 64 | -80 | 80 | 83 | 83 | 147 | 176.97612 |
| LIFU Mary Kini | 57.28 | 60 | 65 | -67 | 65 | 75 | 80 | -85 | 80 | 145 | 202.34644 |
| STEPHEN My-Only | 51.6 | -58 | 60 | 63 | 63 | 75 | 80 | -83 | 80 | 143 | 214.92911 |
| SEBUITA Talemaiwasa | 70.3 | 60 | 63 | -66 | 63 | 70 | 75 | -82 | 75 | 138 | 170.13449 |
| DETUDAMO Bernice | 59.3 | 55 | 60 | 63 | 63 | 70 | -75 | 75 | 75 | 138 | 188.20245 |
| WANEASI Betty | 58.72 | -55 | 55 | 60 | 60 | 65 | 70 | 75 | 75 | 135 | 185.29959 |
| TOUA Thelma Mea | 48 | 55 | -60 | -60 | 55 | -70 | -75 | 75 | 75 | 130 | 206.5957 |
| MALA Jaylyn | 52.3 | 40 | 45 | -50 | 45 | 60 | 65 | -70 | 65 | 110 | 163.68582 |
| SCOTTY Brocka | 67 | 110 | 115 | -118 | 115 | -135 | -135 | -135 | 0 | 0 | 0 |
| SHAW Daniel Zackariah Anthony | 66.65 | -70 | 70 | -75 | 70 | -80 | -80 | -80 | 0 | 0 | 0 |
| VEIDREYAKI Patrick Tawake | 81 | 110 | 115 | -120 | 115 | -147 | -147 | -147 | 0 | 0 | 0 |
| TURA Jerome Hewett | 80.59 | 102 | -106 | 106 | 106 | -135 | -138 | -138 | 0 | 0 | 0 |
| PORTER Ryley James | 80.73 | -130 | -130 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AU-YEUNG Jamal Simione Maue | 108.7 | -75 | -80 | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGATAO Nicola | 44.9 | 50 | 55 | -60 | 55 | -65 | -65 | -65 | 0 | 0 | 0 |
| VAGI Idau | 45 | 43 | 46 | -48 | 46 | -55 | -55 | -55 | 0 | 0 | 0 |
| TOUA Konio | 47.7 | 40 | 44 | -47 | 44 | -55 | -55 | -55 | 0 | 0 | 0 |
| VIRA Marian Ema Alowesi | 53.7 | 45 | -50 | -50 | 45 | -60 | -60 | -61 | 0 | 0 | 0 |
| TOUA Loa Dika | 51.8 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABOUKE Nancy Genzel | 70.59 | -90 | -90 | -90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARI Hitolo Grace | 79.3 | 60 | 66 | -71 | 66 | -85 | -90 | -91 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.