Federation: FFH
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| MENONI Enzo | 89.5 | 130 | 135 | 138 | 138 | -150 | -157 | 157 | 157 | 295 | 355.61795 |
| MENONI Enzo | 89.5 | 130 | 135 | 138 | 138 | -150 | -157 | 157 | 157 | 295 | 355.61795 |
| DAWID Joris | 100.2 | 110 | 115 | -118 | 115 | 128 | 133 | 138 | 138 | 253 | 289.91022 |
| DAWID Joris | 100.2 | 110 | 115 | -118 | 115 | 128 | 133 | 138 | 138 | 253 | 289.91022 |
| BONIFACE Clement | 79 | 100 | -105 | 105 | 105 | 120 | -127 | 128 | 128 | 233 | 299.84235 |
| BONIFACE Clement | 79 | 100 | -105 | 105 | 105 | 120 | -127 | 128 | 128 | 233 | 299.84235 |
| HEAFALA Jonah | 89.1 | -100 | 100 | 105 | 105 | 120 | 127 | -130 | 127 | 232 | 280.28168 |
| HEAFALA Jonah | 89.1 | -100 | 100 | 105 | 105 | 120 | 127 | -130 | 127 | 232 | 280.28168 |
| DA SILVA Romain | 73.8 | 100 | 103 | 106 | 106 | 120 | 123 | -126 | 123 | 229 | 306.65155 |
| DA SILVA Romain | 73.8 | 100 | 103 | 106 | 106 | 120 | 123 | -126 | 123 | 229 | 306.65155 |
| MANTAROPOULOS Marie | 65.9 | 83 | 87 | 91 | 91 | 101 | -104 | 109 | 109 | 200 | 255.61128 |
| COTTE-GAUDIN Simon | 74.59 | 86 | 90 | -93 | 90 | -108 | 108 | -111 | 108 | 198 | 263.44528 |
| COTTE-GAUDIN Simon | 74.59 | 86 | 90 | -93 | 90 | -108 | 108 | -111 | 108 | 198 | 263.44528 |
| DA SILVA Thibaut | 69.09 | 80 | 85 | 88 | 88 | 90 | 92 | 97 | 97 | 185 | 258.17615 |
| DA SILVA Thibaut | 69.09 | 80 | 85 | 88 | 88 | 90 | 92 | 97 | 97 | 185 | 258.17615 |
| ISRAILOV Abubakar | 59.6 | 75 | 78 | 81 | 81 | 95 | -98 | -100 | 95 | 176 | 272.1092 |
| ISRAILOV Abubakar | 59.6 | 75 | 78 | 81 | 81 | 95 | -98 | -100 | 95 | 176 | 272.1092 |
| DOKJA Endri | 57.6 | 65 | 70 | 75 | 75 | 85 | 90 | -95 | 90 | 165 | 261.72046 |
| DOKJA Endri | 57.6 | 65 | 70 | 75 | 75 | 85 | 90 | -95 | 90 | 165 | 261.72046 |
| CELLETTE Jenny | 67.84 | 72 | 75 | -78 | 75 | -85 | 86 | 90 | 90 | 165 | 207.4251 |
| PICOT Zeline | 69.05 | 63 | 67 | 70 | 70 | 83 | 88 | -90 | 88 | 158 | 196.6919 |
| IAFRATE Adam | 59.1 | -66 | 66 | 70 | 70 | 80 | -85 | 85 | 85 | 155 | 241.14493 |
| IAFRATE Adam | 59.1 | -66 | 66 | 70 | 70 | 80 | -85 | 85 | 85 | 155 | 241.14493 |
| IAFRATE Sara | 63.9 | 60 | 64 | 66 | 66 | 75 | 80 | 82 | 82 | 148 | 192.62137 |
| MOUNIER Camille | 58.35 | -64 | -64 | 64 | 64 | 81 | -87 | -91 | 81 | 145 | 199.85774 |
| JACOB Carla | 53.95 | 58 | 62 | -64 | 62 | 75 | 80 | -85 | 80 | 142 | 206.58835 |
| LACROIX Evelyne | 57.65 | 62 | -65 | -65 | 62 | 68 | -74 | -74 | 68 | 130 | 180.62988 |
| GRIMAL Anna | 60.5 | 53 | 56 | 58 | 58 | 65 | 68 | -70 | 68 | 126 | 169.63272 |
| BLANCHET Célia | 55.7 | 48 | -51 | 51 | 51 | 58 | -61 | -61 | 58 | 109 | 155.0493 |
| KHERRAF Chloe | 63.45 | -56 | -60 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARREYRON Mathilde | 62.85 | 60 | -63 | -63 | 60 | -70 | -71 | -71 | 0 | 0 | 0 |
| CHAPUIS Mathieu | 61 | 70 | -75 | -77 | 70 | -90 | -90 | -90 | 0 | 0 | 0 |
| DOMINGUEZ Gaetan | 71.7 | -115 | -115 | -116 | 0 | 125 | -135 | -135 | 125 | 0 | 0 |
| MASSE Samuel | 84.2 | -111 | -115 | -115 | 0 | 133 | -138 | -138 | 133 | 0 | 0 |
| CHAPUIS Mathieu | 61 | 70 | -75 | -77 | 70 | -90 | -90 | -90 | 0 | 0 | 0 |
| DOMINGUEZ Gaetan | 71.7 | -115 | -115 | -116 | 0 | 125 | -135 | -135 | 125 | 0 | 0 |
| MASSE Samuel | 84.2 | -111 | -115 | -115 | 0 | 133 | -138 | -138 | 133 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.