Federation: US
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Benson Robles | 95.8 | -142 | 142 | -147 | 142 | 170 | -180 | -182 | 170 | 312 | 364.44894 |
| Alex Casey III | 100.45 | 127 | 132 | -135 | 132 | 165 | -170 | -171 | 165 | 297 | 339.97955 |
| Sean Rigsby | 123.05 | 116 | 122 | -128 | 122 | 166 | 173 | -181 | 173 | 295 | 314.64966 |
| George Averitt | 80.15 | 115 | -120 | 120 | 120 | 155 | 160 | 164 | 164 | 284 | 362.5366 |
| Michael Richards | 108.55 | -125 | 125 | 130 | 130 | 145 | 150 | -160 | 150 | 280 | 311.02847 |
| Cameron Lunsford | 95.9 | 120 | -125 | 125 | 125 | 150 | -166 | -166 | 150 | 275 | 321.08118 |
| Brandon Davis | 118.85 | 105 | 112 | -117 | 112 | 137 | 141 | 147 | 147 | 259 | 279.10077 |
| Yong Park | 95 | 111 | 115 | -125 | 115 | 143 | -150 | -150 | 143 | 258 | 302.49628 |
| joseph neel | 80.9 | 110 | 115 | 118 | 118 | 135 | 140 | -149 | 140 | 258 | 327.66153 |
| Hunter Orloff | 88.5 | 108 | 112 | -115 | 112 | 135 | 140 | -145 | 140 | 252 | 305.45215 |
| Jacob Penner | 84.35 | 110 | 114 | -118 | 114 | 138 | -142 | -144 | 138 | 252 | 312.97412 |
| Jacob OConnor | 72.8 | 105 | 109 | -113 | 109 | 132 | 137 | 142 | 142 | 251 | 338.91928 |
| Ross Sealby | 107.35 | 110 | -115 | -118 | 110 | 130 | 135 | 140 | 140 | 250 | 278.83847 |
| Patrick Holt | 100.65 | 102 | 107 | 110 | 110 | 127 | 131 | 137 | 137 | 247 | 282.5127 |
| Brian Henry | 79.34 | 100 | 105 | -110 | 105 | 135 | -140 | 140 | 140 | 245 | 314.52563 |
| nathan varney | 95.7 | 97 | 102 | 107 | 107 | 132 | 137 | -143 | 137 | 244 | 285.14938 |
| Zachary Norman | 91.35 | -105 | 105 | -110 | 105 | 130 | 134 | 137 | 137 | 242 | 288.8883 |
| Kevin Samiling | 80.65 | -105 | 105 | 108 | 108 | 125 | 130 | 133 | 133 | 241 | 306.59174 |
| Eric Ammon | 94.6 | 94 | -98 | 99 | 99 | 130 | 136 | 140 | 140 | 239 | 280.74994 |
| Melky Perez | 95.5 | 100 | 104 | 107 | 107 | 127 | 131 | -137 | 131 | 238 | 278.39542 |
| William Robbins | 88.45 | 100 | -103 | 105 | 105 | 125 | -130 | 132 | 132 | 237 | 287.35028 |
| Matthew Wininger | 81.95 | 92 | 100 | 105 | 105 | 110 | 120 | 131 | 131 | 236 | 297.62704 |
| matthew gonzalez | 80 | -101 | 101 | 104 | 104 | 131 | -136 | -138 | 131 | 235 | 300.29788 |
| River Dressler | 96.35 | 105 | 110 | -115 | 110 | 115 | 120 | 125 | 125 | 235 | 273.81442 |
| Gregory Vallee | 107.1 | 88 | 92 | 97 | 97 | 125 | 130 | 137 | 137 | 234 | 261.21863 |
| Jay Joyner | 91 | 100 | -105 | 106 | 106 | 128 | -134 | -135 | 128 | 234 | 279.8457 |
| Jordan Wigger | 78.05 | 98 | 104 | -110 | 104 | 130 | -138 | -138 | 130 | 234 | 303.2003 |
| Riley Breske | 68.2 | 90 | 95 | -100 | 95 | 125 | 130 | 136 | 136 | 231 | 325.1036 |
| Evan Jones | 80.5 | 100 | -104 | -104 | 100 | 125 | -130 | 130 | 130 | 230 | 292.89786 |
| Barney Lawrence | 95 | 97 | -101 | 103 | 103 | 125 | -129 | -129 | 125 | 228 | 267.3223 |
| Camden Wisner | 77.15 | 84 | 95 | -105 | 95 | 122 | 132 | -142 | 132 | 227 | 296.09473 |
| Robby Phillips | 98.6 | 88 | 94 | 98 | 98 | 118 | 123 | 127 | 127 | 225 | 259.56824 |
| Tracy Helton | 106.5 | -94 | 97 | -100 | 97 | 124 | -128 | -128 | 124 | 221 | 247.22466 |
| Midtah Phenephom | 85.25 | 86 | -87 | 94 | 94 | 124 | 126 | -129 | 126 | 220 | 271.73257 |
| Alexander Aceituno | 75 | 95 | 100 | -105 | 100 | 115 | -120 | -120 | 115 | 215 | 285.12955 |
| Ezekiel Meshach | 88.85 | 80 | 84 | -93 | 84 | -120 | 120 | 126 | 126 | 210 | 254.05142 |
| Chase Overpeck | 63.35 | 84 | 87 | 90 | 90 | 107 | 112 | -118 | 112 | 202 | 298.87436 |
| Benjamin Eskra | 95 | 70 | 80 | 85 | 85 | 100 | 110 | 116 | 116 | 201 | 235.6657 |
| David Johnson | 98.45 | 82 | 85 | 88 | 88 | 105 | -110 | 112 | 112 | 200 | 230.87634 |
| Avery Dayvault | 101.25 | 90 | -95 | -100 | 90 | 105 | -110 | -110 | 105 | 195 | 222.49506 |
| Andrew Hatchett | 88.4 | 77 | 81 | 85 | 85 | 102 | 106 | 110 | 110 | 195 | 236.49324 |
| Devin Fussell | 66.2 | 80 | 84 | -87 | 84 | 105 | 110 | -115 | 110 | 194 | 278.4835 |
| Kamal Rustom | 73 | 50 | 65 | 70 | 70 | -120 | 120 | 122 | 122 | 192 | 258.81723 |
| Dustin Gernale | 71.5 | 80 | -84 | 84 | 84 | 99 | 104 | 107 | 107 | 191 | 260.79865 |
| Hunter Smith | 86.85 | 80 | 85 | -90 | 85 | 97 | 102 | 106 | 106 | 191 | 233.69055 |
| Matthew Helms | 66.59 | 78 | 82 | -87 | 82 | 102 | 105 | -111 | 105 | 187 | 267.3778 |
| Ryan Donnelly | 87.3 | 76 | 78 | 80 | 80 | 101 | 106 | -111 | 106 | 186 | 226.98378 |
| Wes Richardson | 66.3 | -77 | 78 | 81 | 81 | 100 | 105 | -108 | 105 | 186 | 266.72845 |
| Justin Hajacos | 72.09 | 77 | 80 | 83 | 83 | -101 | -101 | 102 | 102 | 185 | 251.3165 |
| Reed Nobili | 98.85 | 72 | 75 | -79 | 75 | 100 | 105 | 108 | 108 | 183 | 210.88959 |
| Allen Yates | 99.5 | 78 | -82 | -83 | 78 | -98 | 100 | 104 | 104 | 182 | 209.16068 |
| Austin Lee | 65.7 | 75 | 79 | 82 | 82 | 95 | 99 | -102 | 99 | 181 | 261.15744 |
| Brett Schenck | 80.59 | 77 | 79 | -84 | 79 | 95 | 100 | -106 | 100 | 179 | 227.81075 |
| Jacob Abney | 88.1 | 70 | 73 | 76 | 76 | 93 | 96 | 100 | 100 | 176 | 213.8085 |
| Trung Nguyen | 71.45 | -68 | -68 | 68 | 68 | 102 | -106 | 106 | 106 | 174 | 237.6902 |
| Brian Zimmerman | 77.34 | -74 | 74 | 77 | 77 | 88 | 92 | 96 | 96 | 173 | 225.33815 |
| Robert Loreman | 100.45 | 74 | -77 | -77 | 74 | 90 | 96 | -100 | 96 | 170 | 194.60109 |
| Douglas Seamans | 101.15 | -74 | 74 | -77 | 74 | 90 | -93 | 95 | 95 | 169 | 192.90666 |
| Jeffrey Sasser | 81 | 58 | 63 | 65 | 65 | 90 | 98 | 101 | 101 | 166 | 210.67847 |
| Ethan Tyndall | 68.9 | 62 | 66 | 70 | 70 | 85 | -90 | 95 | 95 | 165 | 230.67633 |
| hank berger | 78.3 | 59 | -64 | 64 | 64 | 80 | 84 | -90 | 84 | 148 | 191.41885 |
| Tyler Friedman | 62.85 | 61 | 63 | -67 | 63 | 78 | 82 | -85 | 82 | 145 | 215.73836 |
| Ryan Schang | 64.15 | 60 | -63 | -63 | 60 | 75 | 79 | 81 | 81 | 141 | 206.80238 |
| Scott Stamey | 86.35 | 57 | 60 | 62 | 62 | 64 | 69 | 74 | 74 | 136 | 166.8834 |
| Grant Kinghorn | 78.25 | 56 | 59 | 62 | 62 | 66 | 70 | 73 | 73 | 135 | 174.66846 |
| Steve Schang | 83.3 | 56 | -59 | 60 | 60 | 66 | 70 | 73 | 73 | 133 | 166.27176 |
| Carlos Martinez | 85 | -55 | -55 | 55 | 55 | 71 | 74 | 76 | 76 | 131 | 162.04971 |
| Robert Walker | 87.55 | 49 | 52 | 55 | 55 | 59 | 62 | 65 | 65 | 120 | 146.23228 |
| JEROME MILLER | 60.8 | 43 | -45 | 45 | 45 | 53 | 55 | -57 | 55 | 100 | 152.36366 |
| Ezi Moler | 102.15 | 38 | 42 | 45 | 45 | 51 | -54 | 55 | 55 | 100 | 113.692635 |
| Grady Sterling | 75.4 | 34 | 37 | 40 | 40 | -46 | 49 | 55 | 55 | 95 | 125.59025 |
| Uriah Savoie | 60 | 35 | 38 | 41 | 41 | 45 | 48 | 52 | 52 | 93 | 143.07738 |
| Karl Hamlin | 76.4 | -105 | -105 | -105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.