Federation: AUS
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| Russell Golding | 133.69 | 105 | 112 | 116 | 116 | 137 | 143 | 151 | 151 | 267 | 278.74408 |
| Samuel Steel | 80.9 | -105 | 105 | 110 | 110 | 130 | 137 | -144 | 137 | 247 | 313.69147 |
| Sreten Radusin | 106.9 | -103 | 103 | -106 | 103 | 129 | 133 | -137 | 133 | 236 | 263.63467 |
| Jamie Carroll | 100.4 | 100 | -105 | -108 | 100 | 127 | 134 | -140 | 134 | 234 | 267.91763 |
| John Aik | 80.8 | 96 | -101 | -103 | 96 | -123 | 123 | -127 | 123 | 219 | 278.31995 |
| Rogier Van Woensel | 90.5 | 90 | -96 | -100 | 90 | 110 | 115 | 120 | 120 | 210 | 251.80266 |
| Carly Smit | 80.59 | 76 | -80 | -80 | 76 | 93 | 97 | -100 | 97 | 173 | 199.52234 |
| Dan Hood | 70.9 | 70 | -75 | -77 | 70 | 90 | -95 | -95 | 90 | 160 | 219.62933 |
| Joanne Flesfadar | 75.18 | 63 | 67 | 70 | 70 | 70 | -73 | 73 | 73 | 143 | 170.34329 |
| Sonja Kerr | 57.36 | 52 | -55 | 55 | 55 | 73 | 76 | -79 | 76 | 131 | 182.63753 |
| Melanie Bennett | 45.78 | 45 | 48 | 51 | 51 | 65 | -68 | 68 | 68 | 119 | 196.52777 |
| Tyson Dinh | 57.4 | 45 | 48 | 52 | 52 | 58 | -62 | 62 | 62 | 114 | 181.30505 |
| Courtney Wallace | 56.36 | 43 | 47 | -51 | 47 | 48 | -53 | 53 | 53 | 100 | 141.09544 |
| Frank Elliott | 88.56 | 125 | 130 | -135 | 130 | -165 | -165 | -165 | 0 | 0 | 0 |
| Kunal Kaura | 85.72 | 53 | 60 | -65 | 60 | -63 | -67 | -67 | 0 | 0 | 0 |
| Anis Rachid | 85.2 | 95 | -102 | 103 | 103 | -125 | -125 | -127 | 0 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.