Federation: IWF
Competition overview and top performers
| Name | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | |||||
| COOK Marcquinz | 165.55 | 130 | 134 | -140 | 134 | 164 | 167 | 171 | 171 | 305 | 307.3559 |
| OPELOGE Niusila | 95.45 | 127 | 131 | -135 | 131 | 163 | 166 | -171 | 166 | 297 | 347.49014 |
| SASA Sione | 87.75 | -125 | 125 | 130 | 130 | 153 | 161 | -170 | 161 | 291 | 354.21094 |
| GOGOI Abhinob | 70.34 | 124 | -129 | 129 | 129 | 155 | -161 | -164 | 155 | 284 | 391.80426 |
| SINGH Sunil | 63.75 | 118 | 123 | 126 | 126 | 140 | 145 | -150 | 145 | 271 | 399.20392 |
| ABOUKE Peter Junior | 111.35 | 110 | 115 | -118 | 115 | 145 | 153 | -157 | 153 | 268 | 295.01736 |
| NITHIKA Thlakshana Weerasinghe Vidanage | 87.65 | 108 | 116 | -120 | 116 | 140 | -147 | 147 | 147 | 263 | 320.31033 |
| AUMALEFO Freeman Hale | 69.75 | 105 | 110 | 115 | 115 | 130 | 135 | 140 | 140 | 255 | 353.69254 |
| KARIYAWASAM BOVITHANTHRI Venura | 62.85 | 95 | 100 | -105 | 100 | 125 | -130 | 130 | 130 | 230 | 342.2057 |
| DEWGARHIYA Dharmajyoti | 55.35 | 94 | -98 | 98 | 98 | 124 | 129 | -133 | 129 | 227 | 371.33533 |
| FALASIA Anika | 136.85 | -98 | 98 | -103 | 98 | -122 | 122 | 128 | 128 | 226 | 227.0506 |
| NOTTE Femily-Crystie | 62.65 | 95 | 99 | 101 | 101 | 113 | 119 | 123 | 123 | 224 | 295.05194 |
| SEUAO Sefulu | 77.55 | -93 | 93 | 99 | 99 | 120 | 123 | -126 | 123 | 222 | 260.5507 |
| IOWANE Claude | 93.05 | 77 | 82 | 87 | 87 | 110 | 113 | 120 | 120 | 207 | 244.99384 |
| QARANIQIO Jiuta Nabaya | 76.75 | 85 | -90 | -90 | 85 | 100 | 110 | 115 | 115 | 200 | 261.66312 |
| RAMANAYAKE A D Ramithu L R | 91.65 | 75 | 84 | 88 | 88 | -100 | 100 | 111 | 111 | 199 | 237.19072 |
| REVA OALA Lawrence | 59.2 | -83 | 83 | -86 | 83 | 113 | -116 | 116 | 116 | 199 | 309.2096 |
| UERA Destiny Efalata | 84.25 | 75 | 80 | 85 | 85 | 100 | 106 | 112 | 112 | 197 | 222.93932 |
| VASHANVI | 80.65 | 83 | -86 | 86 | 86 | 104 | 107 | -112 | 107 | 193 | 222.51541 |
| IANE Willie | 96.85 | 80 | 85 | -90 | 85 | 98 | -103 | 103 | 103 | 188 | 218.5572 |
| WILLIAMS-SIMANU Ella | 88.85 | 76 | 79 | 82 | 82 | 95 | 100 | 105 | 105 | 187 | 207.24649 |
| TARWIREI Golge | 62.8 | 78 | 84 | -88 | 84 | 90 | 95 | 100 | 100 | 184 | 273.91852 |
| COOK Marcquina Matana | 117.15 | 70 | 75 | 80 | 80 | -95 | 95 | 100 | 100 | 180 | 184.60692 |
| BHARGAVI Bellana | 52.25 | 75 | 78 | -80 | 78 | 95 | 99 | 102 | 102 | 180 | 268.03854 |
| KANDAGE DON Shenal Ravidu | 54 | 75 | -84 | -84 | 75 | 95 | 100 | 105 | 105 | 180 | 300.2797 |
| KARANGI Tharangani | 58.75 | 73 | 76 | 79 | 79 | 93 | 97 | 100 | 100 | 179 | 245.611 |
| DISSANAYAKE M Uvindu N | 64.2 | 70 | 75 | -80 | 75 | 95 | 100 | -105 | 100 | 175 | 256.53104 |
| UREN Amelie | 67.84 | 70 | 75 | -80 | 75 | 85 | 93 | -100 | 93 | 168 | 211.19646 |
| TURAGANIVALU Mereia Claris Talei | 61.95 | 70 | 74 | -77 | 74 | 90 | 94 | -97 | 94 | 168 | 222.82983 |
| ISRAEL LAGAKALU Mario | 63.5 | 60 | 65 | -70 | 65 | 88 | 93 | -95 | 93 | 158 | 233.38599 |
| ADHIKARI A Yenuka D A | 58.8 | 65 | 70 | 75 | 75 | -80 | 80 | -90 | 80 | 155 | 242.06282 |
| CHRISLYN Notte | 71.65 | 60 | 65 | 70 | 70 | 80 | 85 | -90 | 85 | 155 | 189.1818 |
| HARRIS Bless-Margaret | 56.75 | -60 | 65 | 70 | 70 | 70 | 80 | -85 | 80 | 150 | 210.64767 |
| CAMAIBULU Nimilote Tamudu | 101.15 | -55 | 55 | 60 | 60 | 73 | 77 | 82 | 82 | 142 | 162.08725 |
| GOGOI Parishmita | 43.45 | 59 | 62 | 65 | 65 | 69 | -75 | -75 | 69 | 134 | 231.29959 |
| ZALCMAN Ellie | 47.25 | -55 | 55 | 58 | 58 | 70 | 74 | -78 | 74 | 132 | 212.43768 |
| FANIFAU Alina Luycil | 71.65 | 50 | 55 | -60 | 55 | 60 | 65 | 70 | 70 | 125 | 152.56596 |
| GAVERA Ani Geua | 46.55 | 55 | 58 | -61 | 58 | -67 | 67 | -70 | 67 | 125 | 203.62402 |
| SANAILA Tamani | 74.65 | 50 | 55 | -60 | 55 | 60 | 65 | 70 | 70 | 125 | 166.23643 |
| HERMAN River Kerren-Happuch | 51.25 | 45 | 50 | 52 | 52 | 60 | 65 | 70 | 70 | 122 | 184.30284 |
| BULATHWATHTHE G Madushi S C K | 46.35 | 50 | 55 | -58 | 55 | 64 | -68 | -69 | 64 | 119 | 194.53424 |
| HALHINNA G Hasareli H N | 56.85 | 47 | 51 | -54 | 51 | 64 | 67 | -70 | 67 | 118 | 165.51102 |
| TEIMITSI Siva Elgiva | 66.75 | 45 | 50 | 55 | 55 | 55 | 60 | -70 | 60 | 115 | 145.8978 |
| VULAKOUVAKI Atelina W M | 54.75 | 47 | 50 | -53 | 50 | 60 | -63 | 63 | 63 | 113 | 162.68645 |
| DIYALAGODA P Jayamila N D | 51.55 | -45 | 45 | 47 | 47 | 55 | -62 | 62 | 62 | 109 | 163.94571 |
| IKA Takella | 59.15 | 45 | -50 | -50 | 45 | 50 | 55 | 60 | 60 | 105 | 143.43425 |
| DARAGA Miliakere Likitabua | 85.25 | 45 | 50 | -53 | 50 | 55 | -60 | -62 | 55 | 105 | 118.25597 |
| FIAPULE SEFO Maria | 72.34 | 43 | -46 | -46 | 43 | 55 | 60 | -65 | 60 | 103 | 125.09095 |
| RUPASINGHE A D Budmi J | 65.55 | 45 | -50 | -50 | 45 | 50 | 55 | -59 | 55 | 100 | 128.20166 |
| LIVEMA Sulita Elizabeth | 70.25 | 40 | -45 | -45 | 40 | 51 | 55 | 58 | 58 | 98 | 120.86616 |
| PICKERING Julia T K | 64.75 | 35 | -40 | 40 | 40 | 40 | 45 | 50 | 50 | 90 | 116.21616 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.