These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 43kg | 63kg | 106kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 85% | 85% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 85% | 71% |
Login and upgrade to lifter subscription to see rivals for Alexis Smith
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | United Barbell Club Challenge Round 1 | 59.25 | -40 | 40 | 43 | 58 | 60 | 63 | 106 | 144.6408 |
| 2025-10-17 | Australian Youth & U15 Championships | 60.4 | 36 | 39 | 42 | 57 | -60 | 60 | 102 | 137.46677 |
| 2025-07-19 | QWA State U12/U15 & Youth Championships | 60.25 | 35 | 38 | 41 | 56 | 58 | 61 | 102 | 137.68556 |
| 2025-06-21 | Fraser Coast Club Challenge Round 2 | 59.8 | 33 | 35 | 38 | 53 | 56 | 60 | 98 | 132.92535 |
| 2025-02-01 | Fraser Coast Club Challenge Round 1 | 56.5 | 30 | 32 | -35 | 50 | 52 | -55 | 84 | 118.31887 |
| 2024-03-22 | QWA School Age Championships | 49.15 | 25 | 27 | 29 | 40 | 42 | 44 | 73 | 113.86789 |
| 2024-02-03 | Fraser Coast Club Challenge Round 1 | 48.85 | 25 | -26 | 26 | 40 | 42 | -43 | 68 | 106.57758 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.