These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 90kg | 101kg | 190kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 74% | 51% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 81% | 77% | 55% |
Login and upgrade to lifter subscription to see rivals for Andrew Brown
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | Australian Masters Championships & Australian Masters Games | 118.5 | 70 | 75 | -80 | 90 | 95 | -106 | 170 | 183.35965 |
| 2025-07-26 | Weightlifting ACT Masters State Titles/Novice Competition | 112.25 | 68 | 73 | -78 | 85 | 90 | 100 | 173 | 189.91254 |
| 2025-03-15 | Weightlifting ACT Open Club Competition | 115.5 | 68 | 71 | 75 | 90 | 95 | 100 | 175 | 190.28944 |
| 2023-02-05 | WACT Open Club Competition | 112.8 | 65 | -69 | 69 | 75 | 85 | -91 | 154 | 168.77382 |
| 2022-02-13 | Open Club Comp 2 / Novice | 109.2 | 61 | -65 | 65 | 81 | -85 | -85 | 146 | 161.8296 |
| 2021-12-05 | WACT State Titles | 112.94 | 59 | 62 | -66 | 78 | 82 | -87 | 144 | 157.74818 |
| 2021-09-10 | Australian, Oceania & Commonwealth Masters Championships | 107.75 | 58 | 59 | 60 | -75 | 75 | 76 | 136 | 151.48006 |
| 2021-06-27 | WACT Club Championships | 104.9 | 56 | 61 | -65 | 70 | 76 | 81 | 142 | 159.76654 |
| 2021-05-23 | WACT Open Club Competition 3 | 104.61 | 55 | 60 | -70 | 70 | 78 | -85 | 138 | 155.43192 |
| 2021-03-21 | AWF Under 23 & Junior Championships and Open Competition | 102.62 | 40 | 47 | 58 | 55 | 67 | -75 | 125 | 141.8551 |
| 2021-02-07 | WACT Open Club Competition 1 | 99.3 | 35 | 45 | -60 | 48 | 55 | 61 | 106 | 121.921486 |
| 2021-02-07 | WACT Open Club Competition 1 | 99.3 | 35 | 45 | -60 | 48 | 55 | 61 | 106 | 121.921486 |
| 2020-11-29 | ACT State Championships | 98.38 | 26 | 30 | 35 | 31 | 40 | 50 | 85 | 94.82865 |
| 2019-11-09 | ACT Club Championships | 98.92 | 72 | 77 | 83 | 85 | 95 | -105 | 178 | 198.17375 |
| 2019-08-10 | ACT State Championships | 99.2 | 70 | 77 | 81 | 80 | 90 | 96 | 177 | 196.85245 |
| 2019-06-13 | OWF & CWF Masters Championships | 94.75 | 77 | -83 | -83 | -90 | -90 | 90 | 167 | 189.0647 |
| 2019-05-18 | ACT vs NSW | 97.94 | 80 | -86 | -86 | -90 | -90 | 90 | 170 | 189.98022 |
| 2019-03-16 | Australian Masters Championships | 93.45 | 81 | -86 | -91 | 90 | 101 | -105 | 182 | 207.20876 |
| 2018-11-24 | Club Championships | 95 | 85 | 90 | -95 | 95 | 100 | -110 | 190 | 214.87595 |
| 2018-09-22 | Open Club #3 | 101.2 | 81 | -85 | -90 | 93 | 97 | 101 | 182 | 200.93939 |
| 2018-07-21 | ACT State Championships | 98.1 | 80 | -85 | 87 | 95 | -103 | -103 | 182 | 203.26433 |
| 2018-05-25 | Australian & Oceania Masters Championships | 97.5 | 75 | 79 | 86 | 85 | 90 | 100 | 186 | 208.219 |
| 2018-05-19 | NSW versus ACT Open Competition | 96.3 | 75 | 78 | 81 | -85 | 85 | 90 | 171 | 192.3491 |
| 2018-01-20 | Open Club #1 | 97.4 | 70 | 75 | 80 | 80 | 85 | -95 | 165 | 184.78325 |
| 2016-07-31 | Open comp | 96.3 | -65 | 65 | 71 | 80 | -85 | -90 | 151 | 170.5347 |
| 2016-07-16 | ACT State Championships | 97.3 | -65 | 65 | 70 | -80 | 80 | 85 | 155 | 174.31918 |
| 2014-04-26 | ACT State Meet | 99.9 | -65 | 65 | -70 | 80 | -83 | 83 | 148 | 164.72841 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.