These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 109kg | 135kg | 242kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 87% | 87% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 75% | 50% |
Login and upgrade to lifter subscription to see rivals for Christopher Moore
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-06 | Physique Science QWA Club Challenge Noosa Weightlifting Club | 85.4 | -87 | 91 | 95 | 102 | 106 | 113 | 208 | 256.6786 |
| 2020-10-10 | 2020 Qld Senior Championships | 84.42 | -80 | 80 | 83 | 103 | 107 | 110 | 193 | 229.89314 |
| 2020-09-19 | Noosa Weightlifting Club Competition | 84.9 | 78 | 81 | 86 | -102 | 103 | -107 | 189 | 224.52156 |
| 2019-10-19 | Australian Championships | 66.68 | 100 | 105 | 109 | 125 | -130 | 130 | 239 | 324.51248 |
| 2019-08-25 | WWA State Seniors & School Sport | 69.5 | 103 | 107 | -110 | 130 | 135 | -140 | 242 | 320.27383 |
| 2019-07-28 | WWA State U15/U17 Championships & Open | 71 | 95 | 100 | 107 | 125 | 130 | -135 | 237 | 309.67654 |
| 2019-05-18 | Physique Science Qld Club Challenge Round 2 – Sunshine Coast Weightlifting Club | 85.4 | 76 | -82 | 85 | 97 | -102 | 102 | 187 | 221.53032 |
| 2019-02-24 | The Rev BBC | 66.9 | 95 | 100 | 105 | -126 | 130 | -140 | 235 | 318.4188 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.