These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 92kg | 120kg | 212kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 94% | 94% | 76% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 94% | 94% |
Login and upgrade to lifter subscription to see rivals for David Lee
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-14 | Qld Club Challenge Round 2 & Eleiko Club Challenge Qualifying Round โ Cougars | 84.9 | 82 | 87 | 92 | 112 | 117 | 120 | 212 | 253.49545 |
| 2016-04-02 | Qld Masters Championships | 86 | 80 | 85 | 90 | 107 | 112 | 117 | 207 | 245.95334 |
| 2016-02-06 | Qld Club Challenge Round 1 โ Cougars | 83.95 | 81 | 85 | -92 | 105 | -110 | 110 | 195 | 234.48502 |
| 2015-12-05 | Mike Keelan Shield Competition | 84.92 | 80 | 85 | 90 | 105 | 109 | 115 | 205 | 245.09665 |
| 2015-10-31 | JME Qld Club Challenge Round 4 โ Cougars | 84.02 | 75 | 80 | 83 | 100 | 105 | 110 | 193 | 231.98254 |
| 2015-09-26 | Uesaka Barbell Australia QWA League Round 4 & Masters League Round 4 | 84.6 | 75 | 79 | 82 | 95 | 100 | 106 | 188 | 225.19438 |
| 2015-08-22 | JME Qld Club Challenge Round 3 โ Cougars | 82.4 | 70 | 75 | 80 | 90 | 95 | 100 | 180 | 218.5182 |
| 2015-05-23 | JME Qld Club Challenge Round 2 โ Cougars | 82.45 | 70 | 80 | -90 | 90 | 95 | 100 | 180 | 218.44968 |
| 2014-12-13 | Mike Keelan Shield Competition | 84.15 | -72 | 72 | 77 | 90 | 96 | -100 | 173 | 207.78114 |
| 2014-09-13 | QWA League Round 4 & Masters League Round 4 | 82.65 | 70 | 75 | -77 | 95 | 102 | 105 | 180 | 218.17673 |
| 2014-07-12 | JME Qld Club Challenge Round 2 โ Cougars | 81.34 | 65 | 66 | 75 | 90 | 95 | 98 | 173 | 211.44386 |
| 2014-02-15 | QWA League Round 1 & Masters League Round 1 | 81.8 | 65 | 70 | 75 | 85 | 90 | 95 | 170 | 207.1638 |
| 2013-12-21 | โMike Keelan Shieldโ Competition | 81.84 | 63 | 69 | -73 | 80 | 85 | 90 | 159 | 193.70963 |
| 2013-11-09 | JME Qld Club Challenge Round 4 โ Cougars | 79.9 | 58 | 63 | 67 | 80 | 84 | 87 | 154 | 190.02013 |
| 2013-09-21 | QWA League and Masters League Round 4 | 80.5 | 55 | 60 | 63 | 70 | 75 | 80 | 143 | 175.74117 |
| 2013-08-24 | JME Qld Club Challenge Round 3 โ Cougars | 78.55 | 50 | -55 | 55 | 60 | 65 | 70 | 125 | 155.67467 |
| 2013-06-01 | JME Qld Club Challenge Round 2 - Cougars | 77.26 | 30 | 35 | 40 | 40 | 45 | 50 | 90 | 113.12251 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.