These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | IDF - Challenge Avenir - Saint-maur - AVENIR n°1 FEMININ | 59.9 | 41 | 43 | -46 | 50 | 53 | 56 | 99 | 134.1371 |
| 2025-11-08 | IDF - REG 1 - Paris 13 - 1er tour rég IDF - Rebirth - Plateau 1 Cachan F2 Chelles F2 | 59.1 | 38 | 41 | -46 | 48 | 52 | 55 | 96 | 131.21236 |
| 2025-04-12 | IDF - Challenge Avenir - Cachan - Avenir n°3 - Plateau Femme 13h30 - Pesée 12h - 13h | 61.1 | 40 | 43 | 45 | 50 | 55 | 57 | 102 | 136.46494 |
| 2024-11-30 | IDF - Challenge Avenir - Cachan - féminines | 60.7 | 36 | 40 | 44 | 46 | -50 | -53 | 90 | 120.91198 |
| 2021-11-27 | IDF - 1° J REG (Cachan) | 55.2 | 33 | 35 | 37 | 40 | 43 | 46 | 83 | 118.80964 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.