These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-07 | PACA - Challenge Avenir - Villeneuve-loubet - 2 eme CHALLENGE AVENIR | 79.2 | 65 | -70 | -72 | 90 | 93 | -95 | 158 | 203.03787 |
| 2024-02-17 | PACA - Chpt Départemental - Monaco - ALPES-MARITIMES | 80.2 | 65 | -70 | 70 | -90 | 90 | -93 | 160 | 204.17548 |
| 2023-11-26 | PACA - REG 1 - Toulon - 2EME JOURNEE REG SUD PACA TOULON MASCULIN | 82.5 | 65 | -68 | -70 | 85 | -89 | 90 | 155 | 194.77368 |
| 2023-06-03 | PACA - Challenge Avenir - Villeneuve-loubet - 4ème Challenge Avenir - SENIOR | 79.59 | 65 | -70 | 70 | 85 | 90 | -95 | 160 | 205.04355 |
| 2023-01-28 | PACA - Challenge Avenir - Monaco - 3EME JOURNEE MASCULIN | 79 | 60 | -64 | 64 | 80 | -85 | -85 | 144 | 185.31029 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.