These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 157kg | 198kg | 352kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 81% | 63% | 45% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 72% | 54% | 54% |
Login and upgrade to lifter subscription to see rivals for BOULY Kevin
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-05 | XXXI OLYMPIC GAMES | 93.76 | 145 | 150 | 155 | 180 | 185 | 190 | 345 | 394.02014 |
| 2016-04-08 | 2016 EUROPEAN CHAMPIONSHIPS | 100.43 | 152 | -155 | -155 | 188 | 192 | 195 | 347 | 385.44028 |
| 2015-11-20 | 2015 IWF WORLD CHAMPIONSHIPS | 104.08 | 153 | -157 | 157 | 194 | -199 | -199 | 351 | 384.7888 |
| 2013-10-16 | 2013 IWF WORLD CHAMPIONSHIPS | 104.56 | 151 | -156 | -156 | 186 | 191 | -200 | 342 | 374.31128 |
| 2013-04-08 | EUROPEAN CHAMPIONSHIPS | 104.56 | 150 | 155 | 157 | -187 | -187 | 187 | 344 | 376.50024 |
| 2012-04-09 | EUROPEAN CHAMPIONSHIPS | 104.33 | 150 | 155 | -160 | -190 | -190 | -190 | 0 | 0 |
| 2011-12-10 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 105.54 | 145 | 150 | -155 | 185 | -192 | 193 | 343 | 373.47412 |
| 2011-11-04 | 2011 IWF WORLD CHAMPIONSHIPS | 103.05 | 149 | 154 | -159 | 188 | 194 | 198 | 352 | 386.4788 |
| 2010-04-02 | EUROPEAN CHAMPIONSHIPS | 93.46 | -145 | 145 | -150 | -179 | -179 | -179 | 0 | 0 |
| 2009-12-05 | 7th DENIS RANDON TOURNAMENT | 93.7 | -145 | 145 | 150 | 175 | 180 | 185 | 335 | 381.69012 |
| 2009-09-26 | 2nd MONIQUE MAURICE CHALLENGE | 96.8 | 147 | -152 | 152 | 177 | 182 | 0 | 334 | 375.49786 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.