These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-06 | 2024 IWF World Championships | 55 | 80 | 83 | 86 | 101 | -105 | -105 | 187 | 268.362 |
| 2023-09-04 | 2023 IWF World Championships | 55 | 77 | -81 | 82 | 95 | -100 | 100 | 182 | 261.18655 |
| 2015-12-09 | SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS | 47.94 | 74 | 77 | -80 | 89 | 92 | -95 | 169 | 277.33365 |
| 2015-12-09 | SOUTH-AMERICAN YOUTH CHAMPIONSHIPS | 47.94 | 74 | 77 | -80 | 89 | 92 | -95 | 169 | 277.33365 |
| 2015-12-09 | SOUTH-AMERICAN CHAMPIONSHIPS | 47.94 | 74 | 77 | -80 | 89 | 92 | -95 | 169 | 277.33365 |
| 2015-04-07 | 2015 IWF YOUTH WORLD CHAMPIONSHIPS | 47.48 | 68 | 71 | 73 | -84 | 84 | -88 | 157 | 259.84268 |
| 2014-05-07 | 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) | 51.28 | 64 | 68 | -71 | 80 | -84 | -85 | 148 | 229.32117 |
| 2014-05-07 | 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 51.28 | 64 | 68 | -71 | 80 | -84 | -85 | 148 | 229.32117 |
| 2014-03-31 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 51.04 | 64 | 68 | -72 | 80 | -84 | -85 | 148 | 230.21367 |
| 2013-04-07 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 43.1 | 45 | -48 | 50 | 58 | -62 | 62 | 112 | 202.70456 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.