These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-10 | 2011 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 81.84 | 120 | -125 | 125 | 150 | 155 | -160 | 280 | 339.87842 |
| 2011-10-10 | 2011 COMMONWEALTH CHAMPIONSHIPS | 81.84 | 120 | -125 | 125 | 150 | 155 | -160 | 280 | 339.87842 |
| 2010-04-20 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 80.92 | 112 | 117 | 122 | -145 | 145 | -154 | 267 | 326.00137 |
| 2009-10-19 | 2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 81.18 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 310.83005 |
| 2009-10-19 | 2009 COMMONWEALTH CHAMPIONSHIPS | 81.18 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 310.83005 |
| 2009-05-19 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 76.78 | 110 | -115 | 115 | 140 | -145 | -145 | 255 | 320.29913 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.