These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-06 | Ready Steady Tokyo (Tokyo 2020 Test Event) | 60.3 | 110 | 116 | -121 | 130 | 135 | 140 | 256 | 371.6349 |
| 2019-04-18 | Asian Championships | 59.58 | 115 | -120 | 120 | 145 | -148 | 148 | 268 | 392.34845 |
| 2019-02-22 | IWF World Cup | 58.3 | 100 | -105 | -105 | 120 | 125 | 130 | 230 | 341.9694 |
| 2018-11-01 | 2018 IWF World Championships | 54.88 | 114 | -118 | -118 | -136 | -137 | 137 | 251 | 390.25592 |
| 2015-06-06 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 55.82 | 110 | -115 | -115 | 135 | -141 | 141 | 251 | 392.74106 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.