These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-06-04 | 2012 COMMONWEALTH CHAMPIONSHIPS | 83.69 | 130 | -135 | -135 | 165 | 170 | -175 | 300 | 360.05664 |
| 2012-06-04 | OCEANIAN CHAMPIONSHIPS | 83.69 | 130 | -135 | -135 | 165 | 170 | -175 | 300 | 360.05664 |
| 2011-09-05 | XIV. PACIFIC GAMES | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 317.0917 |
| 2008-03-27 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 84.2 | 130 | 135 | -137 | 165 | 170 | 171 | 306 | 364.71524 |
| 2007-11-26 | IWF WORLD CUP | 83.54 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 349.43045 |
| 2005-11-08 | 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS | 83.74 | 127 | 134 | 137 | 158 | -165 | 165 | 302 | 360.95444 |
| 2004-08-14 | XXVIII OLYMPIC GAMES | 76.76 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 319.27542 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.