These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-03-07 | SOUTH AMERICAN GAMES | 106.63 | -140 | -147 | -147 | 0 | 0 | 0 | 0 | 0 |
| 2013-11-17 | XVII BOLIVAR GAMES | 104.77 | 145 | 150 | 156 | -180 | 180 | -193 | 336 | 367.48462 |
| 2013-11-16 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 104.77 | 145 | 150 | 156 | -180 | 180 | -193 | 336 | 367.48462 |
| 2013-06-22 | PAN AMERICAN CHAMPIONSHIPS | 104.96 | -150 | 150 | -156 | 185 | 191 | -195 | 341 | 372.71606 |
| 2012-10-24 | 2012 SOUTH AMERICAN CHAMPIONSHIPS | 108.5 | 140 | -150 | 151 | 175 | 185 | -190 | 336 | 362.5157 |
| 2012-05-10 | PAN-AMERICAN CHAMPIONSHIPS | 104.47 | 141 | -148 | -148 | -181 | 181 | -189 | 322 | 351.83997 |
| 2008-03-18 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 104.81 | 150 | 155 | -157 | 175 | 182 | -191 | 0 | 0 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.