These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-18 | World Masters Championships 2023 | 78.73 | -58 | 58 | 60 | 78 | 80 | -82 | 140 | 163.16708 |
| 2023-06-03 | British virtual Qualifier | 77.09 | 60 | 62 | 0 | 78 | 0 | 0 | 140 | 164.77124 |
| 2023-05-17 | European Masters Championships 2023 | 81 | 55 | -57 | 57 | 77 | 80 | -83 | 137 | 157.65096 |
| 2023-04-30 | Surrey Weightlifting Open Locker27 | 78.5 | -58 | -58 | -60 | 78 | 81 | -85 | 0 | 0 |
| 2023-03-05 | British Masters 23. | 79.59 | 55 | -58 | -58 | 75 | 77 | 80 | 135 | 156.56581 |
| 2022-10-09 | Hampshire Weightlifitng Champs - Autumn | 80 | 55 | 0 | 0 | 65 | 67 | 70 | 125 | 144.63475 |
| 2022-06-30 | 2022 BWL Open Series Second Quarter | 77.8 | 52 | 54 | 56 | 70 | 72 | 74 | 130 | 152.34567 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.