These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 68kg | 80kg | 148kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 70% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 80% | 50% |
Login and upgrade to lifter subscription to see rivals for Daniel Brown
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-28 | Redcar And Cleveland Weightlifting Competition | 65.59 | 60 | 64 | 68 | 75 | -80 | 80 | 148 | 213.78621 |
| 2019-09-07 | Scottish U-18 2019 | 63.05 | 50 | -52 | 52 | -62 | 64 | 66 | 118 | 166.15991 |
| 2019-08-17 | North Scotland Open 2019 | 60.8 | 50 | -53 | -53 | 60 | 65 | -67 | 115 | 165.98988 |
| 2019-06-23 | Scottish Youth Championships 2019 | 59.5 | 47 | 50 | -52 | 60 | -65 | -65 | 110 | 161.19139 |
| 2019-01-27 | Forth Valley Open 2019 | 54.45 | 42 | -45 | -45 | 52 | 55 | 57 | 99 | 154.85088 |
| 2018-09-09 | Eastern Districts 2018 | 55.75 | 38 | 41 | -45 | 48 | 52 | 54 | 95 | 145.96474 |
| 2018-07-29 | Scottish U20 & U23 Championships 2018 | 55.95 | 38 | 41 | 44 | 48 | 52 | -55 | 96 | 147.10672 |
| 2018-07-29 | Scottish U20 & U23 Championships 2018 | 55.95 | 38 | 41 | 44 | 48 | 52 | -55 | 96 | 147.10672 |
| 2018-04-28 | Scottish Youth Championships 2018 | 54.85 | 35 | 38 | 40 | 46 | 48 | -50 | 88 | 136.87962 |
| 2018-02-03 | British Youth (U17/U15) Championships 2018 | 52 | -35 | 35 | -38 | 42 | 45 | 48 | 83 | 134.56792 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.