These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 130kg | 161kg | 287kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 64% | 76% | 64% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 94% | 76% | 35% |
Login and upgrade to lifter subscription to see rivals for David Smith
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-31 | Palace Summer Open 2024 | 89 | 67 | 71 | 76 | 75 | 85 | -92 | 161 | 194.61235 |
| 2022-11-13 | British Age Group Championships 2022 | 139.5 | -126 | -126 | 126 | 155 | 161 | -166 | 287 | 296.84372 |
| 2022-10-30 | England Senior and Masters Championships 2022 | 138.5 | 123 | 128 | -132 | 151 | 158 | -166 | 286 | 296.25247 |
| 2022-06-25 | Barton AC Youth Open | 138.5 | 110 | 116 | 121 | 140 | 146 | 150 | 271 | 280.71475 |
| 2022-05-30 | 2022 English Age Groups | 133.9 | 128 | -131 | -131 | 156 | -161 | -161 | 284 | 296.3839 |
| 2021-11-28 | 2021 British Age Groups | 130.9 | -127 | 127 | 130 | 151 | -158 | -158 | 281 | 294.84293 |
| 2021-10-03 | Fylde Coast Weightlifting Open 2021 | 130.3 | 108 | 111 | 115 | 136 | 141 | 150 | 265 | 278.3706 |
| 2021-07-07 | 2021 Virtual British Championships | 133 | 120 | 123 | 125 | 140 | 148 | 0 | 273 | 285.35345 |
| 2021-02-22 | ENGLAND WL CHAMPIOSHIPS 2021 | 137.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-18 | British Age Group Championships 2020 | 132.8 | 105 | 110 | 115 | 135 | -140 | 143 | 258 | 264.6348 |
| 2020-10-18 | British Age Group Championships 2020 | 132.8 | 105 | 110 | 115 | 135 | -140 | 143 | 258 | 264.6348 |
| 2019-12-07 | Hallam Barbell Club Open VII 2019 | 129 | 90 | -95 | -95 | -111 | 115 | -121 | 205 | 211.44472 |
| 2019-10-05 | British Age Group Championships 2019 | 128.19 | 83 | 87 | 91 | 107 | 115 | -121 | 206 | 212.7482 |
| 2019-07-06 | BWL North Open Series 2 - 2019 | 123.1 | -71 | -75 | 75 | 85 | 91 | 100 | 175 | 182.33925 |
| 2019-05-25 | Northern Weightlifting U17/U20/U23 | 122.2 | 63 | 68 | 73 | 75 | 82 | 88 | 161 | 168.04048 |
| 2018-08-11 | London Series 4 2018 | 72.75 | -75 | 75 | -80 | 90 | 94 | -97 | 169 | 217.71092 |
| 2018-08-11 | London Series 4 2018 | 72.75 | -75 | 75 | -80 | 90 | 94 | -97 | 169 | 217.71092 |
| 2018-03-17 | London Series 1 2018 | 84.7 | -70 | 73 | -78 | 90 | 95 | -100 | 168 | 199.79846 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.