These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 107kg | 125kg | 230kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 80% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 60% | 50% |
Login and upgrade to lifter subscription to see rivals for Joshua Smith
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-10 | Welsh Spring Open 2025 | 87.55 | 100 | 105 | -109 | 120 | -124 | 125 | 230 | 280.27853 |
| 2025-03-16 | London Weightlifting March Open | 89 | -103 | 103 | -106 | -121 | 121 | -124 | 224 | 270.76498 |
| 2024-08-31 | British Open x Lift Me Up | 84.9 | -100 | -101 | 102 | 114 | 121 | -125 | 223 | 276.02362 |
| 2024-07-21 | West Mids Summer Open | 84.5 | 102 | 105 | 107 | 115 | 120 | 123 | 230 | 285.38666 |
| 2024-04-18 | BUCS 2024 | 79.7 | 95 | 100 | -105 | 110 | -115 | -120 | 210 | 268.91248 |
| 2024-02-16 | BUCS 24 Virtual Qualifer | 80.9 | 85 | 90 | 95 | 105 | -110 | 110 | 205 | 260.35123 |
| 2023-10-28 | Wildboar Autumn Open 2023 | 83.4 | 92 | 96 | -100 | -108 | 114 | -121 | 210 | 262.36777 |
| 2023-05-20 | Welsh Summer Open 2023 | 82.8 | 87 | -90 | 90 | 95 | 99 | -102 | 189 | 237.03801 |
| 2022-12-04 | Welsh Winter Weightlifting and Para Powerlifting Open 2022 | 82.2 | 75 | 78 | 81 | 85 | -90 | 90 | 171 | 215.29987 |
| 2019-04-28 | BWL Midlands Open Series 1 - 2019 | 75.59 | 40 | 45 | 50 | 50 | 55 | 60 | 110 | 138.68456 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.