These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 92kg | 118kg | 209kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 55% | 61% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 77% | 55% |
Login and upgrade to lifter subscription to see rivals for Luis Ruiz
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | England Masters Championships 2025 - *Full* | 71 | 81 | 86 | -93 | 108 | 115 | 118 | 204 | 279.77878 |
| 2025-09-14 | ORE Autumn Open | 69.75 | 81 | 86 | 92 | 105 | 111 | 117 | 209 | 289.8892 |
| 2025-06-28 | mettle Summer Open | 70.55 | 80 | 85 | 91 | 105 | 110 | -117 | 201 | 276.77393 |
| 2024-09-22 | Nova Autumn Open | 72.25 | 80 | -86 | -90 | 105 | 110 | 0 | 190 | 257.75458 |
| 2024-07-21 | West Mids Summer Open | 71.3 | 80 | -86 | -91 | 105 | 110 | -116 | 190 | 259.8887 |
| 2024-03-24 | Ore Weightlifting Spring Open 2024 | 72.7 | 80 | -86 | 86 | 100 | 110 | -116 | 196 | 264.87775 |
| 2023-12-01 | Midlands Winter Masters 2023 | 72.7 | 80 | 85 | 90 | 100 | 110 | 115 | 205 | 277.0405 |
| 2019-12-08 | Warley Winter Open 2019 | 71.59 | 80 | -85 | -85 | 100 | 105 | 0 | 185 | 240.55646 |
| 2019-10-26 | BWL Midlands Open Series 3 - 2019 | 71.8 | 80 | -84 | 87 | 100 | 106 | 113 | 200 | 259.616 |
| 2019-07-27 | BWL Midlands Open Series 2 - 2019 | 72 | 80 | 85 | -90 | 105 | -110 | 110 | 195 | 252.71555 |
| 2019-07-27 | BWL Midlands Open Series 2 - 2019 | 72 | 80 | 85 | -90 | 105 | -110 | 110 | 195 | 252.71555 |
| 2019-04-28 | BWL Midlands Open Series 1 - 2019 | 72 | 78 | 82 | 86 | 100 | 106 | 0 | 192 | 248.82762 |
| 2019-04-07 | MSC Performance Open 2019 | 71.09 | 75 | -81 | 81 | 95 | -105 | -105 | 176 | 229.79875 |
| 2018-08-18 | David Corfield Open 2018 | 68.09 | 75 | 77 | 80 | 95 | 102 | -106 | 182 | 243.90614 |
| 2018-05-20 | Warley Open III 2018 | 67.9 | 70 | 76 | -81 | 95 | -105 | 105 | 181 | 242.98616 |
| 2018-02-10 | Hallam Barbell Club Open II 2018 | 73.59 | 70 | -75 | 75 | 95 | 100 | 103 | 178 | 227.80562 |
| 2017-09-03 | The BIG Lift | Greater Manchester Open 2017 | 71.44 | 60 | 65 | 67 | 87 | 92 | 93 | 160 | 208.30486 |
| 2017-06-18 | Warley Open 2017 | 73.59 | 55 | -60 | 60 | 85 | 89 | 91 | 151 | 193.25084 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.