These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-11 | London Weightlifting November Open | 71.84 | -75 | 75 | 78 | 101 | 106 | -110 | 184 | 250.4981 |
| 2023-03-05 | British Masters 23. | 73 | 85 | -88 | 88 | 107 | 111 | -114 | 199 | 268.25327 |
| 2022-12-11 | London University & Brunel Club Competition | 72.7 | 76 | 80 | 84 | 105 | -110 | -110 | 189 | 255.41782 |
| 2019-06-08 | BWL British Masters Championships 2019 | 70.2 | -80 | 80 | -84 | -106 | -106 | 106 | 186 | 244.68085 |
| 2019-04-14 | Bethnal Green Spring Open 2019 | 72.59 | 75 | 80 | -85 | 95 | -100 | 100 | 180 | 232.17566 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.