These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-12 | Plymouth Barbell Spring Open 2018 | 83 | 78 | -82 | -82 | -110 | 110 | -115 | 188 | 225.78186 |
| 2018-02-17 | The Bristol Open II 2018 | 83.1 | 80 | -85 | -85 | -108 | -112 | -112 | 80 | 96.02087 |
| 2017-11-19 | The Bristol Open 2017 | 84.4 | 75 | 80 | -82 | 100 | 105 | 110 | 190 | 226.34532 |
| 2017-10-14 | Plymouth Barbell Autumn Open 2017 | 85 | 73 | -77 | -78 | 102 | -107 | -107 | 175 | 207.77438 |
| 2017-06-10 | Gloucester Open 2017 | 83.5 | 68 | 71 | 76 | 98 | 101 | 106 | 182 | 217.93748 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.