These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 100kg | 131kg | 229kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 95% | 76% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 85% | 47% |
Login and upgrade to lifter subscription to see rivals for Andrew Brown
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | Worcester County Classic (NUQ) | 88 | 87 | 90 | 93 | 110 | 115 | 120 | 213 | 258.90228 |
| 2025-10-04 | 2025 New England WSO Championships | 86.57 | 85 | 90 | -92 | 110 | 115 | -120 | 205 | 251.22847 |
| 2025-02-27 | 2025 Virus Weightlifting Series 1 Powered by Rogue Fitness | 86.96 | 90 | 94 | 98 | 123 | -128 | -130 | 221 | 270.22382 |
| 2024-11-03 | Worcester County Classic (NUQ) | 88.15 | 92 | 96 | 100 | 122 | 127 | -130 | 227 | 275.68707 |
| 2024-09-28 | 2024 New England WSO Championships | 88.1 | 90 | 94 | 98 | 123 | 128 | -132 | 226 | 274.54956 |
| 2024-07-20 | Bay State Games | 88.01 | 90 | -93 | 93 | 120 | 125 | 130 | 223 | 271.04208 |
| 2024-04-21 | Seacoast Open | 86.95 | -93 | 93 | 96 | 120 | 125 | -130 | 221 | 270.23944 |
| 2023-09-23 | 2023 New England WSO Championships | 88.67 | 88 | 92 | 95 | 122 | 127 | -130 | 222 | 268.83545 |
| 2023-07-08 | 2023 Tough Temple Open | 87.85 | 88 | 92 | 95 | 116 | 122 | 128 | 223 | 271.28656 |
| 2023-05-07 | Mastiff Barbell Open | 86.9 | 85 | 90 | -95 | 117 | 122 | -125 | 212 | 259.30917 |
| 2023-04-01 | PRs for Puppies | 86.07 | 90 | 93 | 0 | 110 | 115 | -121 | 208 | 255.65485 |
| 2022-08-07 | 2022 DMV WSO Championship and Old Dominion Classic | 87.6 | 92 | 95 | 98 | 122 | -127 | 131 | 229 | 278.9806 |
| 2022-07-17 | Tough Temple Open | 87.7 | 88 | 92 | 95 | 120 | 125 | 130 | 225 | 273.95203 |
| 2022-05-01 | 2022 Capital City Open | 85.7 | 90 | 94 | -98 | 117 | 122 | 127 | 221 | 272.23108 |
| 2022-01-15 | 2022 Baltimore Open | 86.95 | 92 | 96 | -100 | 122 | -127 | -131 | 218 | 266.571 |
| 2021-10-30 | Kilodelphia Open (Uni Nats last chance qualifier) | 84.5 | 85 | 90 | 95 | 115 | 122 | -130 | 217 | 269.2561 |
| 2021-07-18 | 2021 Black & Red Open | 87.35 | 88 | 92 | 96 | 115 | 120 | 125 | 221 | 269.6186 |
| 2021-01-23 | 2021 Baltimore Open | 86.6 | 83 | 87 | 90 | 115 | 120 | -125 | 210 | 257.31094 |
| 2020-01-19 | 2020 Baltimore Open | 85.1 | 87 | 92 | 97 | -125 | 125 | 130 | 227 | 269.36316 |
| 2019-10-12 | Allsouth Fall Open | 79.3 | 80 | 83 | 86 | 100 | 105 | 110 | 196 | 240.8622 |
| 2019-10-06 | Tough Temple Invitational | 84.11 | 85 | 90 | 95 | 118 | 123 | 128 | 223 | 266.09656 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.