These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-19 | Full Circle Performance Qualifier | 85.6 | 63 | 67 | -71 | 90 | 97 | 104 | 171 | 210.76628 |
| 2017-10-29 | TeamWNY Fall Classic | 40.29 | 23 | 25 | -26 | 32 | 34 | -35 | 59 | 119.6693 |
| 2017-06-25 | 2017 USA Weightlifting National Youth Championships | 38.25 | 20 | 23 | -25 | 28 | 31 | -33 | 54 | 115.23813 |
| 2017-04-15 | Speed Shop Spring Open | 37.1 | 18 | -21 | -21 | 22 | 25 | 28 | 46 | 101.224266 |
| 2016-04-10 | Spring Cleaning Open 2 | 33.6 | 17 | 18 | 20 | 24 | 25 | 27 | 47 | 119.786865 |
| 2016-01-30 | 2016 Pittsburgh Open Weightlifting Championships | 34.31 | 13 | 15 | 18 | 17 | 20 | 23 | 41 | 102.05683 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.