These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-17 | Nashville Weightlifting Fall Open | 93.2 | 93 | -100 | -100 | 116 | -120 | -120 | 209 | 239.31227 |
| 2015-08-08 | Middle Tennessee Barbell Summer Open | 93 | 85 | 90 | 96 | 111 | 116 | -121 | 212 | 242.97331 |
| 2015-01-17 | Stones River Weightlifting Open | 96.5 | 85 | 90 | 91 | 110 | 115 | 115 | 206 | 232.45264 |
| 2014-02-01 | Shackle Island Weightlifting Showdown | 93.7 | 75 | 76 | 85 | 101 | 106 | 112 | 197 | 225.05292 |
| 2013-10-27 | Barbell Shrugged Weightlifting Championships | 92 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 126.66879 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.