These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-18 | Rudy Sablo Memorial | 83.4 | 92 | -97 | 97 | 122 | 126 | 130 | 227 | 273.87524 |
| 2015-09-20 | Rudy Sablo Memorial | 84.6 | 100 | -105 | 105 | 128 | -132 | 132 | 237 | 283.88867 |
| 2015-08-22 | Brooklyn Barbell Open | 83.96 | -97 | -97 | 97 | 124 | 128 | 132 | 229 | 275.35303 |
| 2015-05-17 | Larry Mintz Memorial | 84 | -98 | 98 | -103 | 116 | -123 | -123 | 214 | 257.25504 |
| 2015-03-21 | Lost Battalion Hall Classic | 83.3 | 93 | -97 | -97 | -116 | 116 | 120 | 213 | 257.14136 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.