These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-24 | Liberty Barbell Club Fall Qualifier | 63.3 | 54 | 56 | -58 | 65 | 70 | -75 | 126 | 166.91638 |
| 2014-04-27 | Liberty Barbell Classic | 63 | 56 | 59 | -61 | -78 | -78 | 78 | 137 | 182.06177 |
| 2013-07-07 | Liberty Barbell July Developmental Meet | 60 | 55 | 55 | 57 | 69 | 72 | 72 | 129 | 177.25471 |
| 2013-06-23 | Liberty Barbell Club Open/Philadelphia City Championships | 62.1 | 52 | 55 | 57 | 71 | 75 | 75 | 132 | 177.11993 |
| 2012-10-21 | Gold Cup Challenge | 57.95 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | 95.98043 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.