These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-06-12 | 3rd Annual Generation Spring Classic | 55.5 | 57 | 60 | 63 | 73 | 77 | 79 | 142 | 206.6113 |
| 2015-12-19 | Winter Solstice Open | 55.95 | 58 | 62 | -65 | 72 | 76 | -81 | 138 | 199.56046 |
| 2015-09-20 | 2nd Auunal Whiterose Barbell Open | 57.2 | 50 | 54 | 58 | 65 | 70 | 75 | 133 | 189.17055 |
| 2015-06-28 | Bridgeport Barbell Club Classic | 56.2 | 51 | -56 | -56 | 62 | 69 | -74 | 120 | 172.94653 |
| 2015-04-19 | Generation Spring Classic | 56.9 | 47 | 52 | -56 | 67 | 70 | 74 | 126 | 179.91585 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.