These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-04 | Knockout Barbell Meet | 70.09 | 52 | -55 | -55 | 63 | 68 | -74 | 120 | 147.98874 |
| 2018-02-24 | The Core Blend Open | 72.15 | 50 | 50 | 50 | 63 | 66 | 70 | 120 | 145.75807 |
| 2017-12-02 | Team GA Fall In House | 72.7 | -51 | 51 | -56 | 63 | 68 | -70 | 119 | 143.98264 |
| 2017-08-26 | Iron Born Open | 68.4 | 45 | 50 | -55 | 60 | -65 | -67 | 110 | 137.46445 |
| 2017-01-14 | Buford Open | 67.59 | 38 | 42 | -48 | 52 | 57 | -62 | 99 | 124.538445 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.