These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-29 | January Invitational | 65.4 | 47 | -50 | -51 | 58 | -62 | -64 | 105 | 134.58995 |
| 2017-01-15 | 2017 Pittsburgh Open Weightlifting Championships | 65.5 | -45 | -46 | 46 | 57 | -62 | -62 | 103 | 131.90923 |
| 2016-11-06 | 2016 American Masters Weightlifting Championship | 66.28 | 42 | -45 | 46 | 54 | 57 | -61 | 103 | 132.46362 |
| 2016-01-30 | 2016 Pittsburgh Open Weightlifting Championships | 62.05 | 35 | 40 | -48 | 55 | 59 | -61 | 99 | 132.91245 |
| 2015-10-11 | Team WNY Fall Open | 60.4 | 32 | 37 | 4 | 45 | -50 | 52 | 89 | 121.72356 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.